Please note the following feature race re-handicaps (15-22 September 2025)
THE GROUP 1-TAB EPSOM HANDICAP (1600m) run Saturday, 4 October 2025.
HORSE | WEIGHT | PENALTY | COMMENT |
Headley Grange | 53.5kg (inc. 1kg) | 1kg | Penalised 1kg after winning Gr 3-Cameron Handicap, 1500m at Newcastle on Friday, 19 Sept 2025 |
Sepals | 53kg (inc. 3kg) | 3kg | Penalised 3kg after winning Gr 1-Sir Rupert Clarke Stakes, 1400m at Caulfield on Saturday, 20 Sept 2025 |
Oh Diamond Lil | 50kg | N/E | Not eligible for penalty after winning Gr 3-Fillies & Mares Set Weights and Penalties, Tibbie Stakes, 1400m at Newcastle on Friday, 19 Sept 2025 |
Apocalyptic | 48kg | N/E | Not eligible for penalty after winning Gr 2-3YO Fillies Set Weights Tea Rose, 1400m at Randwick on Saturday, 20 Sept 2025 |
The following horses are exempt from ballot in the Epsom Handicap:
Pericles – Winner of Group 2-Tramway Stakes 1400m, Saturday - 6 September 2025.
Autumn Glow – Winner of Group 2-Theo Marks Stakes 1300m - Saturday, 13 September 2025.
Headley Grange – Winner of Group 3-Cameron Handicap 1500m - Friday, 19 Sept 2025.
THE GROUP 1-ASAHI SUPER DRY THE METROPOLITAN (2400m) run Sat, 4 October 2025.
HORSE | WEIGHT | PENALTY | COMMENT |
Soul of Spain (Ire) | 50.5kg (inc. 0.5kg) | 0.5kg | Penalised 0.5kg after winning Gr 3-Newcastle Gold Cup 2300m at Newcastle on Friday, 19 Sept 2025 |
Half Yours | 52.5kg (inc. 2.5kg) | 2.5kg | Penalised 2.5kg after winning Gr 3-Naturalism Stakes 2000m at Caulfield on Saturday, 20th Sept 2025 |
Birdman (Ire) | 51.5kg | N/A | Not eligible for penalty after winning Gr 3-Set Weights & Penalties Kingston Town Stakes, 2000m at Randwick on Saturday, 20 Sept 2025 |
Sir Delius (GB) | 57kg | N/A | Not eligible for penalty after winning Gr 1-Weight for Age Underwood Stakes, 1800m at Caulfield on Saturday, 20 Sept 2025 |
The following horse is exempt from ballot in The Metropolitan:
Soul of Spain (IRE) – Winner of Group 3-Newcastle Gold Cup 2300m - Friday, 19 September 2025.