Sydney and Provincial Feature Races
| MeetDate | Status | Club | Venue | Race Name | Dist | Prize $$ | Age | Sex | Cond |
| August 10, 2019 | GROUP 2 | ATC | ROSEHILL | MISSILE STAKES | 1200 | 200,000 | 3YO&Up | O | WFA |
| August 10, 2019 | LISTED | ATC | ROSEHILL | THE ROSEBUD | 1100 | 150,000 | 3-Y-O | O | Qlty |
| August 22, 2019 | LISTED | HAWKESBURY RC | HAWKESBURY | ROWLEY MILE | 1600 | 150,000 | O | O | Hcp |
| August 24, 2019 | GROUP 1 | ATC | RANDWICK | WINX STAKES | 1400 | 500,000 | 3YO&Up | O | WFA |
| August 24, 2019 | GROUP 2 | ATC | RANDWICK | SILVER SHADOW STAKES | 1200 | 200,000 | 3-Y-O | F | SWP |
| August 24, 2019 | GROUP 3 | ATC | RANDWICK | UP AND COMING STAKES | 1300 | 160,000 | 3-Y-O | O | Qlty |
| August 24, 2019 | GROUP 3 | ATC | RANDWICK | SHOW COUNTY QUALITY HCP | 1200 | 160,000 | 3YO&Up | O | Qlty |
| August 24, 2019 | GROUP 3 | ATC | RANDWICK | TOY SHOW F-&-M QLTY HCP | 1300 | 160,000 | 3YO&Up | F&M | Qlty |
| August 31, 2019 | GROUP 3 | ATC | ROSEHILL | SAN DOMENICO STAKES | 1100 | 160,000 | 3-Y-O | O | SWP |
| August 31, 2019 | GROUP 3 | ATC | ROSEHILL | PREMIER'S CUP | 1900 | 160,000 | 3YO&Up | O | Qlty |
| August 31, 2019 | GROUP 3 | ATC | ROSEHILL | MING DYNASTY QUALITY HCP | 1400 | 160,000 | 3-Y-O | O | Qlty |
| September 6, 2019 | LISTED | WYONG RC | WYONG | WYONG GOLD CUP | 2100 | 160,000 | O | O | Qlty |
| September 6, 2019 | LISTED | WYONG RC | WYONG | MONA LISA STAKES | 1350 | 140,000 | O | F&M | SWP |
| September 7, 2019 | GROUP 2 | ATC | RANDWICK | CHELMSFORD STAKES | 1600 | 250,000 | 3YO&Up | O | WFA |
| September 7, 2019 | GROUP 2 | ATC | RANDWICK | FURIOUS STAKES | 1200 | 200,000 | 3-Y-O | F | SW |
| September 7, 2019 | GROUP 2 | ATC | RANDWICK | TRAMWAY HCP | 1400 | 200,000 | 3YO&Up | O | SWP |
| September 7, 2019 | GROUP 3 | ATC | RANDWICK | CONCORDE STAKES | 1000 | 160,000 | 3YO&Up | O | SWP |
| September 14, 2019 | GROUP 2 | ATC | ROSEHILL | THE RUN TO THE ROSE | 1200 | 200,000 | 3-Y-O | O | SWP |
| September 14, 2019 | GROUP 2 | ATC | ROSEHILL | THEO MARKS STAKES | 1300 | 200,000 | 3YO&Up | O | Qlty |
| September 14, 2019 | GROUP 2 | ATC | ROSEHILL | SHERACO STAKES | 1200 | 200,000 | 3YO&Up | F&M | SWP |
| September 14, 2019 | LISTED | ATC | ROSEHILL | DULCIFY STAKES | 1500 | 140,000 | 3-Y-O | O | SWP |
| September 20, 2019 | GROUP 3 | NEWCASTLE JC | NEWCASTLE | CAMERON HCP | 1500 | 160,000 | O | O | Hcp |
| September 20, 2019 | GROUP 3 | NEWCASTLE JC | NEWCASTLE | NEWCASTLE CUP | 2300 | 200,000 | O | O | Hcp |
| September 20, 2019 | GROUP 3 | NEWCASTLE JC | NEWCASTLE | TIBBIE STAKES | 1400 | 160,000 | O | F&M | SWP |
| September 21, 2019 | GROUP 1 | ATC | RANDWICK | GEORGE MAIN STAKES | 1600 | 500,000 | 3YO&Up | O | WFA |
| September 21, 2019 | GROUP 2 | ATC | RANDWICK | THE SHORTS | 1100 | 500,000 | 3YO&Up | O | SWP |
| September 21, 2019 | GROUP 2 | ATC | RANDWICK | TEA ROSE STAKES | 1400 | 200,000 | 3-Y-O | F | SW |
| September 21, 2019 | GROUP 3 | ATC | RANDWICK | KINGSTON TOWN STAKES | 2000 | 160,000 | 3YO&Up | O | SWP |
| September 21, 2019 | GROUP 3 | ATC | RANDWICK | BILL RITCHIE HANDICAP | 1400 | 160,000 | 3YO&Up | O | Qlty |
| September 28, 2019 | GROUP 1 | ATC | ROSEHILL | GOLDEN ROSE STAKES | 1400 | 1,000,000 | 3-Y-O | O | SW |
| September 28, 2019 | GROUP 2 | ATC | ROSEHILL | GOLDEN PENDANT | 1400 | 400,000 | 3YO&Up | F&M | SWP |
| September 28, 2019 | GROUP 2 | ATC | ROSEHILL | SHANNON STAKES | 1500 | 200,000 | 3YO&Up | O | Qlty |
| September 28, 2019 | GROUP 3 | ATC | ROSEHILL | GLOAMING STAKES | 1800 | 200,000 | 3-Y-O | O | SW |
| September 28, 2019 | GROUP 3 | ATC | ROSEHILL | COLIN STEPHEN QUALITY | 2400 | 160,000 | 3YO&Up | O | Qlty |
| September 28, 2019 | LISTED | ATC | ROSEHILL | HERITAGE STAKES | 1100 | 140,000 | 3-Y-O | O | SWP |
| October 5, 2019 | GROUP 1 | ATC | RANDWICK | EPSOM HCP | 1600 | 1,000,000 | 3YO&Up | O | Hcp |
| October 5, 2019 | GROUP 1 | ATC | RANDWICK | THE METROPOLITAN | 2400 | 750,000 | 3YO&Up | O | Hcp |
| October 5, 2019 | GROUP 1 | ATC | RANDWICK | FLIGHT STAKES | 1600 | 500,000 | 3-Y-O | F | SW |
| October 5, 2019 | GROUP 2 | ATC | RANDWICK | HILL STAKES | 2000 | 500,000 | 3YO&Up | O | WFA |
| October 5, 2019 | GROUP 2 | ATC | RANDWICK | PREMIERE STAKES | 1200 | 500,000 | 3YO&Up | O | WFA |
| October 5, 2019 | GROUP 3 | ATC | RANDWICK | BREEDERS' PLATE | 1000 | 160,000 | 2-Y-O | C&G | SW |
| October 5, 2019 | GROUP 3 | ATC | RANDWICK | GIMCRACK STAKES | 1000 | 160,000 | 2-Y-O | F | SW |
| October 12, 2019 | GROUP 1 | ATC | RANDWICK | SPRING CHAMPION STAKES | 2000 | 1,000,000 | 3-Y-O | O | SW |
| October 12, 2019 | FEATURE | ATC | RANDWICK | SILVER EAGLE | 1300 | 500,000 | 4-Y-O | O | SWP |
| October 12, 2019 | GROUP 2 | ATC | RANDWICK | ROMAN CONSUL STAKES | 1200 | 300,000 | 3-Y-O | O | SW |
| October 12, 2019 | GROUP 2 | ATC | RANDWICK | STAN FOX STAKES | 1500 | 250,000 | 3-Y-O | O | SW |
| October 12, 2019 | GROUP 3 | ATC | RANDWICK | ANGST STAKES | 1600 | 160,000 | 4YO&Up | M | SWP |
| October 19, 2019 | FEATURE | ATC | RANDWICK | THE EVEREST | 1200 | 14,000,000 | 3YO&Up | O | WFA |
| October 19, 2019 | FEATURE | ATC | RANDWICK | THE KOSCIUSZKO | 1200 | 1,300,000 | 3YO&Up | O | SWP |
| October 19, 2019 | GROUP 3 | ATC | RANDWICK | SYDNEY STAKES | 1200 | 500,000 | 3YO&Up | O | WFA |
| October 19, 2019 | GROUP 3 | ATC | RANDWICK | CRAVEN PLATE | 2000 | 500,000 | 3YO&Up | O | WFA |
| October 19, 2019 | FEATURE | ATC | RANDWICK | ST LEGER | 2600 | 500,000 | 3YO&Up | O | SWPA |
| October 19, 2019 | LISTED | ATC | RANDWICK | REGINALD ALLEN QLTY HCP | 1400 | 140,000 | 3-Y-O | F | Qlty |
| October 26, 2019 | FEATURE | ATC | RANDWICK | BONDI STAKES | 1600 | 1,000,000 | 3-Y-O | O | SW |
| October 26, 2019 | GROUP 3 | ATC | RANDWICK | THE NIVISON | 1200 | 200,000 | 4YO&Up | M | SWP |
| October 26, 2019 | LISTED | ATC | RANDWICK | BRIAN CROWLEY STAKES | 1200 | 200,000 | 3-Y-O | O | SWP |
| October 26, 2019 | LISTED | ATC | RANDWICK | CITY TATT'S CLUB CUP | 2400 | 140,000 | 3YO&Up | O | Qlty |
| October 26, 2019 | FEATURE | ATC | RANDWICK | FILANTE HANDICAP | 1400 | 160,000 | 3YO&Up | O | Qlty |
| November 2, 2019 | FEATURE | ATC | ROSEHILL | GOLDEN EAGLE | 1500 | 7,500,000 | 4-Y-O | O | SW |
| November 2, 2019 | FEATURE | ATC | ROSEHILL | WINNER'S STAKES (REDZEL) | 1300 | 1,000,000 | 3YO&Up | O | SWP |
| November 2, 2019 | FEATURE | ATC | ROSEHILL | ROSEHILL GOLD CUP | 2000 | 500,000 | 3YO&Up | O | Qlty |
| November 7, 2019 | LISTED | HAWKESBURY RC | HAWKESBURY | SKIN FITNESS CUP | 1400 | 150,000 | O | O | Hcp |
| November 9, 2019 | FEATURE | ATC | ROSEHILL | GOLDEN GIFT | 1100 | 1,000,000 | 2-Y-O | O | SW |
| November 9, 2019 | GROUP 2 | ATC | ROSEHILL | HOT DANISH | 1400 | 500,000 | 3YO&Up | F&M | SW |
| November 16, 2019 | FEATURE | NEWCASTLE JC | NEWCASTLE | THE HUNTER | 1300 | 1,000,000 | 3YO&Up | O | Qlty |
| November 16, 2019 | GROUP 3 | NEWCASTLE JC | NEWCASTLE | SPRING STAKES | 1600 | 160,000 | 3-Y-O | O | SW |
| November 23, 2019 | FEATURE | ILLAWARRA TC | KEMBLA | THE GONG | 1600 | 1,000,000 | 3YO&Up | O | Qlty |
| November 30, 2019 | GROUP 3 | ATC | ROSEHILL | FESTIVAL STAKES | 1500 | 160,000 | 3YO&Up | O | Qlty |
| November 30, 2019 | LISTED | ATC | ROSEHILL | STARLIGHT STAKES | 1100 | 140,000 | 3YO&Up | O | Qlty |
| November 30, 2019 | LISTED | ATC | ROSEHILL | ATC CUP | 2000 | 140,000 | 3YO&Up | O | Qlty |
| December 14, 2019 | GROUP 2 | ATC | RANDWICK | VILLIERS STAKES | 1600 | 250,000 | 3YO&Up | O | Qlty |
| December 14, 2019 | LISTED | ATC | RANDWICK | RAZOR SHARP HCP | 1200 | 140,000 | 3YO&Up | O | Qlty |
| December 14, 2019 | LISTED | ATC | RANDWICK | CHRISTMAS CUP | 2400 | 140,000 | 3YO&Up | O | Qlty |
| December 14, 2019 | REST LISTED | ATC | RANDWICK | INGLIS NURSERY | 1000 | 500,000 | 2-Y-O | O | SW |
| December 26, 2019 | GROUP 3 | ATC | RANDWICK | SUMMER CUP | 2000 | 160,000 | 3YO&Up | O | Qlty |
| December 27, 2019 | GROUP 3 | GOSFORD RC LTD | GOSFORD | BELLE OF THE TURF STAKES | 1600 | 160,000 | 3YO&Up | F&M | Qlty |
| December 27, 2019 | LISTED | GOSFORD RC LTD | GOSFORD | GOSFORD GUINEAS | 1200 | 150,000 | 3-Y-O | O | SWP |
| December 28, 2019 | LISTED | ATC | RANDWICK | CHRISTMAS CLASSIC | 1200 | 150,000 | 3YO&Up | O | Qlty |
| January 1, 2020 | LISTED | ATC | KENSINGTON | TATTERSALLS CLUB CUP | 2400 | 150,000 | 3YO&Up | O | Qlty |
| January 16, 2020 | LISTED | GOSFORD RC LTD | GOSFORD | TAKEOVER TARGET STAKES | 1200 | 150,000 | 3YO&Up | O | Qlty |
| January 25, 2020 | LISTED | ATC | RANDWICK | CARRINGTON STAKES | 1400 | 150,000 | 3YO&Up | O | Qlty |
| January 27, 2020 | LISTED | ATC | WARWICK FARM | AUSTRALIA DAY CUP | 2400 | 150,000 | 3YO&Up | O | Hcp |
| February 1, 2020 | GROUP 2 | ATC | ROSEHILL | EXPRESSWAY STAKES | 1200 | 200,000 | 3YO&Up | O | WFA |
| February 1, 2020 | GROUP 3 | ATC | ROSEHILL | WIDDEN STAKES | 1100 | 160,000 | 2-Y-O | F | SWP |
| February 1, 2020 | GROUP 3 | ATC | ROSEHILL | CANONBURY STAKES | 1100 | 160,000 | 2-Y-O | C&G | SWP |
| February 8, 2020 | FEATURE | ATC | WARWICK FARM | INGLIS 3YO SPRINT | 1100 | 1,000,000 | 3-Y-O | O | SW |
| February 8, 2020 | REST LISTED | ATC | WARWICK FARM | INGLIS MILLENNIUM | 1200 | 2,000,000 | 2-Y-O | O | SW |
| February 8, 2020 | GROUP 3 | ATC | WARWICK FARM | ESKIMO PRINCE STAKES | 1200 | 160,000 | 3-Y-O | O | SWP |
| February 8, 2020 | LISTED | ATC | WARWICK FARM | LONHRO PLATE | 1100 | 140,000 | 2-Y-O | O | SWP |
| February 15, 2020 | GROUP 2 | ATC | RANDWICK | APOLLO STAKES | 1400 | 250,000 | 3YO&Up | O | WFA |
| February 15, 2020 | GROUP 2 | ATC | RANDWICK | LIGHT FINGERS STAKES | 1200 | 200,000 | 3-Y-O | F | SW |
| February 15, 2020 | GROUP 3 | ATC | RANDWICK | SOUTHERN CROSS STAKES | 1200 | 160,000 | 3YO&Up | O | Qlty |
| February 15, 2020 | GROUP 3 | ATC | RANDWICK | TRISCAY STAKES | 1200 | 160,000 | 4YO&Up | M | Qlty |
| February 22, 2020 | GROUP 2 | ATC | ROSEHILL | HOBARTVILLE STAKES | 1400 | 400,000 | 3-Y-O | O | SW |
| February 22, 2020 | GROUP 2 | ATC | ROSEHILL | SILVER SLIPPER STAKES | 1100 | 250,000 | 2-Y-O | O | SW |
| February 22, 2020 | GROUP 2 | ATC | ROSEHILL | MILLIE FOX STAKES | 1300 | 200,000 | 3YO&Up | F&M | SWP |
| February 22, 2020 | LISTED | ATC | ROSEHILL | PARRAMATTA CUP | 1900 | 140,000 | 3YO&Up | O | Qlty |
| February 29, 2020 | GROUP 1 | ATC | RAND | CHIPPING NORTON STAKES | 1600 | 600,000 | 3YO&Up | O | WFA |
| February 29, 2020 | GROUP 1 | ATC | RAND | SURROUND STAKES | 1400 | 500,000 | 3-Y-O | F | SW |
| February 29, 2020 | GROUP 2 | ATC | RAND | SKYLINE STAKES | 1200 | 200,000 | 2-Y-O | C&G | SW |
| February 29, 2020 | GROUP 2 | ATC | RAND | SWEET EMBRACE STAKES | 1200 | 200,000 | 2-Y-O | F | SW |
| February 29, 2020 | GROUP 2 | ATC | RAND | GUY WALTER STAKES | 1400 | 200,000 | 4YO&Up | M | SWP |
| February 29, 2020 | GROUP 3 | ATC | RAND | LIVERPOOL CITY CUP | 1300 | 160,000 | 3YO&Up | O | Qlty |
| March 6, 2020 | GROUP 3 | NEWCASTLE JC | NEWCASTLE | NEWCASTLE NEWMARKET HCP | 1400 | 160,000 | O | O | Qlty |
| March 7, 2020 | GROUP 1 | ATC | RANDWICK | RANDWICK GUINEAS | 1600 | 1,000,000 | 3-Y-O | O | SW |
| March 7, 2020 | GROUP 1 | ATC | RANDWICK | CANTERBURY STAKES | 1300 | 500,000 | 3YO&Up | O | WFA |
| March 7, 2020 | GROUP 2 | ATC | RANDWICK | CHALLENGE STAKES | 1000 | 500,000 | 3YO&Up | O | WFA |
| March 7, 2020 | GROUP 2 | ATC | RANDWICK | REISLING STAKES | 1200 | 300,000 | 2-Y-O | F | SW |
| March 7, 2020 | GROUP 2 | ATC | RANDWICK | TODMAN STAKES | 1200 | 300,000 | 2-Y-O | C&G | SW |
| March 7, 2020 | GROUP 3 | ATC | RANDWICK | WENONA GIRL QUALITY | 1200 | 160,000 | 4YO&Up | M | Qlty |
| March 7, 2020 | GROUP 3 | ATC | RANDWICK | ASPIRATION QUALITY | 1600 | 160,000 | 3YO&Up | F&M | Qlty |
| March 7, 2020 | LISTED | ATC | RANDWICK | FIREBALL STAKES | 1100 | 140,000 | 3-Y-O | O | SWP |
| March 7, 2020 | LISTED | ATC | RANDWICK | RANDWICK CITY STAKES | 2000 | 140,000 | 3YO&Up | O | Qlty |
| March 13, 2020 | GROUP 3 | ILLAWARRA TC | KEMBLA | KEMBLA GRANGE CLASSIC | 1600 | 200,000 | 3-Y-O | F | SWP |
| March 14, 2020 | GROUP 1 | ATC | ROSEHILL | COOLMORE CLASSIC | 1500 | 600,000 | 3YO&Up | F&M | Qlty |
| March 14, 2020 | GROUP 2 | ATC | ROSEHILL | PHAR LAP STAKES | 1500 | 200,000 | 3-Y-O | O | SW |
| March 14, 2020 | GROUP 2 | ATC | ROSEHILL | AJAX STAKES | 1500 | 200,000 | 3YO&Up | O | Qlty |
| March 14, 2020 | GROUP 3 | ATC | ROSEHILL | MAGIC NIGHT STAKES | 1200 | 175,000 | 2-Y-O | F | SW |
| March 14, 2020 | GROUP 3 | ATC | ROSEHILL | PAGO PAGO STAKES | 1200 | 175,000 | 2-Y-O | C&G | SW |
| March 14, 2020 | GROUP 3 | ATC | ROSEHILL | SKY HIGH STAKES | 2000 | 350,000 | 3YO&Up | O | SWP |
| March 14, 2020 | GROUP 3 | ATC | ROSEHILL | MAURICE McCARTEN STAKES | 1100 | 160,000 | 3YO&Up | O | Qlty |
| March 21, 2020 | GROUP 1 | ATC | ROSEHILL | GOLDEN SLIPPER STAKES | 1200 | 3,500,000 | 2-Y-O | O | SW |
| March 21, 2020 | GROUP 1 | ATC | ROSEHILL | GEORGE RYDER STAKES | 1500 | 1,000,000 | 3YO&Up | O | WFA |
| March 21, 2020 | GROUP 1 | ATC | ROSEHILL | THE GALAXY | 1100 | 700,000 | 3YO&Up | O | Hcp |
| March 21, 2020 | GROUP 1 | ATC | ROSEHILL | RANVET STAKES | 2000 | 700,000 | 3YO&Up | O | WFA |
| March 21, 2020 | GROUP 1 | ATC | ROSEHILL | ROSEHILL GUINEAS | 2000 | 600,000 | 3-Y-O | O | SW |
| March 21, 2020 | GROUP 3 | ATC | ROSEHILL | BIRTHDAY CARD STAKES | 1200 | 160,000 | 3YO&Up | F&M | Qlty |
| March 21, 2020 | GROUP 3 | ATC | ROSEHILL | EPONA STAKES | 1900 | 160,000 | 3YO&Up | F&M | SWP |
| March 21, 2020 | GROUP 3 | ATC | ROSEHILL | N E MANION QUALITY CUP | 2400 | 160,000 | 3YO&Up | O | Qlty |
| March 21, 2020 | LISTED | ATC | ROSEHILL | DARBY MUNRO STAKES | 1200 | 140,000 | 3-Y-O | O | SWP |
| March 28, 2020 | GROUP 1 | ATC | ROSEHILL | TANCRED STAKES | 2400 | 1,500,000 | 3YO&Up | O | WFA |
| March 28, 2020 | GROUP 1 | ATC | ROSEHILL | VINERY STUD STAKES | 2000 | 500,000 | 3-Y-O | F | SW |
| March 28, 2020 | GROUP 2 | ATC | ROSEHILL | EMANCIPATION STAKES | 1500 | 200,000 | 3YO&Up | F&M | SWP |
| March 28, 2020 | GROUP 2 | ATC | ROSEHILL | TULLOCH STAKES | 2000 | 200,000 | 3-Y-O | C&G | SW |
| March 28, 2020 | GROUP 3 | ATC | ROSEHILL | STAR KINGDOM STAKES | 1200 | 160,000 | 3YO&Up | O | Qlty |
| March 28, 2020 | GROUP 3 | ATC | ROSEHILL | T L BAILLIEU HANDICAP | 1400 | 160,000 | 2-Y-O | O | Qlty |
| March 28, 2020 | GROUP 3 | ATC | ROSEHILL | DONCASTER PRELUDE | 1500 | 160,000 | 3YO&Up | O | Qlty |
| March 28, 2020 | GROUP 3 | ATC | ROSEHILL | NEVILLE SELLWOOD STAKES | 2000 | 160,000 | 4YO&Up | O | SWP |
| April 4, 2020 | GROUP 1 | ATC | RANDWICK | DONCASTER MILE | 1600 | 3,000,000 | 3YO&Up | O | Hcp |
| April 4, 2020 | GROUP 1 | ATC | RANDWICK | T J SMITH STAKES | 1200 | 2,500,000 | O | O | WFA |
| April 4, 2020 | GROUP 1 | ATC | RANDWICK | ATC AUSTRALIAN DERBY | 2400 | 2,000,000 | 3-Y-O | O | SW |
| April 4, 2020 | GROUP 1 | ATC | RANDWICK | ATC SIRES PRODUCE STAKES | 1400 | 1,000,000 | 2-Y-O | O | SW |
| April 4, 2020 | GROUP 2 | ATC | RANDWICK | CHAIRMAN'S HANDICAP | 2600 | 300,000 | 3YO&Up | O | Qlty |
| April 4, 2020 | GROUP 3 | ATC | RANDWICK | KINDERGARTEN STAKES | 1100 | 200,000 | 2-Y-O | O | SW |
| April 4, 2020 | GROUP 3 | ATC | RANDWICK | P J BELL STAKES | 1200 | 200,000 | 3-Y-O | F | SWP |
| April 4, 2020 | GROUP 3 | ATC | RANDWICK | CARBINE CLUB STAKES | 1600 | 200,000 | 3-Y-O | O | SWP |
| April 4, 2020 | GROUP 3 | ATC | RANDWICK | ADRIAN KNOX QLTY STAKES | 2000 | 200,000 | 3-Y-O | F | Qlty |
| April 4, 2020 | FEATURE | ATC | RANDWICK | COUNTRY CHAMPIONSHIP FINAL | 1400 | 500,000 | O | O | SW |
| April 11, 2020 | GROUP 1 | ATC | RANDWICK | QUEEN ELIZABETH STAKES | 2000 | 4,000,000 | 3YO&Up | O | WFA |
| April 11, 2020 | GROUP 1 | ATC | RANDWICK | SYDNEY CUP | 3200 | 2,000,000 | 3YO&Up | O | Hcp |
| April 11, 2020 | GROUP 1 | ATC | RANDWICK | COOLMORE LEGACY | 1600 | 1,000,000 | 3YO&Up | F&M | WFA |
| April 11, 2020 | GROUP 1 | ATC | RANDWICK | ATC OAKS | 2400 | 1,000,000 | 3-Y-O | F | SW |
| April 11, 2020 | GROUP 2 | ATC | RANDWICK | ARROWFIELD 3YO SPRINT | 1200 | 1,000,000 | 3-Y-O | O | SW |
| April 11, 2020 | GROUP 2 | ATC | RANDWICK | PERCY SYKES STAKES | 1200 | 1,000,000 | 2-Y-O | F | SWP |
| April 11, 2020 | GROUP 2 | ATC | RANDWICK | SAPPHIRE STAKES | 1200 | 300,000 | 3YO&Up | F&M | SWP |
| April 11, 2020 | LISTED | ATC | RANDWICK | SOUTH PACIFIC CLASSIC | 1400 | 150,000 | 3-Y-O | O | Qlty |
| April 11, 2020 | LISTED | ATC | RANDWICK | FERNHILL HANDICAP | 1600 | 150,000 | 2-Y-O | O | Qlty |
| April 11, 2020 | FEATURE | ATC | RANDWICK | PROVINCIAL CHAMPIONSHIP FINAL | 1400 | 500,000 | O | O | SW |
| April 18, 2020 | GROUP 1 | ATC | RANDWICK | ALL AGED STAKES | 1400 | 600,000 | O | O | WFA |
| April 18, 2020 | GROUP 1 | ATC | RANDWICK | CHAMPAGNE STAKES | 1600 | 500,000 | 2-Y-O | O | SW |
| April 18, 2020 | GROUP 3 | ATC | RANDWICK | HALL MARK STAKES | 1200 | 160,000 | 3YO&Up | O | SWP |
| April 18, 2020 | GROUP 3 | ATC | RANDWICK | JAMES H B CARR STAKES | 1400 | 160,000 | 3-Y-O | F | SWP |
| April 18, 2020 | GROUP 3 | ATC | RANDWICK | JAPAN RACING ASSOC PLATE | 2000 | 160,000 | 3YO&Up | O | Qlty |
| April 18, 2020 | GROUP 3 | ATC | RANDWICK | FRANK PACKER PLATE | 2000 | 160,000 | 3-Y-O | O | SW |
| May 2, 2020 | GROUP 3 | HAWKESBURY RC | HAWKESBURY | HAWKESBURY GOLD CUP | 1600 | 200,000 | O | O | Hcp |
| May 2, 2020 | GROUP 3 | HAWKESBURY RC | HAWKESBURY | GODOLPHIN CROWN | 1300 | 175,000 | 3YO&Up | F&M | SWP |
| May 2, 2020 | GROUP 3 | HAWKESBURY RC | HAWKESBURY | HAWKESBURY GUINEAS | 1400 | 200,000 | 3-Y-O | O | SWP |
| May 2, 2020 | LISTED | HAWKESBURY RC | HAWKESBURY | XXXX GOLD RUSH | 1100 | 140,000 | O | O | Qlty |
| May 9, 2020 | LISTED | GOSFORD RC LTD | GOSFORD | GOSFORD GOLD CUP | 2100 | 150,000 | 3YO&Up | O | Qlty |
| May 15, 2020 | LISTED | SCONE RC | SCONE | SCONE CUP | 1600 | 200,000 | O | O | Qlty |
| May 16, 2020 | GROUP 3 | SCONE RC | SCONE | DARK JEWEL CLASSIC | 1400 | 200,000 | O | F&M | Qlty |
| May 16, 2020 | LISTED | SCONE RC | SCONE | LUSKIN STAR STAKES | 1300 | 150,000 | O | O | Qlty |
| May 16, 2020 | LISTED | SCONE RC | SCONE | WOODLANDS STAKES | 1100 | 150,000 | 2-Y-O | F | Qlty |
| May 16, 2020 | LISTED | SCONE RC | SCONE | DENISE'S JOY STAKES | 1100 | 150,000 | 3-Y-O | F | Qlty |
| May 16, 2020 | LISTED | SCONE RC | SCONE | ORTENSIA STAKES | 1100 | 150,000 | O | O | Qlty |
| May 16, 2020 | REST LISTED | SCONE RC | SCONE | INGLIS 3YO GUINES | 1400 | 300,000 | 3-Y-O | O | SW |
| May 30, 2020 | LISTED | ATC | ROSEHILL | LORD MAYOR'S CUP | 2000 | 150,000 | 3YO&Up | O | Qlty |
| June 6, 2020 | LISTED | ATC | RANDWICK | JUNE STAKES | 1100 | 150,000 | O | O | Qlty |
| June 13, 2020 | LISTED | ATC | ROSEHILL | W J MCKELL CUP | 2400 | 150,000 | 3YO&Up | O | Qlty |
| June 20, 2020 | LISTED | ATC | RANDWICK | WINTER CUP | 2400 | 150,000 | 3YO&Up | O | Qlty |
| June 27, 2020 | LISTED | ATC | ROSEHILL | CIVIC STAKES | 1350 | 150,000 | 3YO&Up | O | Qlty |
| July 11, 2020 | LISTED | ATC | ROSEHILL | WINTER STAKES | 1400 | 150,000 | 3YO&Up | O | Qlty |
| July 25, 2020 | LISTED | ATC | ROSEHILL | WINTER CHALLENGE | 1500 | 150,000 | 3YO&Up | O | Qlty |
| | | | | | | | | |
Racing NSW Apps

