Feature race re-handicaps for the $1.5m Gr 1-TAB Epsom Handicap (1600m) run at Royal Randwick on Saturday, 30th September 2023.
| HORSE | WEIGHT | PENALTY | COMMENT | 
| Democracy Manifest | 51.5kg | 1.5kg | Penalised 1.5kg after winning the Gr 3 Cameron Handicap 1500m at Newcastle on Friday, 15th September 2023. | 
| Dubai Poet (GB) | 50.0kg | N/E | Not eligible for penalty after winning the Benchmark 84 Handicap 1300m at Sandown Hillside on Wednesday, 13th September 2023. | 
| Just Fine (IRE) | 50.0kg | N/E | Not eligible for penalty after winning the Gr 3 SW+P Kingston Town Stakes 2000m at Royal Randwick on Saturday, 16th September 2023. | 
| Kalino | 50.0kg | N/E | Not penalised after winning The Sofitel 1400m at Flemington on Saturday, 16th September 2023. | 
| Kibou | 50.0kg | N/A | Not penalised after winning the Benchmark 88 Handicap 1200m at Royal Randwick on Saturday, 16th September 2023. | 
| Pushy (NZ) | 48.0kg 
 | N/E | Not eligible for penalty after winning the 3yo & 4yo Benchmark 68 Handicap 1600m at Newcastle on Friday, 15th September 2023. | 
| Rediener | 50.0kg | N/E | Exempt from ballot and penalty after winning the Gr 3 Bill Ritchie Handicap 1400m at Royal Randwick on Saturday, 16th September 2023. | 
| Strait Acer | 50.0kg | N/A | Not penalised after winning the Benchmark 88 Handicap 1600m at Royal Randwick on Saturday, 16th September 2023. | 
The following horses are exempt from ballot in the Epsom Handicap:
Rediener – Winner of the Gr 3 Bill Ritchie Handicap 1400m, Saturday, 16th September 2023.
Democracy Manifest – Winner of the Gr 3 Cameron Handicap 1500m, Friday, 15th September 2023.
Pericles – Winner of the Gr 2 Tramway Stakes 1400m, Friday, 2nd September 2023.
Golden Mile - Winner of the Gr 2 Theo Marks Stakes 1300m, Saturday, 9th September 2023.
Feature race re-handicaps for the $750,000 Gr 1-James Squire The Metropolitan (2400m) run at Royal Randwick on Saturday, 30th September 2023.
| HORSE | WEIGHT | PENALTY | COMMENT | 
| Just Fine (IRE) | 50.0kg | N/E | Not eligible for penalty after winning the Gr 3 SW+P Kingston Town Stakes 2000m at Royal Randwick on Saturday, 16th September 2023. | 
| Military Mission (IRE) | 51.5kg | 1.5kg | Penalised 1.5kg after winning the Gr 3 Newcastle Cup 2300m on Friday, 15th September 2023 at Newcastle. | 
| Mostly Cloudy (IRE) | 50.0kg | N/A | Not penalised after winning the Quality Handicap 2500m at Flemington on Saturday, 16th September 2023. | 
The following horses are exempt from ballot in The Metropolitan:
Military Mission (IRE) – Winner of the Gr 3 Newcastle Cup 2300m Friday, 15th September 2023.