BOBS (6 March 13)

Trainer - John A Sprague

Acceptances

Thu 20 Jun 2013 Taree

03:41 PM AUSTRALIAN HOTEL WINGHAM CUP - BENCHMARK 60 HANDICAP 1614m $20,000 Plus BOBS & BOBS Extra $5,000

Weights

Sat 22 Jun 2013 Broadmeadow

12:00 AM BENCHMARK 60 HANDICAP 1850m $22,000 Plus BOBS & BOBS Extra $5,000

Mon 24 Jun 2013 Coffs Harbour

03:12 PM RYAN EARTHMOVING BENCHMARK 60 HANDICAP 1415m $15,000 Plus BOBS $5,000
02:35 PM 6 ONE 5 RETAIL CONSULTING GROUP BENCHMARK 55 HANDICAP 1915m $15,000 Plus BOBS & BOBS Extra $5,000




Last 50 Starts

Meeting/Race
Horse
Details
1206M CL3 $15000 ($275) Terry Treichel (11) Rtg:59 1st JUST ZAM 57kg 2nd RETIREMENT 54kg : 1-14.88, Margin 0.074L Starting Price $8.50
1006M CL2 $15000 ($8200) Dale Spriggs (9) Rtg:50 1st PRADNYA 54kg 2nd BIGGS 55.5kg : 1-01.28, Margin 0L Starting Price $7.00
1506M MDN $15000 ($275) Daniel Edmonds (9) 1st DETTORI 59kg 2nd AMBER ALERT 55.5kg : 1-35.16, Margin 0.049L Starting Price $9.00
1625M CL3 $15000 ($275) Matthew Bennett (5) Rtg:52 1st DANESIRI 55kg 2nd UPEARLY 55.5kg : 1-37.99, Margin 0.06L Starting Price $8.00
2125M BM64 $15000 Gabrielle Coleman (a) (6) Rtg:56 1st RHETORIC 58kg 2nd STARLIST 54kg : 2-12.75, Margin 0.052L Starting Price $2.70F
1250M CL1 $15000 Gabrielle Coleman (a) (0) Rtg:56 1st COSMIC GLOW 54kg 2nd DANE STROLLER 57.5kg : 1-18.42, Margin 0L Starting Price NA
1300M CL3 $15000 ($275) Gabrielle Coleman (a) (10) Rtg:53 1st STRIKE ME LUCKY 57.5kg 2nd kg : 1-21.28, Margin 0.062L Starting Price $10.00
1000M MDN-SW $15000 ($8200) Matthew Bennett (2) 1st PRADNYA 57kg 2nd TOP GLORY 59kg : 1-01.93, Margin 0L Starting Price $5.50
1200M BM70 $22000 ($375) Daniel Edmonds (10) Rtg:60 1st TABLEAUX 57kg 2nd LADY GAZERRA 57kg : 1-10.82, Margin 0.102L Starting Price $41.00
1400M F&M MDN FM $22000 ($375) Daniel Edmonds (5) 1st STAR SECRET 59kg 2nd MY BLACK ROSE 56.5kg : 1-25.12, Margin 0.042L Starting Price $21.00
1500M BM55 $15000 ($2900) Daniel Edmonds (10) Rtg:52 1st MALONE 54kg 2nd JUSTE SI 55.5kg : 1-31.35, Margin Neck Starting Price $21.00
2000M BM53 $15000 ($8200) Gabrielle Coleman (a) (14) Rtg:53 1st VOLCANIC TRADER 59kg 2nd COS CAN'T WAIT 56kg : 2-03.90, Margin 0L Starting Price $13.00
1200M BM50 $15000 ($8200) Terry Treichel (9) Rtg:49 1st WITH A TWIST 56.5kg 2nd TETTRIS 58.5kg : 1-13.25, Margin 0L Starting Price $10.00
1200M CL3 $15000 ($425) Gabrielle Coleman (a) (13) Rtg:60 1st YEAR OF THE TIGER 56kg 2nd BIG BAD TOM 54kg : 1-12.03, Margin 0.009L Starting Price $10.00
1200M CL3 $15000 ($275) Glenn Lynch (5) Rtg:53 1st YEAR OF THE TIGER 56kg 2nd BIG BAD TOM 54kg : 1-12.03, Margin 0.043L Starting Price $26.00
1450M CL3 $15000 ($275) Gabrielle Coleman (a) (8) Rtg:53 1st SINGLE SPIRIT 59kg 2nd FRENCH COMMAND 56kg : 1-26.85, Margin 0.045L Starting Price $8.00
1250M CL1 $15000 ($2900) Raymond Spokes (5) Rtg:56 1st MALINER 54kg 2nd GRIFT 59kg : 1-15.14, Margin Long Nk Starting Price $9.00
1000M BM55 $15000 ($275) Gabrielle Coleman (a) (4) Rtg:54 1st LA DISCO 56kg 2nd CAMORINO 61kg : 0-58.85, Margin 0.105L Starting Price $7.00
1200M CL1 $15000 ($275) Gabrielle Coleman (a) (2) Rtg:58 1st CLUNES ROCKET 57kg 2nd CURRAGH CAILIN 54kg : 1-13.23, Margin 0.058L Starting Price $7.00
1000M CL2 $15000 ($8200) Gabrielle Coleman (a) (5) Rtg:56 1st SATAN'S CHARIOT 59kg 2nd BOSSY LAD 56kg : 1-00.28, Margin 0L Starting Price $7.00
1450M CL1 $6000 ($3400) Gabrielle Coleman (a) (6) Rtg:49 1st VOLCANIC TRADER 59kg 2nd AUSSIE LAD 58kg : 1-30.13, Margin 0L Starting Price $1.80F
1600M BM55 $15000 Matthew Bennett (9) Rtg:52 1st MOSTLY MATISSE 54kg 2nd DOOFUNNY 57.5kg : 1-39.98, Margin 0.163L Starting Price $10.00
1406M CL2-SW $8000 ($4400) Glenn Lynch (8) Rtg:45 1st WITH A TWIST 55kg 2nd SNIPPERSNAPPER 57kg : 1-27.79, Margin 0L Starting Price $5.00
1200M F&M CL1 FM $22000 ($375) Lester Grace (a) (1) Rtg:45 1st ROSSCARBERY 58.5kg 2nd BLUE TAO 55.5kg : 1-11.19, Margin 0.031L Starting Price $26.00
2012M BM55 $15000 ($1425) Raymond Spokes (7) Rtg:48 1st EUMERALLA QUEST 59kg 2nd ALITY 54kg : 2-03.63, Margin 2 Len Starting Price $6.00
1200M CG&E CL1 EC $22000 ($2100) Lester Grace (a) (2) Rtg:49 1st CHIAROSCURO 58kg 2nd SINOQUE 55.5kg : 1-12.59, Margin Long Nk Starting Price $13.00
1506M MDN $15000 ($8200) Matthew Bennett (2) 1st BESAME 57kg 2nd BEAUT LAE 57kg : 1-31.78, Margin 0L Starting Price $4.20
1900M CL2 $15000 ($675) Raymond Spokes (9) Rtg:48 1st RANDOM RULER 54.5kg 2nd REDZINGA 54kg : 1-57.42, Margin 0.013L Starting Price $6.00
1000M BM50 $15000 ($275) Matthew Bennett (6) Rtg:50 1st SMART 'N' STRONG 58.5kg 2nd RACHELS OWN 54kg : 1-00.14, Margin 0.038L Starting Price $9.00
1800M BM54 $15000 ($1425) Raymond Spokes (4) Rtg:48 1st BUTANE 57kg 2nd WANNABE 55kg : 1-51.72, Margin 1/2 Len Starting Price $5.00
1200M F&M CL2 FM $15000 ($675) Gabrielle Coleman (a) (6) Rtg:46 1st BETTY ROCKS 55.5kg 2nd GENTLE MELODY 57.5kg : 1-11.85, Margin 0.05L Starting Price $8.00
1200M MDN $15000 ($1425) Matthew Bennett (1) 1st RECKON I'M RANSOM 58kg 2nd LORD ZOF 57.5kg : 1-12.84, Margin 1/2 Len Starting Price $7.00
1012M BM55 $15000 ($675) Matthew Bennett (5) Rtg:50 1st NOB HILL 56kg 2nd HIDDEN WOMAN 57.5kg : 1-02.88, Margin 0.036L Starting Price $9.00
1600M BM60 $17000 ($475) Raymond Spokes (10) Rtg:48 1st LE GAZE 54kg 2nd PERLAACT 56kg : 1-41.93, Margin 0.051L Starting Price $8.50
1600M BM60 $17000 ($275) Glenn Lynch (8) Rtg:46 1st LE GAZE 54kg 2nd PERLAACT 56kg : 1-41.93, Margin 0.101L Starting Price $26.00
1300M BM55 $15000 ($275) Raymond Spokes (3) Rtg:53 1st RENASCENT 57.5kg 2nd LONG JOURNEY HOME 59kg : 1-21.48, Margin 0.056L Starting Price $9.00
1000M CL1 $15000 ($275) Gabrielle Coleman (a) (5) Rtg:46 1st SPRITE ZAH 56.5kg 2nd BINESI 57kg : 1-01.35, Margin 0.049L Starting Price $9.00
1250M MDN $15000 ($275) Matthew Bennett (6) 1st PHRASES 59kg 2nd RECKON I'M RANSOM 57.5kg : 1-17.89, Margin 0.076L Starting Price $10.00
1300M BM60 $15000 ($275) Matthew Bennett (1) Rtg:47 1st PERLAACT 54kg 2nd LONG JOURNEY HOME 56.5kg : 1-20.33, Margin 0.061L Starting Price $10.00
1200M BM55 $15000 ($675) Raymond Spokes (1) Rtg:54 1st STATUS KING 56.5kg 2nd BELLA GIRL 56kg : 1-10.84, Margin 0.017L Starting Price $7.50
1200M CL2 $15000 ($275) Matthew Bennett (2) Rtg:52 1st NOB HILL 54kg 2nd BLINKIN RULES 56.5kg : 1-13.31, Margin 0.058L Starting Price $16.00
1800M BM50 $15000 ($675) Raymond Spokes (5) Rtg:49 1st EPIC VOYAGE 56kg 2nd LE GAZE 56.5kg : 1-52.63, Margin 0.036L Starting Price $6.00
1000M CL1 $15000 ($275) Gabrielle Coleman (a) (8) Rtg:48 1st LIGHT TOUCH 57.5kg 2nd ELSALINDA 57.5kg : 1-00.41, Margin 0.074L Starting Price $17.00
Trial 1000M OPEN-BT Matthew Bennett (3) 1st RUM TUM TUGGER 0kg 2nd WITH A TWIST 0kg : 1-01.90, Margin 2 Len Starting Price NA
Trial 1000M OPEN-BT Gabrielle Coleman (2) 1st RUM TUM TUGGER 0kg 2nd WITH A TWIST 0kg : 1-01.90, Margin Nose Starting Price NA
1000M CL2 $25000 ($275) Matthew Bennett (2) Rtg:53 1st CASCADA 54kg 2nd SUGARED ALMOND 54kg : 0-56.70, Margin 0.062L Starting Price $11.00
1200M BM55 $15000 ($275) Peter Graham (4) Rtg:48 1st INDUSTRIALISM 59kg 2nd OCEAN JOURNEY 57kg : 1-09.84, Margin 0.025L Starting Price $16.00
1624M BM50 $15000 ($1425) Raymond Spokes (2) Rtg:49 1st RENASCENT 58kg 2nd BUTANE 59kg : 1-45.18, Margin Short Hd Starting Price $5.50
1012M CL2-SW $15000 ($275) Gabrielle Coleman (a) (4) Rtg:50 1st AROUSED 59kg 2nd KATTEGAT BAY 55kg : 1-03.26, Margin 0.043L Starting Price $17.00
Trial 1012M OPEN-BT Raymond Spokes (3) 1st DYSTURB 0kg 2nd TIME FOR BELLA 0kg : 1-04.41, Margin 0.078L Starting Price NA

© 2011 Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.