BOBS Banner Ad (25 Nov 09)

Trainer - Frank Cleary

Acceptances

Fri 24 May 2013 Canberra (Acton)

12:43 PM BUY A BOBS YEARLING AT MAGIC MILLIONS NATIONAL MAIDEN PLATE 1080m $13,000

Fri 24 May 2013 Canberra (Acton) (TRIAL)

11:20 AM OPEN TRIAL 900m $




Last 50 Starts

Meeting/Race
Horse
Details
900M MDN-SW $15000 ($675) Taylor Marshall (a) (3) 1st AKOONAH 54.5kg 2nd ZERO DE BRAVE 54.5kg : 0-51.79, Margin 0.055L Starting Price $5.00
2000M BM60 $15000 ($275) Ms Winona Costin (a) (8) Rtg:40 1st KNOCKA NORRIS 56.5kg 2nd BRASILEIRO MACHO 54kg : 2-03.54, Margin 0.177L Starting Price $21.00
1400M BM55 $8000 ($225) Kevin Sweeney (1) Rtg:41 1st MONTE ABU 59kg 2nd LIFE'S A DREAM 56.5kg : 1-23.99, Margin 0.074L Starting Price $5.50
2140M BM55 $15000 ($275) Michael Travers (1) Rtg:43 1st MISS TA TA 56.5kg 2nd MEDIATE 57.5kg : 2-14.91, Margin 0.086L Starting Price $10.00
1200M BM45 $7000 Michael Heagney (1) Rtg:48 1st MARWISHUPONASTAR 60kg 2nd LA FAMIGLIA RUBY 56.5kg : 1-11.15, Margin 0.078L Starting Price $7.00
2000M BM55 $15000 ($675) Michael Travers (10) Rtg:42 1st STAR HAWK 61kg 2nd MISS TA TA 56kg : 2-06.47, Margin 0.014L Starting Price $11.00
1600M BM45 $7000 ($225) Kayla Nisbet (a) (5) Rtg:45 1st SPORTS MODEL 57.5kg 2nd THE GUVNOR 57.5kg : 1-35.47, Margin 0.078L Starting Price $4.20
1350M BDWD CUP $14500 ($225) Kayla McEwen (8) Rtg:51 1st ACTA NON VERBA 58kg 2nd MAGPIE SPEAK 56.5kg : 1-17.41, Margin 0.04L Starting Price $19.00
1100M BM60 $15000 (a) (7) Rtg:51 1st kg 2nd kg : Margin 0L
1100M BM60 $15000 (a) (1) Rtg:48 1st kg 2nd kg : Margin 0L
2000M BM63 $15000 ($275) Brodie Loy (a) (8) Rtg:55 1st ABOVE ALL (GB) 59kg 2nd STREET SPIRIT 57.5kg : 2-02.20, Margin 0.074L Starting Price $13.00
1460M BM50 $15000 ($425) Lester Grace (a) (8) Rtg:45 1st SHEAZALI 57kg 2nd CHARISM 56.5kg : 1-27.28, Margin 0.031L Starting Price $6.50
1600M CL2 $15000 ($275) Kevin Sweeney (8) Rtg:47 1st TOMMISPARKLE 59kg 2nd BRASILEIRO MACHO 56kg : 1-36.54, Margin 0.197L Starting Price $7.00
1657M BM60 $15000 ($275) Ms Winona Costin (a) (6) Rtg:46 1st MOORINGS MAGIC 54kg 2nd TOMMISPARKLE 57.5kg : 1-41.83, Margin 0.095L Starting Price $9.00
1657M BM60 $15000 Jeff Penza (0) Rtg:55 1st MOORINGS MAGIC 54kg 2nd TOMMISPARKLE 57.5kg : 1-41.83, Margin 0L Starting Price NA
1937M MORUYA CUP $27000 ($275) Kayla Nisbet (a) (8) Rtg:55 1st FAIR NATION 58kg 2nd DOLPHI'S BOY 56.5kg : 2-01.81, Margin 0.095L Starting Price $16.00
1017M BM60 $15000 ($425) Kevin Sweeney (5) Rtg:52 1st BUTTSWORTHWHILE 58.5kg 2nd DAD'S CASH 57.5kg : 0-59.69, Margin 0.03L Starting Price $6.50
1207M CL2-SW $15000 ($425) Kevin Sweeney (7) Rtg:48 1st MINERAL DEPOSIT 59kg 2nd MAC CHOIS 59kg : 1-11.95, Margin 0.04L Starting Price $16.00
900M 3Y MDN-SW 3 $15000 ($275) Richard Bensley (6) 1st ANYTHING YOU TOUCH 54kg 2nd RYEDALE ROAD 56kg : 0-50.90, Margin 0.161L Starting Price $31.00
1100M CG&E BM50 EC $15000 ($2900) Richard Bensley (8) Rtg:51 1st DOUBLE NIGHT 58.5kg 2nd GYPSY JACK 59.5kg : 1-02.51, Margin 1 Len Starting Price $4.20
1100M F&M BM50 FM $15000 ($275) Kevin Sweeney (5) Rtg:49 1st NUNS ON THE RUN 57.5kg 2nd ZYTELLE 54.5kg : 1-02.75, Margin 0.084L Starting Price $4.00
1400M BM65 $15000 ($750) Jeff Penza (5) Rtg:56 1st CHOSEN TIME 54.5kg 2nd DUBAI RULER 57kg : 1-24.59, Margin 0.03L Starting Price $9.00
1425M BM60 $15000 ($675) Richard Bensley (9) Rtg:46 1st SEANESSY 55.5kg 2nd CALIFORNIA POPPY 54.5kg : 1-25.30, Margin 0.033L Starting Price $16.00
1200M CL1 $15000 ($2900) Kevin Sweeney (7) Rtg:46 1st MAJESTIC BEAST 59kg 2nd ZARZIBOY 54kg : 1-12.43, Margin 3/4 Len Starting Price $6.00
1100M BM49 $6000 ($3400) Richard Bensley (4) Rtg:47 1st GYPSY JACK 58kg 2nd DOUBLE NIGHT 59kg : 1-04.26, Margin 0L Starting Price $3.30
900M CL1 $6000 ($3400) Kevin Sweeney (1) Rtg:45 1st BELMORE BIRD 55.5kg 2nd FRENCH BUREAUCRAT 56kg : 0-52.33, Margin 0L Starting Price $3.00F
1600M BM61 $15000 ($425) Yusuke Ichikawa (a) (4) Rtg:57 1st GREGORY'S FORTRESS 56kg 2nd KARIZ 54kg : 1-34.45, Margin 0.027L Starting Price $5.50
1600M BM61 $15000 ($275) Richard Bensley (8) Rtg:48 1st GREGORY'S FORTRESS 56kg 2nd KARIZ 54kg : 1-34.45, Margin 0.106L Starting Price $31.00
1100M CL1 $15000 ($275) Yusuke Ichikawa (a) (11) Rtg:48 1st SAHARAMAR 56.5kg 2nd BORN TO THE MANOR 55kg : 1-02.93, Margin 0.067L Starting Price $7.50
900M BM53 $15000 ($675) Yusuke Ichikawa (a) (5) Rtg:45 1st DAD'S CASH 59kg 2nd KISS THIS 56kg : 0-50.75, Margin 0.018L Starting Price $7.50
1300M BM55 $15000 Jeff Penza (7) Rtg:49 1st MAGIC FRANCO 56.5kg 2nd TRANSCENDING 58.5kg : 1-18.42, Margin 0.071L Starting Price $10.00
1300M BM55 $15000 James Geppert (8) Rtg:49 1st MAGIC FRANCO 56.5kg 2nd TRANSCENDING 58.5kg : 1-18.42, Margin 0.054L Starting Price $41.00
1600M MDN-SW $14000 James Geppert (3) 1st VALILAKE 59kg 2nd MILLSET 57kg : 1-39.77, Margin 0.333L Starting Price $41.00
1600M BM65 $20000 ($275) Yusuke Ichikawa (a) (1) Rtg:58 1st RAPAURIC 57kg 2nd TRIPLE OH 59kg : 1-36.01, Margin 0.034L Starting Price $6.00
1100M BM54 $15000 ($425) Kevin Sweeney (10) Rtg:50 1st LIBERAL'S KNIGHT 58.5kg 2nd ROCKAWAY STAR 57kg : 1-03.84, Margin 0.062L Starting Price $6.00
900M BM55 $15000 ($425) Kevin Sweeney (1) Rtg:48 1st STAR OF BARDELL 59kg 2nd KISS THIS 54.5kg : 0-51.29, Margin 0.024L Starting Price $21.00
900M BM55 $15000 ($1425) Yusuke Ichikawa (a) (5) Rtg:44 1st STAR OF BARDELL 59kg 2nd KISS THIS 54.5kg : 0-51.29, Margin Nose Starting Price $21.00
1400M ADBY CUP $14000 ($225) James Geppert (4) Rtg:50 1st BACK TO ZERO 58kg 2nd GELDERBELLE 54kg : 1-21.05, Margin 0.103L Starting Price $8.00
1400M MDN-SW $6500 ($225) James Geppert (6) 1st PRAISE 57kg 2nd IRON BELLE 55.5kg : 1-23.34, Margin 0.034L Starting Price $13.00
1600M BM67 $15000 ($1425) Richard Bensley (2) Rtg:58 1st LEXICAL AMBIGUITY 56kg 2nd STREET SPIRIT 54kg : Margin 0.02L 3rd at 800m, 6th at 400m, Starting Price $3.30F
1100M 3Y MDN-SW 3 $15000 ($275) Richard Bensley (11) 1st JAMIE'S STAR 54kg 2nd REPORT 54kg : 1-03.46, Margin 0.128L Starting Price $51.00
1100M 3Y MDN-SW 3 $15000 Jeff Penza (0) 1st JAMIE'S STAR 54kg 2nd REPORT 54kg : 1-03.46, Margin 0L Starting Price NA
1100M BM50 $15000 ($1425) Jeff Penza (4) Rtg:50 1st ROCKAWAY STAR 57.5kg 2nd SPANISH SHOES 57kg : 1-03.51, Margin 1 Len Starting Price $4.00
900M BM65 $15000 ($425) Kayla Nisbet (a) (2) Rtg:50 1st DIAMOND TO PEGASUS 59kg 2nd SUTTON SUN 54kg : 0-50.24, Margin 0.04L Starting Price $8.00
1600M BM60 $15000 ($8200) Richard Bensley (2) Rtg:54 1st GOD'S REWARD 56kg 2nd HIGH DENSITY 54kg : 1-35.30, Margin 0L Starting Price $5.00
1460M CL3 $15000 ($675) Jeff Penza (3) Rtg:55 1st CHOSEN TIME 55kg 2nd FREUDIAN 54kg : 1-28.66, Margin 0.03L Starting Price $1.90F
1100M 3Y SWP 3 $20000 ($275) Jackson Morris (1) 1st SERB CANDY 58.5kg 2nd FERN HILL 57.5kg : 1-05.26, Margin 0.141L Starting Price $61.00
1100M BM55 $15000 ($275) Jeff Penza (10) Rtg:50 1st TUSCAN DUKE 54kg 2nd GAELIC CLOUD 54kg : 1-04.95, Margin 0.049L Starting Price $12.00
1200M MDN-SW $14000 Mathew Cahill (7) 1st CORSA ROSA 54.5kg 2nd WILVERANJ 59kg : 1-15.93, Margin 0.248L Starting Price $71.00
1000M BM60 $15000 ($1500) Mathew Cahill (1) Rtg:55 1st CAPROSSA 56kg 2nd DEVIL'S WATCH 56.5kg : 1-00.11, Margin 3 1/4 Len Starting Price $5.00

© 2011 Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.