BOBS Banner Ad (25 Nov 09)

Trainer - Barry Ratcliff

Results

Mon 20 May 2013 Port Macquarie

02:35 PM JOHN OXLEY VOLKSWAGEN CLASS 1 HANDICAP (SCALED -0.5KG) 1000m $15,000 Plus BOBS $5,000
03:45 PM LADIES IN RACING MAGAZINE BENCHMARK 55 HANDICAP 1500m $15,000 Plus BOBS $5,000
04:22 PM LADIES IN RACING MAGAZINE BENCHMARK 55 HANDICAP 1500m $15,000 Plus BOBS $5,000




Last 50 Starts

Meeting/Race
Horse
Details
1500M BM55 $15000 ($275) Matthew McGuren (a) (4) Rtg:49 1st UPEARLY 56.5kg 2nd EMCEE ART 55.5kg : 1-31.01, Margin 0.046L Starting Price $17.00
1500M BM55 $15000 ($8200) Alex Stokes (a) (9) Rtg:42 1st MALONE 54kg 2nd JUSTE SI 55.5kg : 1-31.35, Margin 0L Starting Price $14.00
1000M CL1 $15000 Marlon Dolendo (8) Rtg:47 1st GOT UNDERS 58kg 2nd INNER BLU 54kg : 0-59.87, Margin 0.057L Starting Price $31.00
1200M CL3 $15000 Pietro Romeo (8) Rtg:51 1st YEAR OF THE TIGER 56kg 2nd BIG BAD TOM 54kg : 1-12.03, Margin 0L Starting Price $13.00
1400M BM55 $15000 ($275) Pietro Romeo (6) Rtg:44 1st SHADOW REIN 57kg 2nd PRINCE ZAIM 54kg : 1-25.49, Margin 0.041L Starting Price $15.00
1900M CL1-SW $15000 ($275) Pietro Romeo (1) Rtg:40 1st KABOWD 59kg 2nd JABU 59kg : 2-01.68, Margin 0.068L Starting Price $17.00
1000M CL2-SW $15000 ($275) Pietro Romeo (10) Rtg:43 1st KYSPEIL 59kg 2nd THE BURRAMARTHA 59kg : 0-58.68, Margin 0.046L Starting Price $21.00
1250M CL1 $15000 ($275) Pietro Romeo (2) Rtg:51 1st COOL TYCOON (NZ) 55.5kg 2nd FREEROCKER 55kg : 1-15.51, Margin 0.054L Starting Price $5.50
1900M BM70 $15000 ($675) Pietro Romeo (5) Rtg:56 1st CASTLEMAGNE KING 56kg 2nd ZIPPY ZARIZ 54kg : 1-57.83, Margin 0.055L Starting Price $5.50
1450M HCP $15000 ($275) Pietro Romeo (4) Rtg:49 1st UNIVERSAL BELIEF 60kg 2nd BENGAL ANGEL 54kg : 1-26.79, Margin 0.084L Starting Price $41.00
1250M BM45 $6000 ($225) Martin Haley (a) (2) Rtg:51 1st TETTRIS 59.5kg 2nd LIONS DEN 54.5kg : 1-16.63, Margin 0.012L Starting Price $2.40F
1900M BM53 $6000 ($3400) Pietro Romeo (7) Rtg:53 1st BUTANE 59kg 2nd WIND OF DUBAI 54kg : 2-02.60, Margin 0L Starting Price $2.60F
1450M CL1 $6000 ($225) Pietro Romeo (5) Rtg:42 1st VOLCANIC TRADER 59kg 2nd AUSSIE LAD 58kg : 1-30.13, Margin 0.049L Starting Price $5.50
1250M MDN-SW $6000 ($3400) Pietro Romeo (8) 1st YET ANOTHER TIME 58.5kg 2nd OMNIPOTENT 58.5kg : 1-18.02, Margin 0L Starting Price $4.20
1406M CL2 $15000 ($275) Glenn Lynch (10) Rtg:45 1st PANIOLO 59kg 2nd UPEARLY 54kg : 1-24.18, Margin 0.04L Starting Price $9.00
1006M CL1 $15000 ($675) Pietro Romeo (3) Rtg:43 1st GUNFIRE POINT 57.5kg 2nd FUICHI 56.5kg : 0-58.00, Margin 0.004L Starting Price $16.00
2000M BM60 $15000 ($675) Pietro Romeo (7) Rtg:54 1st UNCLE PHIL 55.5kg 2nd TEILO 54kg : 2-08.53, Margin 0.033L Starting Price $9.00
1600M BM55 $15000 Pietro Romeo (3) Rtg:52 1st MOSTLY MATISSE 54kg 2nd DOOFUNNY 57.5kg : 1-39.98, Margin 0.178L Starting Price $16.00
1106M BM50 $8000 ($225) Glenn Lynch (9) Rtg:46 1st NOT DOUBTFUL 57kg 2nd AFAIRGO 60kg : 1-08.23, Margin 0.048L Starting Price $10.00
1506M BM60 $15000 ($275) Pietro Romeo (2) Rtg:54 1st DOOFUNNY 54kg 2nd PRUSSIAN MOON 57.5kg : 1-30.80, Margin 0.071L Starting Price $21.00
2012M BM55 $15000 ($425) Pietro Romeo (1) Rtg:54 1st EUMERALLA QUEST 59kg 2nd ALITY 54kg : 2-03.63, Margin 0.035L Starting Price $3.80
1450M CL1 $15000 ($275) Pietro Romeo (8) Rtg:44 1st SNIPPERSNAPPER 55kg 2nd IDOVOODOO (NZ) 54kg : 1-27.15, Margin 0.062L Starting Price $7.50
1250M CL2-SW $15000 ($1425) Pietro Romeo (7) Rtg:51 1st RIGAMAROLE 59kg 2nd EFFECTIVE 55.5kg : 1-14.32, Margin Head Starting Price $4.80
1370M BM45 $6000 ($475) Pietro Romeo (3) Rtg:45 1st GOLD RENAISSANCE 59.5kg 2nd SHOTGUN BOOGIE 57kg : 1-28.34, Margin 3 1/2 Len Starting Price $3.00F
1000M BM50 $15000 ($675) Pietro Romeo (7) Rtg:51 1st SMART 'N' STRONG 58.5kg 2nd RACHELS OWN 54kg : 1-00.14, Margin 0.021L Starting Price $15.00
1800M BM54 $15000 ($8200) Pietro Romeo (9) Rtg:50 1st BUTANE 57kg 2nd WANNABE 55kg : 1-51.72, Margin 0L Starting Price $4.60
1200M BM65 $15000 ($275) Pietro Romeo (5) Rtg:55 1st BENGAL ANGEL 57.5kg 2nd GRAND FEELING 57kg : 1-11.66, Margin 0.176L Starting Price $16.00
1000M F&M BM50 FM $15000 ($275) Pietro Romeo (9) Rtg:47 1st DARCY'S DELIGHT 60kg 2nd ROLLING ROMANCE 59kg : 1-00.81, Margin 0.062L Starting Price $7.00
1800M BM50 $15000 ($1425) Pietro Romeo (8) Rtg:50 1st EPIC VOYAGE 56kg 2nd LE GAZE 56.5kg : 1-52.63, Margin 1 1/4 Len Starting Price $8.00
1000M CL1 $15000 Pietro Romeo (6) Rtg:50 1st LIGHT TOUCH 57.5kg 2nd ELSALINDA 57.5kg : 1-00.41, Margin 0.109L Starting Price $15.00
1600M CL2 $15000 Marlon Dolendo (13) Rtg:48 1st SPECIAL MISS (NZ) 57kg 2nd EMCEE ART 55.5kg : 1-35.73, Margin 0.102L Starting Price $17.00
1200M CL1 $15000 ($425) Marlon Dolendo (1) Rtg:47 1st BLINKIN RULES 56kg 2nd HEBRON ROAD 55.5kg : 1-09.90, Margin 0.031L Starting Price $8.00
1624M BM50 $15000 ($2900) Pietro Romeo (9) Rtg:50 1st RENASCENT 58kg 2nd BUTANE 59kg : 1-45.18, Margin 1 1/2 Len Starting Price $8.00
1012M CL2-SW $15000 ($275) Marlon Dolendo (6) Rtg:52 1st AROUSED 59kg 2nd KATTEGAT BAY 55kg : 1-03.26, Margin 0.048L Starting Price $7.00
1506M BM55 $15000 Marlon Dolendo (5) Rtg:49 1st CENTABEEL 57kg 2nd PLEASE BE GENTLE 54kg : 1-32.45, Margin 0.08L Starting Price $8.50
1000M BM45 $6000 ($475) Pietro Romeo (8) Rtg:47 1st MISS JANUARY 55.5kg 2nd DARCY'S DELIGHT 58.5kg : 0-59.19, Margin 1 Len Starting Price $7.00
1400M CL3 $7500 ($4430) Pietro Romeo (14) Rtg:45 1st BUTANE 54.5kg 2nd REGAL ATTITUDE 56kg : 1-27.54, Margin 0L Starting Price $8.00
1000M CL1 $15000 ($275) Daniel Edmonds (3) Rtg:53 1st NOB HILL 55.5kg 2nd OUR MAGIC MISS 55.5kg : 1-00.06, Margin 0.043L Starting Price $4.40EF
1909M BM60 $15000 ($275) Marlon Dolendo (5) Rtg:47 1st OBJECT OF VIRTUE 55kg 2nd THRESHER 57.5kg : 1-59.95, Margin 0.086L Starting Price $15.00
1309M F&M BM50 FM $15000 ($8200) Marlon Dolendo (10) Rtg:45 1st HAVEYAWAY 56.5kg 2nd BERTHA MAY 58.5kg : 1-18.52, Margin 0L Starting Price $15.00
1206M COCA COLA $17000 ($275) Marlon Dolendo (5) Rtg:54 1st ELKAY STAR 58.5kg 2nd SIR WILL DO 59.5kg : 1-11.83, Margin 0.184L Starting Price $21.00
1000M BM55 $6000 ($1000) Daniel Edmonds (2) Rtg:53 1st CEARNACH 57.5kg 2nd CALAIS LION 58kg : 0-58.13, Margin 2 Len Starting Price $2.40F
1370M BM48 $6000 ($225) Daniel Edmonds (2) Rtg:45 1st GOLD RENAISSANCE 54kg 2nd THE WHO 54kg : 1-23.03, Margin 0.048L Starting Price $4.00
1200M BM60 $15000 ($275) Marlon Dolendo (6) Rtg:58 1st DON'T GET ME RONG 56kg 2nd VILLAMILL 55.5kg : 1-10.92, Margin 0.059L Starting Price $13.00
1500M CL3 $15000 ($275) Peter Graham (10) Rtg:48 1st KAPCAT 55.5kg 2nd THE RUNDOWN (NZ) 58kg : 1-30.03, Margin 0.08L Starting Price $6.50
1250M BM55 $15000 Marlon Dolendo (1) Rtg:55 1st ONEMORE EIGHTMORE 57.5kg 2nd JUSTE SI 57kg : 1-14.65, Margin 0.088L Starting Price $13.00
2000M CL1-SW $15000 ($275) Marlon Dolendo (3) Rtg:48 1st NONINO 59kg 2nd WHITEWOOD 59kg : 2-07.01, Margin 0.085L Starting Price $5.50
1215M BM65 $15000 ($275) Cassandra Schmidt (a) (7) Rtg:60 1st SPIRITIST 60.5kg 2nd SIBERIAN 57kg : 1-12.13, Margin 0.04L Starting Price $6.50
1506M CL1 $15000 ($275) Cassandra Schmidt (a) (1) Rtg:49 1st KING BING 57.5kg 2nd GENERAL STORE 57.5kg : 1-30.30, Margin 0.069L Starting Price $3.00F
1106M F&M BM55 FM $15000 ($275) Cassandra Schmidt (a) (10) Rtg:52 1st REBEL DANCER 61kg 2nd MOSS MAGIC 57kg : 1-05.24, Margin 0.098L Starting Price $10.00

© 2011 Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.