BOBS Banner Ad (25 Nov 09)

Horse - RUSTYROLLER





Last Starts

Meeting/Race
Horse
Details
1200M BM65 $11000 Annelise King (a) (1) Rtg:60 1st CAPITAL COMMANDER 61kg 2nd NATCH CATCH 54kg : 1-10.14, Margin 0.049L Starting Price $7.00
1100M NMW 3U $27000 ($1080) Shaun Guymer (a) (3) Rtg:60 1st HOWMUCHDOYOULOVEME 53kg 2nd PLATINUM CHOICE 58kg : 1-04.21, Margin 0.022L Starting Price $26.00
1000M BM60 $14000 ($2800) Natasha Winton (a) (8) Rtg:59 1st MACKS CUTIE 59kg 2nd RUSTYROLLER 58.5kg : 0-58.93, Margin 1/2 Neck Starting Price $10.00
Spell 19 weeks
1200M CG&E BM60 EC $14000 ($9100) Shaun Guymer (a) (4) Rtg:55 1st RUSTYROLLER 55.5kg 2nd DUNKIT 55.5kg : 1-10.07, Margin 0L Starting Price $17.00
1200M BM60 $10000 ($1000) Shaun Guymer (a) (5) Rtg:55 1st ANUBAS 58kg 2nd DYNA DIVA 59kg : 1-10.88, Margin Long Hd Starting Price $12.00
1100M BM55 $10000 ($1000) Billy Owen (a) (4) Rtg:55 1st HEY PORTER 57kg 2nd MACARTHUR BULL 56.5kg : 1-03.49, Margin 1/2 Neck Starting Price $5.50
1000M BM64 $14000 Brad Clark (5) Rtg:55 1st LATEANDKNEWIT 56.5kg 2nd CELERO 54.5kg : 0-58.32, Margin 0.019L Starting Price $13.00
1000M CL3 $14000 ($2800) Billy Owen (a) (2) Rtg:55 1st SKATEBOARD 62.5kg 2nd RUSTYROLLER 56.5kg : 0-58.57, Margin 4 Len Starting Price $4.40
1100M BM55 $10000 ($1000) Billy Owen (a) (3) Rtg:55 1st JOLLY JOKER 61kg 2nd NAVAHO TRAIL 60kg : 1-03.84, Margin 1 Len Starting Price $3.60F
1000M BM65 $14000 ($1400) Grant Buckley (4) Rtg:55 1st GORGEOUS AMELIA 54kg 2nd ACTA NON VERBA 59.5kg : 0-56.93, Margin 1/2 Head Starting Price $21.00
Spell 11 weeks
1100M BM55(CL3+) $10000 John Kissick (a) (8) Rtg:55 1st OPOHO 58kg 2nd BEE STINGER 60.5kg : 1-03.75, Margin 0.044L Starting Price $3.50F
Let up 5 weeks
1100M BM55 $10000 ($6500) Jason Collins (a) (1) Rtg:52 1st RUSTYROLLER 57.5kg 2nd CRACKAJACK FORTUNE 65.5kg : 1-03.64, Margin 0L Starting Price $5.00
1200M BM56 $10000 Ben Vassallo (a) (5) Rtg:52 1st GOODFEELING 54kg 2nd NAUTICAT 57kg : 1-09.66, Margin 0.033L Starting Price $12.00
900M BM50 $10000 ($2000) Jason Collins (a) (6) Rtg:52 1st AMBERGRIS 59.5kg 2nd RUSTYROLLER 59kg : 0-52.82, Margin 1/2 Len Starting Price $4.60
1100M CL2 $10000 ($6500) Jason Collins (a) (4) Rtg:49 1st RUSTYROLLER 54kg 2nd NATONDA 54kg : 1-05.05, Margin 0L Starting Price $5.50
900M CL2 $10000 ($2000) Jason Collins (a) (5) Rtg:49 1st HOTROD 54kg 2nd RUSTYROLLER 54kg : 0-53.14, Margin 1/2 Len Starting Price $3.60
Let up 7 weeks
1080M BM64 $9000 Tiffany Jeffries (8) Rtg:50 1st THEREHEIZ 56.5kg 2nd JOLLY JOKER 57kg : 1-01.99, Margin 0.069L Starting Price $21.00
1080M BM65 $11000 Tommy Berry (12) Rtg:51 1st I'VE GOT A SECRET 58kg 2nd DOUBLE YOUR LUCK 54kg : 1-02.57, Margin 0.04L Starting Price $31.00
1010M CL1 $9000 Jason Collins (12) Rtg:51 1st PRIME COGNAC 58kg 2nd HUNTING LODGE 56kg : 1-01.05, Margin 0.093L Starting Price $7.00
Spell 17 weeks
1100M BM55 C,G&E $9000 Neil Perryman (8) Rtg:52 1st BALDY BAY 56.5kg 2nd BRUADAR 54kg : 1-03.91 , Margin 0.042L Starting Price 6
900M BM55 $9000 ($1800) Michael Travers (1) Rtg:51 1st REDEMIYEV 54.5kg 2nd RUSTYROLLER 55.5kg : 0-51.32 , Margin 0.015L Starting Price 4.60F
1100M NMW 3Y C&G $27000 Brenton Avdulla (8) Rtg:52 1st ST AUGUSTINE 58kg 2nd SUMMARISE 57kg : 1-03.80 , Margin 0.084L Starting Price 21
1000M Cl1 $9000 Nicole Vuille (8) Rtg:53 1st ROMANY PRINCE 59kg 2nd LITTLE ISABEL 55kg : 0-57.27 , Margin 0.026L Starting Price 7
900M Cl2 $9000 ($900) Brendan Ward (1) Rtg:53 1st PRAY TO GOD 58kg 2nd SUNDALE 54kg : 0-51.45 , Margin 0.025L Starting Price 4.80
Spell 14 weeks
1180M Cl1 C,G&E $9000 Joel Maconachie (9) Rtg:53 1st GAMBLING GOUCHO 54kg 2nd SILENT ALARM 54.5kg : 1-10.27 , Margin 0.035L Starting Price 3F
1100M Mdn $9000 ($11300) Mitchell Beadman (7) 1st RUSTYROLLER 56kg 2nd GYPSY JACK 54.5kg : Margin 0.003L Starting Price 2.70F
1100M Mdn $9000 ($1800) Mitchell Beadman (8) 1st SHEOAK AVENUE 55.5kg 2nd RUSTYROLLER 55.5kg : Margin 0.002L Starting Price 5
900M Mdn $4000 ($800) Michael Travers (11) 1st NIGHT MAN 54kg 2nd RUSTYROLLER 55.5kg : Margin 0.005L Starting Price 2.80F
Trial 1000M 3Up $0 Mitchell Beadman (7) 1st STANISLAUS 0kg 2nd RUSTYROLLER 0kg : 1-27.75 , Margin 0.005L

Horse Details

Name:RUSTYROLLER
Foaled:10/10/2006
Sex:Gelding
Colour:BAY
Sire:High Rolling
Dam:Rustic Kate
Trainer:Myffy Rae
Owners:Ms P M Corby, M J Burgess, A A Gilrane, S J A Rozdarz, D Croker, R J Irving & Miss M Rae

Horse Rating

Horses Career Summary

Last Update:28/10/2011 1:35:04 PM
Last Starts:3325331X24
Form Summary:DW
Career:27-4-7-5 $53780.00
Good:16-3-3-4 $32000.00
Dead:6-0-2-0 $6680.00
Slow:4-1-1-1 $13100.00
Heavy:1-0-1-0 $2000.00
Wet:5-1-2-1 $15100.00
Non-Wet:22-3-5-4 $38680.00
Season:2-0-1-0 $3880.00
1st-Up:5-0-2-2 $5900.00
2nd-Up:5-0-1-1 $3880.00

Stewards Embargoes

Last Gear changes

Pedigree Report

© 2011 Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.