Black Caviar Coins (May 17)

Horse - RIGOTUNE





Last Starts

Meeting/Race
Horse
Details
2018M CL2 $15000 ($275) Cassandra Schmidt (a) (4) Rtg:20 1st SUPER CAVALIER 54kg 2nd BIG BEN CHIMES 54.5kg : 2-12.74, Margin 0.133L Starting Price $41.00
1450M BM55 $15000 (0) Rtg:20 1st I'M DANNY 59kg 2nd NOFOREPLAY 58.5kg : 1-34.72, Margin 0L Starting Price NA
1500M CL3 $8000 ($625) Cassandra Schmidt (a) (5) Rtg:20 1st ETRAIN 55.5kg 2nd STORM WARNING 54kg : 1-38.92, Margin 2 1/2 Len Starting Price $15.00
1512M CL3 $10000 Andrew Gibbons (0) Rtg:20 1st NOFOREPLAY 54kg 2nd SUPER CAVALIER 54kg : 1-35.80, Margin 0L Starting Price NA
1450M BM55 $10000 Ms Samantha Munro (a) (0) Rtg:20 1st BUTANE 54kg 2nd NOFOREPLAY 55kg : 1-33.29, Margin 0L Starting Price NA
1600M CL3 $10000 Ms Samantha Munro (a) (3) Rtg:21 1st TOUCAN UKELELE 54kg 2nd WHITESAILS 59.5kg : 1-39.89, Margin 0.094L Starting Price $31.00
1550M CL2 $10000 Ms Samantha Munro (a) (4) Rtg:22 1st SUKRAJI 58.5kg 2nd ROLLIN'ONTHERIVER 56.5kg : 1-34.84, Margin 0.069L Starting Price $61.00
1900M BM65 $10000 Ben Looker (7) Rtg:23 1st TWO TIMES A LADY (NZ) 56kg 2nd WEEKEND DISCIPLES 55.5kg : 2-03.64, Margin 0.159L Starting Price $31.00
1600M BM50 $10000 Jenny Duggan (a) (11) Rtg:24 1st HACKERS 58.5kg 2nd TOUCAN UKELELE 55.5kg : 1-41.36, Margin 0.089L Starting Price $41.00
2100M BM53 $4000 Ms Samantha Munro (a) (3) Rtg:24 1st GALLIANO BAY 55kg 2nd SPARTAN LAW 56kg : 2-20.35, Margin 0.078L Starting Price $26.00
1600M BM65 $10000 Ms Alex Stokes (8) Rtg:25 1st WEEKEND DISCIPLES 54kg 2nd KASTELOS 56kg : Margin 0.079L Starting Price $51
2012M CL3 $5000 Marlon Dolendo (10) Rtg:25 1st JUGGAH HILL 59kg 2nd BIG BEN CHIMES 58kg : 2-05.35, Margin 0.12L Starting Price $26.00
1412M BM65 $10000 Scott Thurlow (10) Rtg:25 1st QUINDELOP 57.5kg 2nd IN NOMINE PATRI 56.5kg : 1-25.30, Margin 0.063L Starting Price $51.00
2018M BM64 $15000 Scott Thurlow (6) Rtg:25 1st UNCTUOUS 58.5kg 2nd KASTELOS 56.5kg : 2-07.90, Margin 0.037L Starting Price $91.00
2100M TUNC CUP $10000 Scott Thurlow (8) Rtg:27 1st BINDIFIELD 54kg 2nd KWILAS LAW 59kg : 2-11.35, Margin 0.154L Starting Price $41.00
2530M BM65 $10000 ($500) Scott Thurlow (2) Rtg:27 1st KING LYPHARD 54kg 2nd WANNABE 54kg : 2-43.43, Margin 0.088L Starting Price $26.00
2100M BM57 $10000 Glenn Lynch (3) Rtg:27 1st DEAL FOR REAL 58kg 2nd MERWAAN 57.5kg : 2-16.05, Margin 0.052L Starting Price $81.00
1800M BM64 $10000 Glenn Lynch (2) Rtg:28 1st MUSCATELS 54kg 2nd KASTELOS 57kg : 1-55.60, Margin 0.133L Starting Price $61.00
1500M BM72 $12000 Alex Stokes (a) (6) Rtg:28 1st BETTER NOT DOUBT 56.5kg 2nd CUBAN DANCER 59kg : 1-31.61, Margin 0.123L Starting Price $71.00
1512M CL2 $10000 Matty Dracos (8) Rtg:28 1st CENTAFAITH 54kg 2nd BEYOND A DOUBT 54kg : 1-31.30, Margin 0.049L Starting Price $51.00
Let up 5 weeks
2000M BM54 $10000 Ms Samantha Munro (a) (11) Rtg:28 1st GOTHIC GOLD 54.5kg 2nd ELITE OF THE YEAR 54kg : 2-07.62, Margin 0.07L Starting Price $41.00
1900M BM60 $10000 Glenn Lynch (1) Rtg:30 1st RODEO PLAYBOY 63kg 2nd KING LYPHARD 54kg : 1-59.06, Margin 0.112L Starting Price $31.00
1900M BM64 $10000 Belinda Hodder (a) (2) Rtg:31 1st RODEO PLAYBOY 59kg 2nd HOMENOW 55.5kg : 1-59.84, Margin 0.116L Starting Price $26.00
2000M BM55 $10000 Alex Stokes (a) (5) Rtg:31 1st CASTLEMAGNE KING 60kg 2nd UNIVERSAL EXCHANGE 55kg : 2-05.30, Margin 0.024L Starting Price $41.00
1450M CL2 $10000 (0) Rtg:31 1st SHOOT HIGHER (NZ) 57.5kg 2nd STAR DELIGHT 57kg : 1-30.68, Margin 0L Starting Price NA
1600M BM65 $10000 Glenn Lynch (1) Rtg:31 1st EISHIN ROCK 59kg 2nd BETTER NOT DOUBT 58kg : Margin 0.132L 3rd at 800m, 3rd at 400m, Starting Price $31
1600M CL3 $10000 Glenn Lynch (5) Rtg:33 1st RUBYPEEPTOES 58kg 2nd ANALIE'S DAUGHTER 57kg : 1-38.88, Margin 0.108L Starting Price $71.00
2800M BM73 3U $27000 Jeff Penza (6) Rtg:33 1st DIAMOND JIM 59kg 2nd ARURITESON (NZ) 56kg : 2-57.26, Margin 0.554L Starting Price $201.00
1600M BM60 $5000 Alex Stokes (a) (7) Rtg:34 1st MR COSGROVE 54kg 2nd FRANC 54.5kg : 1-40.80, Margin 0.098L Starting Price $26.00
1750M BM60 $10000 (0) Rtg:34 1st PERLAACT 54.5kg 2nd HEZAPEARLA (NZ) 59kg : 1-47.30, Margin 0L Starting Price NA
2000M BM55 $10000 Alison Threadwell (2) 1st MIDGY GHARRAT 56kg 2nd SOLID EFFORT 57.5kg : 2-07.45, Margin 0.084L Starting Price $71.00
Let up 5 weeks
2050M BM50 $10000 Alison Threadwell (5) Rtg:35 1st ORACLE OF OMAHA 56kg 2nd HUSISNAME 54kg : 2-08.88, Margin 0.095L Starting Price $51.00
2300M BM55 $10000 Alison Threadwell (a) (3) Rtg:36 1st SHARBOUGG 56.5kg 2nd SNUGASABUGINARUG 54kg : 2-31.53, Margin 0.111L Starting Price $41.00
2100M CL2 $16000 Jay Ford (4) Rtg:36 1st COM'EAR 55kg 2nd FROZEN ROPE 55.5kg : 2-15.66, Margin 0.087L Starting Price $71.00
2028M BM55 $10000 Alison Threadwell (9) Rtg:36 1st GOLDCOYNE 55.5kg 2nd BINDIFIELD 59kg : 2-10.28, Margin 0.066L Starting Price $51.00
1800M CL2 $10000 Andrew Gibbons (7) Rtg:37 1st RODEO PLAYBOY 59kg 2nd SASSY GURU 56kg : 1-57.76, Margin 0.074L Starting Price $21.00
1614M CL2 $10000 Robert Agnew (8) Rtg:39 1st KEVEJON 58kg 2nd IF YOU KNEW 55kg : 1-42.12, Margin 0.129L Starting Price $51.00
1512M CL3 $10000 Alison Threadwell (a) (6) Rtg:39 1st WELL SATISFIED 58kg 2nd SLENDER OPTION 54.5kg : 1-34.25, Margin 0.068L Starting Price $13.00
1818M CL2 $4000 ($800) Alison Threadwell (a) (5) Rtg:38 1st GOTHIC GOLD 59kg 2nd RIGOTUNE 55kg : 1-57.12, Margin Nose Starting Price $3.00
2000M CL3 $5000 Ms Jessica Payne (a) (6) Rtg:38 1st RIVAGIO 59kg 2nd GOLDCOYNE 55.5kg : 2-08.64, Margin 0.025L Starting Price $17.00
2000M BM61 $10000 Blake Spriggs (a) (7) Rtg:40 1st STAGE LEFT 58kg 2nd MR COSGROVE 54kg : 2-10.03, Margin 0.371L Starting Price $26.00
2100M HCP $10000 Alison Threadwell (a) (4) Rtg:40 1st SPIKE SPENCE (NZ) 58kg 2nd KATOBAR 59kg : 2-11.31, Margin 0.048L Starting Price $11.00
2570M BM61 $10000 ($1000) Glenn Lynch (8) Rtg:35 1st PIPPINDELL 59kg 2nd OUR DAUGHTERS 54kg : 2-41.78, Margin 4 Len Starting Price $31.00
2000M BM58 $10000 Priscilla Schmidt (a) (3) Rtg:35 1st PIPPINDELL 59kg 2nd WANNABE 57.5kg : 2-05.22, Margin 0.155L Starting Price $41.00
1550M CL3 $10000 Glenn Lynch (2) Rtg:35 1st DELTA HAWK 56kg 2nd VALIZE 58kg : 1-38.55, Margin 0.043L Starting Price $26.00
Spell 22 weeks
2100M BM59 $9000 Jeff Penza (13) Rtg:35 1st ENCOSTA BELL 57.5kg 2nd DEMAGOGUE 54kg : 2-11.97, Margin 0.022L Starting Price $81.00
2000M BM60 $9000 Marlon Dolendo (5) Rtg:35 1st HOMENOW 55.5kg 2nd GALLIANO BAY 54.5kg : 2-04.74, Margin 0.232L Starting Price $41.00
1614M BM70 $12000 Belinda Hodder (2) Rtg:35 1st LONG JOURNEY HOME 58kg 2nd BORED 54kg : 1-43.43, Margin 0.147L Starting Price $51.00
Let up 6 weeks
1812M BM55 $5000 Matthew Paget (9) Rtg:36 1st GOLDCOYNE 54kg 2nd RATANGA 54kg : 1-58.97, Margin 0.129L Starting Price $16.00
2000M BM60 $9000 Marlon Dolendo (4) Rtg:36 1st KING LYPHARD 56kg 2nd ANGINA 58kg : 2-10.47, Margin 0.048L Starting Price $21.00

Horse Details

Name:RIGOTUNE
Foaled:25/08/2004
Sex:Gelding
Colour:BAY
Sire:Distant Music (USA)
Dam:Rigoler (NZ)
Trainer:Tess Wilkes
Owners:Mrs T Wilkes & D Wilkes

Horse Rating

Horses Career Summary

Last Update:25/07/2012 12:14:07 PM
Last Starts:9098580663
Form Summary:W
Career:76-2-2-3 $32795.00
Good:27-1-1-1 $16320.00
Dead:19-0-1-1 $1700.00
Slow:9-1-0-0 $14150.00
Heavy:21-0-0-1 $625.00
Wet:30-1-0-1 $14775.00
Non-Wet:46-1-2-2 $18020.00
Season:25-0-0-1 $1125.00
1st-Up:8-0-1-0 $2050.00
2nd-Up:8-1-0-0 $13650.00

Stewards Embargoes

Last Gear changes

Pedigree Report

© 2011 Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.