BOBS Banner Ad (25 Nov 09)

Horse - NOHOAKS





Last Starts

Meeting/Race
Horse
Details
1514M 4UP HCP 4U $80000 ($960) Glen Boss (9) Rtg:76 1st TOKUGAWA 55kg 2nd SPACECRAFT 56kg : Margin 0.064L 2nd at 800m, 2nd at 400m, Starting Price $15
1400M 0 - 89 $35000 ($6300) Chris Symons (5) Rtg:76 1st BRIAN'S HONOUR 55.5kg 2nd NOHOAKS 55kg : Margin 0.025L 8th at 800m, 7th at 400m, Starting Price $9.50
1600M 0 - 82 $35000 ($3150) Chris Symons (8) Rtg:76 1st CALLANISH 59kg 2nd ELEUTHER 54kg : Margin 0.025L 5th at 800m, 6th at 400m, Starting Price $10
1400M 0 - 89 $35000 ($6300) Chris Symons (2) Rtg:72 1st OVERTAKE 57.5kg 2nd NOHOAKS 54kg : Margin 0.001L 6th at 800m, 4th at 400m, Starting Price $7
1300M 0 - 72 $35000 ($21000) Michael Walker (10) Rtg:68 1st NOHOAKS 58kg 2nd DAYBREAK 56.5kg : 01:22.950, Margin 0.00L 6th at 800m, 4th at 400m, Starting Price $4F
1200M 0 - 72 $30000 ($5650) Chris Symons (10) Rtg:68 1st BARBIE'S BOMBSHELL 56kg 2nd NOHOAKS 58kg : Margin 0.0225L 4th at 800m, 3rd at 400m, Starting Price $8
1000M 0 - 82 $30000 ($1130) Chris Symons (3) Rtg:68 1st OAMARU ROSE 54kg 2nd SANDUSKY CITY 56.5kg : Margin 0.039L 6th at 800m, 6th at 400m, Starting Price $11
Spell 52 weeks
1400M RB82 $30000 ($18363) Chris Symons (11) Rtg:62 1st NOHOAKS 53kg 2nd TORNADO JACK 53kg : 01:31.710, Margin 0.00L 2nd at 800m, 3rd at 400m, Starting Price $18
1300M MDN 3U $12000 ($6825) Dale Smith (3) 1st NOHOAKS 58kg 2nd TIGER STRIPE 58kg : 01:23.490, Margin 0.00L 2nd at 800m, 1st at 400m, Starting Price $4.20
1112M MDN 3U $12000 ($2100) Dale Smith (4) 1st COUNTERFALL 58kg 2nd NOHOAKS 58kg : Margin 0.0125L 9th at 800m, 10th at 400m, Starting Price $10

Horse Details

Name:
Foaled:
Sex:
Colour:
Sire:
Dam:
Trainer:
Owners:

Horse Rating

Horses Career Summary

Last Update:
Last Starts:
Form Summary:
Career:
Good:
Dead:
Slow:
Heavy:
Wet:
Non-Wet:
Season:
1st-Up:
2nd-Up:

Stewards Embargoes

Last Gear changes

Pedigree Report

© 2011 Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.