Logans

Horse - MOSSMONEY





Last Starts

Meeting/Race
Horse
Details
1600M F&M BM74 3U FM $35000 ($6950) Jim Cassidy (3) Rtg:69 1st PORCELLANUS (NZ) 54kg 2nd MOSSMONEY 56.5kg : 1-36.28, Margin 1/2 Len Starting Price $7.00
1550M F&M BM74 3U FM $35000 ($1650) Hugh Bowman (7) Rtg:70 1st HOLY THREAD 58kg 2nd SETTA ROCKS 58.5kg : 1-33.92, Margin 0.006L Starting Price $4.20
1550M F&M BM75 3U FM $35000 ($450) Nash Rawiller (7) Rtg:71 1st WESTCHESTER 56.5kg 2nd SOAPY STAR 60kg : 1-34.09, Margin 0.022L Starting Price $6.50
1600M F&M BM75 3U FM $42250 ($3600) Nash Rawiller (5) Rtg:71 1st CANNERY ROW 57kg 2nd SETTA ROCKS 58kg : 1-36.01, Margin Short Nk Starting Price $4.20
1400M F&M BM75 3U FM $35000 ($6950) Corey Brown (2) Rtg:70 1st MAY NELLY (NZ) 54.5kg 2nd MOSSMONEY 56.5kg : 1-22.68, Margin 3/4 Len Starting Price $2.90F
1600M F&M BM73 3U FM $35000 ($3470) Corey Brown (2) Rtg:69 1st BOLD SARI 55kg 2nd GOLD EPONA 59kg : 1-37.68, Margin Long Nk Starting Price $3.80F
1550M MARES BM75 4U M $35000 ($19880) Corey Brown (5) Rtg:65 1st MOSSMONEY 54kg 2nd SPRING ROSE 54kg : 01:32.250, Margin 0.00L 5th at 800m, 5th at 400m, Starting Price $6.50
1500M F&M BM70 3U FM $35000 ($6950) Hugh Bowman (7) Rtg:64 1st GEEMEUP (NZ) 61.5kg 2nd MOSSMONEY 56kg : 1-31.05, Margin 3/4 Len Starting Price $3.10F
1400M F&M BM68 3U FM $35000 ($6950) Corey Brown (11) Rtg:64 1st ALESTEEM 59kg 2nd MOSSMONEY 57kg : 1-25.49, Margin 2 Len Starting Price $8.00
1350M BM70 3U $35000 ($1650) Ms Alysha Collett (a) (2) Rtg:64 1st DREAM CHOICE 58kg 2nd FIREBALL 58.5kg : 1-17.99, Margin 0.014L Starting Price $9.00
1550M MARES BM75 4U M $85000 ($8350) Corey Brown (5) Rtg:64 1st CAESAR'S PRINCESS 54.5kg 2nd OH MY PAPA 55kg : 1-32.99, Margin Sht 1/2 Hd Starting Price $12.00
1550M F&M BM70 3U FM $35000 ($3470) Corey Brown (1) Rtg:64 1st REIBY REGINA 57.5kg 2nd CAESAR'S PRINCESS 57kg : 1-33.15, Margin Neck Starting Price $7.50
1400M F&M BM63 FM $22000 ($4250) Corey Brown (5) Rtg:63 1st MIGHTY MADELINE 55kg 2nd MOSSMONEY 59kg : 1-25.26, Margin Long Nk Starting Price $5.00EF
1200M F&M BM70 3U FM $35000 ($800) Glyn Schofield (7) Rtg:64 1st OCEANS 55kg 2nd GLAMOUR ROCK 56kg : 1-09.80, Margin 0.035L Starting Price $20.00
Spell 19 weeks
1400M CL1 $22000 ($2100) Chris O'Brien (5) Rtg:64 1st TRAGEDY QUEEN 54kg 2nd CANTONESE 58.5kg : 1-29.15, Margin 1/2 Len Starting Price $12.00
1300M F&M CL1 FM $14000 Chris O'Brien (12) Rtg:66 1st PROJECT COMPASSION 58kg 2nd KAWANISHI 57kg : 1-18.28, Margin 0.072L Starting Price $14.00
Spell 11 weeks
1550M 3YF BM70 3 F $30000 Corey Brown (2) Rtg:67 1st ELIZA BLUES (NZ) 56kg 2nd OUR DESIGN 59.5kg : 1-33.40, Margin 0.034L Starting Price $11.00
1550M F&M 1MW 3U FM $27000 ($1080) Corey Brown (2) Rtg:68 1st ROSE OF SCOTLAND 59kg 2nd OUR BANSHEE 57.5kg : 1-35.52, Margin 0.048L Starting Price $3.10EF
1580M 3YF BM67 3 F $27000 ($2430) Blake Shinn (7) Rtg:67 1st CYCLONE STACEY 57kg 2nd LIGHTENS 57.5kg : 1-38.12, Margin 1/2 Len Starting Price $5.00
1250M 3YF BM70 3 F $27000 Glyn Schofield (1) Rtg:67 1st COLORADO CLAIRE 59kg 2nd ROSE PATTERN 56.5kg : 1-14.82, Margin 0.028L Starting Price $17.00
1400M 3Y MDN-SW 3 $27000 ($17550) Glyn Schofield (3) 1st MOSSMONEY 54kg 2nd FRANKENFURTER (GB) 56kg : 1-25.83, Margin 0L Starting Price $5.00
Trial 900M 3YF MDN-BT 3 F $0 Glyn Schofield (0) 1st MOSSMONEY 0kg 2nd kg : 0-55.91, Margin 0L Starting Price NA
Spell 16 weeks
1550M 3Y BM65 3 $27000 ($2430) Hugh Bowman (1) Rtg:64 1st NIAGARA 57.5kg 2nd ABOUND 54.5kg : 1-34.89, Margin Long Nk Starting Price $8.00
1300M 3YF BM70 3 F $30000 ($2700) Jay Ford (5) Rtg:63 1st NOCTURNELLE 54kg 2nd COMBAT KITTY 59kg : 1-16.90, Margin 1/2 Head Starting Price $21.00
1550M BM65 3 $27000 ($540) Jay Ford (5) Rtg:63 1st TRAPUNTO 53kg 2nd TUNES 56.5kg : 1-35.35, Margin 0.025L Starting Price $7.00
1400M 3Y MDN 3 $27000 ($5400) Glyn Schofield (5) 1st AMBIDEXTER 56.5kg 2nd MOSSMONEY 53.5kg : 1-26.93, Margin 1 1/4 Len Starting Price $5.00
1400M 3YF MDN 3 F $27000 ($5400) Damien Oliver (4) 1st AMAAL 58kg 2nd MOSSMONEY 56.5kg : 1-25.75, Margin Long Hd Starting Price $13.00
Spell 18 weeks
1250M 2Y MDN 2 $27000 Glyn Schofield (7) 1st DETOURS 55kg 2nd NIAGARA 57kg : 1-14.78, Margin 0.056L Starting Price $8.00
1200M MAGICNIGHT 2 F $175000 Jim Cassidy (8) 1st ALTAR 55.5kg 2nd PANE IN THE GLASS 55.5kg : 1-11.83, Margin 0.041L Starting Price $61.00
1200M 2Y MDN 2 $27000 ($1080) Corey Brown (1) 1st DOUBLE RANGA 54kg 2nd FLYING ZERO 56kg : 1-10.27, Margin 0.011L Starting Price $7.00
Spell 16 weeks
1100M 2YF HCP 2 F $70000 ($3200) Glyn Schofield (5) 1st ANISE 54.5kg 2nd SARAMENHA 60.5kg : 1-04.88, Margin 0.043L Starting Price $12.00

Horse Details

Name:MOSSMONEY
Foaled:14/10/2008
Sex:Mare
Colour:BAY
Sire:Mossman
Dam:Specie
Trainer:Chris Waller
Owners:Ingham Racing (Mgr: L J Ingham)

Horse Rating

Horses Career Summary

Last Update:16/05/2013 12:12:56 PM
Last Starts:3422132364
Form Summary:DW
Career:29-2-6-8 $122330.00
Good:14-1-2-4 $57990.00
Dead:8-0-1-2 $14510.00
Slow:5-1-2-1 $42330.00
Heavy:2-0-1-1 $7500.00
Wet:7-1-3-2 $49830.00
Non-Wet:22-1-3-6 $72500.00
Season:13-1-4-4 $68420.00
1st-Up:6-1-1-0 $38030.00
2nd-Up:5-0-2-1 $11750.00

Stewards Embargoes

Last Gear changes

Pedigree Report

© 2011 Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.