Logans

Horse - MIDGY GHARRAT





Last Starts

Meeting/Race
Horse
Details
2300M BM55 $15000 ($275) Clare Pettigrew (a) (7) Rtg:41 1st TROPHY HEAD (NZ) 55.5kg 2nd BEDEY'S MISTAKE 56.5kg : 2-25.68, Margin 0.093L Starting Price $11.00
1624M BM50 $15000 (0) Rtg:41 1st RENASCENT 58kg 2nd BUTANE 59kg : 1-45.18, Margin 0L Starting Price NA
2050M BM50 $15000 ($675) Dale Spriggs (11) Rtg:42 1st STAR OF UNIVERSE 54kg 2nd TADGH (NZ) 54kg : 2-07.27, Margin 0.031L Starting Price $11.00
1309M CG&E BM50 EC $15000 Alison Threadwell (1) Rtg:44 1st SILENT CREEK 62kg 2nd EMCEE ART 58.5kg : 1-18.74, Margin 0.057L Starting Price $31.00
Let up 7 weeks
2100M BM60 $15000 ($275) Dale Spriggs (7) Rtg:45 1st WINNING ARENA 54kg 2nd CIRCLE OF FAME 61kg : Margin 0.059L Starting Price $21
1600M BM55 $8000 ($225) Pietro Romeo (5) Rtg:46 1st ERALASS 54kg 2nd BINDIFIELD 55.5kg : 1-38.75, Margin 0.05L Starting Price $5.00
1600M BM54 $15000 ($275) Shane S Arnold (a) (7) Rtg:46 1st CORPORAL JONES 58kg 2nd NORTHERN MARK 54kg : 1-37.84, Margin 0.042L Starting Price $11.00
1800M BM55 $15000 ($275) Peter Graham (7) Rtg:47 1st CAP BIANCO 56kg 2nd AGADEZ 59kg : 1-53.52, Margin 0.04L Starting Price $15.00
1600M BM60 $7000 ($4080) Peter Graham (2) Rtg:41 1st MIDGY GHARRAT 54kg 2nd CONYUEN 54kg : 1-38.03, Margin 0L Starting Price $11.00
1300M BM50 $8000 Marlon Dolendo (8) Rtg:41 1st CLEAR KNIGHT 55kg 2nd FRANC 55.5kg : 1-17.78, Margin 0.07L Starting Price $15.00
Spell 15 weeks
2000M BM55 $10000 Neil Paine (3) Rtg:42 1st AGADEZ 55.5kg 2nd INTEGRAND 56.5kg : 2-04.99, Margin 0.067L Starting Price $13.00
1600M BM50 $10000 Peter Graham (10) Rtg:44 1st HACKERS 58.5kg 2nd TOUCAN UKELELE 55.5kg : 1-41.36, Margin 0.137L Starting Price $13.00
1600M BM65 $10000 Daniel Pitomac (9) Rtg:46 1st WEEKEND DISCIPLES 54kg 2nd KASTELOS 56kg : Margin 0.101L Starting Price $11
1614M BM55 $10000 ($1000) Peter Graham (4) Rtg:46 1st WEEKEND DISCIPLES 57kg 2nd AGADEZ 56.5kg : 1-37.45, Margin Long Hd Starting Price $8.00
2400M BM65 $10000 Glenn Lynch (3) Rtg:47 1st BON DIA 54kg 2nd ANTIDOTES 54kg : 2-31.13, Margin 0.05L Starting Price $10.00
2018M BM64 $15000 Alison Threadwell (a) (1) Rtg:47 1st UNCTUOUS 58.5kg 2nd KASTELOS 56.5kg : 2-07.90, Margin 0.023L Starting Price $13.00
1614M BM65 $10000 Alison Threadwell (a) (7) Rtg:47 1st LOTSA LOBBAN 58.5kg 2nd MISS REED 56.5kg : 1-38.26, Margin 0.053L Starting Price $15.00
2000M BM58 $10000 ($500) Alison Threadwell (a) (3) Rtg:47 1st MUSCATELS 59kg 2nd RATTLE CREEK 54kg : 2-03.97, Margin 0.036L Starting Price $5.50
1600M BM55 $10000 Alison Threadwell (a) (8) Rtg:48 1st THE TAPDANCER 56kg 2nd FLASH ACADEMY 60kg : 1-35.32, Margin 0.03L Starting Price $13.00
1512M BM53 $10000 Alison Threadwell (a) (9) Rtg:49 1st WITHOUT DOUBT 57.5kg 2nd ETRAIN 54kg : 1-31.16, Margin 0.069L Starting Price $26.00
1212M BM55 $10000 Alison Threadwell (a) (1) Rtg:50 1st XAARMELODY 64.5kg 2nd HIDDEN WOMAN 59kg : 1-17.50, Margin 0.234L Starting Price $31.00
Spell 13 weeks
1600M BM55 $10000 Andrew Gibbons (12) Rtg:52 1st ZAMUNDA 55kg 2nd BEAU COLIN 60.5kg : 1-39.10, Margin 0.081L Starting Price $10.00
2100M BM60 $18000 Andrew Gibbons (1) Rtg:53 1st DAL ROMMEL (NZ) 59.5kg 2nd PIPPINDELL 58.5kg : 2-12.51, Margin 0.109L Starting Price $21.00
2103M BM64 $10000 (0) Rtg:53 1st TZANANN 54kg 2nd CASTLEMAGNE KING 56kg : 2-13.56, Margin 0L Starting Price NA
2000M BM60 $10000 Andrew Gibbons (9) Rtg:53 1st CARBON ART 57.5kg 2nd CAP VILANO 61kg : 2-09.07, Margin 0.012L Starting Price $5.00
2000M BM55 $10000 ($6500) Andrew Gibbons (9) 1st MIDGY GHARRAT 56kg 2nd SOLID EFFORT 57.5kg : 2-07.45, Margin 0L Starting Price $4.20F
1600M BM60 $10000 ($2000) Peter Graham (1) Rtg:45 1st PESCI 57kg 2nd MIDGY GHARRAT 54kg : 1-36.38, Margin 1/2 Len Starting Price $8.00
2050M BM50 $10000 ($1000) Andrew Gibbons (12) Rtg:45 1st ORACLE OF OMAHA 56kg 2nd HUSISNAME 54kg : 2-08.88, Margin 2 1/4 Len Starting Price $5.50
2050M BM50 $10000 ($500) Gary Bungard (3) Rtg:46 1st TAMMANY 54.5kg 2nd SNUGASABUGINARUG 56.5kg : 2-06.26, Margin 0.049L Starting Price $17.00
1414M BM55 $10000 Alison Threadwell (9) Rtg:48 1st MATTAKI 57.5kg 2nd SHOTIBBAR 59kg : 1-33.28, Margin 0.06L Starting Price $21.00
1600M BM55 $10000 Gary Bungard (a) (13) Rtg:50 1st RHENS 56.5kg 2nd THE AVIATOR 60kg : 1-37.47, Margin 0.062L Starting Price $21.00
1614M BM50 $10000 Gary Bungard (a) (3) Rtg:52 1st CHIEF KICKING BEAR 59.5kg 2nd ANOTHER GLOW 57.5kg : 1-43.89, Margin 0.074L Starting Price $21.00
1200M BM50 $3500 Gary Bungard (a) (4) Rtg:53 1st MISS JANUARY 57kg 2nd MEWS (NZ) 60.5kg : 1-11.93, Margin 0.061L Starting Price $13.00
1250M BM55 $10000 Alison Threadwell (a) (2) Rtg:54 1st CALAIS LION 59.5kg 2nd CYCLONE CASS 55kg : 1-17.39, Margin 0.121L Starting Price $21.00
Spell 14 weeks
2000M BM60 $10000 Peter Graham (11) Rtg:55 1st BEAU COLIN 57.5kg 2nd FLASHING MOMENT 56kg : 2-04.27, Margin 0.063L Starting Price $9.50
1614M BM60 $10000 Clare Pettigrew (a) (11) Rtg:56 1st BINDIFIELD 55.5kg 2nd FLASHING MOMENT 54kg : 1-40.40, Margin 0.031L Starting Price $4.80F
1850M BM60 $14000 Clare Pettigrew (a) (9) Rtg:57 1st MIRJULISA LASS 53.5kg 2nd DAYBREAK COMMAND 58kg : 1-53.40, Margin 0.045L Starting Price $16.00
1850M BM60 $14000 Clare Pettigrew (a) (7) Rtg:57 1st OLD DROVER 54.5kg 2nd AL TIGER 57.5kg : 1-55.48, Margin 0.016L Starting Price $9.00
1600M BM55 $6000 ($4200) Peter Graham (1) Rtg:55 1st MIDGY GHARRAT 58kg 2nd BE UNIQUE 55kg : 1-39.90, Margin 0L Starting Price $2.70EF
1600M BM50 $10000 ($6500) Clare Pettigrew (a) (11) Rtg:52 1st MIDGY GHARRAT 59kg 2nd MT RAINIER 57.5kg : 1-39.68, Margin 0L Starting Price $13.00
1500M BM55 $12000 Peter Graham (5) Rtg:52 1st FRANC 55.5kg 2nd PERLAACT 55.5kg : 1-35.91, Margin 0.205L Starting Price $9.00
1600M BM55 $10000 ($6500) Andrew Gibbons (7) Rtg:49 1st MIDGY GHARRAT 55kg 2nd THE FALLS 56kg : 1-37.55, Margin 0L Starting Price $3.00F
1400M CL2 $12000 ($605) Peter Graham (4) Rtg:50 1st NOBODY'S JOHNNY 58kg 2nd FERAL CAT 54kg : 1-25.05, Margin 0.035L Starting Price $13.00
1250M BM50 EC $9000 Clare Pettigrew (11) Rtg:50 1st DUNOLLY 60kg 2nd FRANC 57.5kg : 1-15.28, Margin 0.05L Starting Price $26.00
Spell 16 weeks
2000M BM63 $9000 Alison Threadwell (7) Rtg:50 1st HARBOUR MAGIC (NZ) 57.5kg 2nd SPIKE SPENCE (NZ) 54kg : 2-03.91 , Margin 0.043L Starting Price 8
1900M BM59 $9000 Michael Hellyer (9) Rtg:50 1st STUPENDOUS 54kg 2nd CASTLEMAGNE KING 54kg : 2-04.22 , Margin 0.016L Starting Price 13
1500M BM55 C,G&E $9000 Patrick Ferris (12) Rtg:52 1st AFTADAKA 58kg 2nd POWER QUEST 57kg : 1-32.19 , Margin 0.04L Starting Price 12
1614M BM60 $9000 Patrick Ferris (3) Rtg:52 1st OUR STAWELL GIFT 54kg 2nd ROYAL SPORTS 54kg : 1-40.90 , Margin 0.04L Starting Price 3F
1600M Cl2 $9000 ($6300) Patrick Ferris (4) Rtg:46 1st MIDGY GHARRAT 54kg 2nd QUEENS ARE TRUMPS 54.5kg : 1-38.31 , Margin 0.015L Starting Price 3.60F
1610M BM50 $9000 Michael Hellyer (11) Rtg:47 1st HAVANA WIND 60.5kg 2nd BOLD'N'BROWN 56.5kg : 1-38.18 , Margin 0.03L Starting Price 8

Horse Details

Name:MIDGY GHARRAT
Foaled:12/11/2005
Sex:Gelding
Colour:CHESTNUT
Sire:Diogenes
Dam:McBride
Trainer:Nick Chambers
Owners:P D Shoesmith, G Hile, I Minett & Mrs L Minett

Horse Rating

Horses Career Summary

Last Update:14/02/2013 12:04:54 PM
Last Starts:8x01787604
Form Summary:
Career:58-7-3-2 $51860.00
Good:25-3-2-2 $25405.00
Dead:19-4-0-0 $24655.00
Slow:4-0-0-0
Heavy:10-0-1-0 $1800.00
Wet:14-0-1-0 $1800.00
Non-Wet:44-7-2-2 $50060.00
Season:8-1-0-0 $6105.00
1st-Up:6-0-0-0
2nd-Up:6-1-1-0 $6785.00

Stewards Embargoes

Last Gear changes

Pedigree Report

© 2011 Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.