BOBS Banner Ad (25 Nov 09)

Horse - JOLLY JESS





Last Starts

Meeting/Race
Horse
Details
1000M BM 65 HCP $5000 Jamie Long (1) Rtg:55 1st AS SWEET AS CANDY 56kg 2nd OTAGO 56kg : Margin 0.023L Starting Price $16
1000M CL3 $6500 ($325) David J Simmons (1) Rtg:55 1st BRICK 59kg 2nd DISCOVER THE GOLD 56.5kg : Margin 0.026L Starting Price $7.50
Let up 5 weeks
1200M CL4 $15000 Greg Cullen (8) Rtg:56 1st MOROSSA 59kg 2nd PENSKI MATERIAL 55kg : Margin 0.049L Starting Price $51
1200M CL6-SW $12000 Justin P Stanley (2) Rtg:55 1st ERFAAN 56kg 2nd GO FOREST GO 59kg : Margin 0.113L 6th at 800m, 7th at 400m, Starting Price $51
1200M CL3-SW $10000 Greg Cullen (1) Rtg:55 1st CANDENTE 57.5kg 2nd SURE DIVERSION 57.5kg : Margin 0.039L 13th at 800m, 13th at 400m, Starting Price $31
Spell 38 weeks
1400M CL3-SW $10000 Peter Cullen (5) Rtg:55 1st BEEN BROKE BEFORE 58.5kg 2nd PACIFIC HIGHWAY 58.5kg : Margin 0.027L 12th at 800m, 14th at 400m, Starting Price $26
1200M CL4 $7000 Peter Cullen (3) Rtg:58 1st IDEALLY READY 55kg 2nd GATO 60kg : Margin 0.099L Starting Price $8
Let up 5 weeks
1400M CL3 $7000 ($1400) Luke Dillon (6) Rtg:59 1st NATIVE HUNTER 56.5kg 2nd JOLLY JESS 58kg : Margin 0.02L Starting Price $3.50
1207M CL3 $5000 Vicky Milligan (a) (3) Rtg:42 1st ONE CARAT RACER 54kg 2nd RACING STRIPES 55kg : 1-11.72, Margin 0.03L Starting Price $4.60
1300M CL3 $10000 Vicky Milligan (a) (1) Rtg:42 1st ZABELKA 57.5kg 2nd MAGIC MARKINGS 54.5kg : 1-18.20, Margin 0.028L Starting Price $17.00
1315M CL3 $10000 ($1000) Vicky Milligan (a) (7) Rtg:42 1st NARCELO 58kg 2nd TUPPATONIC 55.5kg : 1-19.51, Margin 2 Len Starting Price $10.00
1400M BM60 $10000 Vicky Milligan (0) Rtg:42 1st RAGE AND RAVE 58kg 2nd ANTARAH 54kg : 1-26.88, Margin 0L Starting Price NA
1400M BM50 $10000 Ms Samantha Munro (10) Rtg:43 1st ANTARAH 56kg 2nd ZEDDA JAY 58.5kg : 1-24.03, Margin 0.023L Starting Price $13.00
1414M BM55 $10000 Vicky Milligan (5) Rtg:44 1st MATTAKI 57.5kg 2nd SHOTIBBAR 59kg : 1-33.28, Margin 0.051L Starting Price $15.00
1312M CL3 $10000 Vicky Milligan (a) (8) Rtg:45 1st NICKO STAR 54kg 2nd EISHIN ROCK 57.5kg : 1-21.63, Margin 0.035L Starting Price $18.00
1212M BM50 $10000 Vicky Milligan (a) (6) Rtg:48 1st STASH THE FRUIT 55kg 2nd LIONHEARTED GIRL 60kg : 1-13.99, Margin 0.104L Starting Price $11.00
1212M BM60 $10000 Vicky Milligan (a) (5) Rtg:49 1st TIVOLI BEAU 55.5kg 2nd EISHIN ROCK 56kg : 1-13.34, Margin 0.049L Starting Price $21.00
1200M BM55(CL2+) $10000 Vicky Milligan (a) (5) Rtg:51 1st LOTSA LOBBAN 57.5kg 2nd EPPONNEE RAE 57.5kg : 1-14.87, Margin 0.083L Starting Price $13.00
1267M BM60(CL3+) $10000 ($1000) Vicky Milligan (a) (3) Rtg:52 1st CALAIS LION 59kg 2nd FRANC 57.5kg : 1-19.27, Margin 1 1/4 Len Starting Price $21.00
1007M BM50 $10000 Gary Bungard (a) (5) Rtg:53 1st MISS JANUARY 55kg 2nd ABERDOI 61kg : 1-00.32, Margin 0.124L Starting Price $5.00
Spell 36 weeks
1500M BM50 EC $9000 Pietro Romeo (3) Rtg:54 1st SKYDOME 58.5kg 2nd LITTLE FOOTSTEPS 56kg : 1-34.75, Margin 0.09L Starting Price $5.00
1300M BM50 EC $9000 Pietro Romeo (7) Rtg:55 1st MIDNIGHT AT ASCOT 58.5kg 2nd YAHIGURU 64.5kg : 1-22.05, Margin 0.02L Starting Price $8.00
1200M BM50 EC $9000 Pietro Romeo (2) Rtg:56 1st FRISCKATE 60.5kg 2nd THE TAPDANCER 55.5kg : 1-13.14, Margin 0.082L Starting Price $7.50
1400M BM50 $9000 Pietro Romeo (9) Rtg:56 1st HAPPY HAYLEY 56kg 2nd LOTSA LOBBAN 58.5kg : 1-27.89, Margin 0.023L Starting Price $6.00
1250M BM50 $9000 ($6300) Pietro Romeo (3) Rtg:53 1st JOLLY JESS 59.5kg 2nd CATCHA RISING STAR 57.5kg : 1-18.21, Margin 0L Starting Price $7.50
1200M BM55 $9000 Pietro Romeo (1) Rtg:53 1st BOOMEY NORTH 58kg 2nd WHY SO SERIOUS 56kg : 1-13.46, Margin 0.053L Starting Price $6.50
1209M BM50 $9000 ($6300) Pietro Romeo (8) Rtg:50 1st JOLLY JESS 58kg 2nd IRRITANT 58kg : 1-11.76, Margin 0L Starting Price $8.00
1100M BM55 C,G&E $9000 Pietro Romeo (10) Rtg:50 1st MAGIC COUNTRY 56.5kg 2nd STARS MATE 54kg : 1-06.21 , Margin 0.076L Starting Price 17
1007M BM60 $9000 Pietro Romeo (10) Rtg:50 1st WAFER 56kg 2nd MISS FANATIK 54kg : 1-02.02 , Margin 0.049L Starting Price 26
Spell 59 weeks
1400M Cl1 $9000 ($900) Vicky Schubert (5) Rtg:57 1st EYE ON THE CROWN 54.5kg 2nd SLAMMED 56kg : Margin 0.017L Starting Price 5
1200M Mdn $9000 ($6300) Vicky Schubert (8) 1st JOLLY JESS 58kg 2nd GYROCOPTER 58kg : Margin 0.048L Starting Price 1.80F
1200M Mdn C,G&E $9000 ($900) Vicky Schubert (11) 1st SHREWD MOVE 58kg 2nd BRENTIS 56.5kg : Margin 0.015L Starting Price 6
Let up 6 weeks
1400M Mdn $9000 ($900) Vicky Schubert (7) 1st TYPHOON INDY 56kg 2nd NOBLE HEART 56kg : Margin 0.02L Starting Price 6
1267M Mdn $9000 John Kehoe (7) 1st AUTOMATE 54.5kg 2nd MEXICO 55.5kg : Margin 0.045L Starting Price 5.50
1267M Mdn $9000 ($900) Vicky Schubert (8) 1st HER LYIN' EYES 54kg 2nd MEXICO 54.5kg : Margin 0.029L Starting Price 3F
1250M Mdn C,G&E $9000 ($900) Vicky Schubert (3) 1st JETAGE 58kg 2nd DARK ILLUSION 54kg : Margin 0.016L Starting Price 4.20
1250M Mdn C,G&E $9000 ($900) Vicky Schubert (1) 1st ISLAND DANE 55.5kg 2nd TUSCAN POWER 58kg : Margin 0.03L Starting Price 6.50
1000M Mdn $9000 Vicky Schubert (4) 1st CATCH THE LIGHT 57kg 2nd ON NOTICE 56kg : Margin 0.054L Starting Price 8
Spell 19 weeks
1000M Mdn $9000 Mathew Knight (8) 1st PERSIAN CHLOE 56kg 2nd TUSCAN FANTASY 56kg : Margin 0.06L Starting Price 8
Trial 1000M 2&3Y $0 Mathew Knight (7) 1st MR NESS 0kg 2nd PARADED 0kg : 1-41.71 , Margin 0.051L

Horse Details

Name:JOLLY JESS
Foaled:24/09/2004
Sex:Gelding
Colour:CHESTNUT
Sire:Free Flyer (IRE)
Dam:Penny From Heaven
Trainer:John Barr
Owners:R R Milligan & Mrs M Milligan

Horse Rating

Horses Career Summary

Last Update:11/08/2011 12:14:52 PM
Last Starts:0387976730
Form Summary:DWC
Career:29-3-0-8 $26300.00
Good:6-1-0-3 $9000.00
Dead:9-0-0-3 $2800.00
Slow:4-1-0-1 $7200.00
Heavy:10-1-0-1 $7300.00
Wet:14-2-0-2 $14500.00
Non-Wet:15-1-0-6 $11800.00
Season:1-0-0-0
1st-Up:4-0-0-0
2nd-Up:3-0-0-2 $1900.00

Stewards Embargoes

Last Gear changes

Pedigree Report

© 2011 Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.