Logans

Horse - GOLDEN SHEREE





Last Starts

Meeting/Race
Horse
Details
1600M MDN-SW $5000 Bradley Vale (2) 1st REKT 56kg 2nd HIGHLAND HOME 58kg : 1-41.74, Margin 0.261L Starting Price $17.00
1200M MDN-SW $4000 Ashlee Beer (a) (2) 1st TUSCATA 58kg 2nd CRIMSON KING 58kg : 1-13.64, Margin 0.075L Starting Price $15.00
1460M MDN $10000 Ashlee Beer (a) (1) 1st BLUE WREN 55kg 2nd REGALLIC 56.5kg : 1-26.21, Margin 0.178L Starting Price $31.00
1000M MDN-SW $4000 William White (a) (4) 1st MISS BISTRO 56kg 2nd CARWOOLA 55.5kg : 0-58.23, Margin 0.073L Starting Price $9.00
1400M MDN-SW $5000 Bradley Vale (3) 1st REMEDIA 56kg 2nd JALDA 56kg : 1-26.02, Margin 0.106L Starting Price $41.00
1400M MDN $10000 (0) 1st BORALYN 54.5kg 2nd ZEDD 55.5kg : 1-26.47, Margin 0L Starting Price NA
1200M F&M MDN FM $4000 (0) 1st RAZZANI 55.5kg 2nd PONBAR RUBY 57.5kg : 1-11.66, Margin 0L Starting Price NA
1300M MDN $5000 Ashlee Beer (a) (2) 1st MOVIE MOGUL (NZ) 54kg 2nd REMEDIA 55kg : 1-23.89, Margin 0.129L Starting Price $31.00
1200M MDN $3500 Bradley Vale (2) 1st IDLE KENNY 55kg 2nd FORTUNADO 55kg : 1-14.70, Margin 0.102L Starting Price $31.00
1206M F&M-MDN SW FM $10000 (0) 1st MADAM PANDORA 54.5kg 2nd MADUTCH 57kg : 1-12.90, Margin 0L Starting Price NA
1000M MDN $4000 Bradley Vale (1) 1st HOLD THAT SNAPPA 55kg 2nd JONDARBORG (NZ) 58kg : 0-59.86, Margin 0.064L Starting Price $21.00
1000M MDN $9000 Bradley Vale (2) 1st CAMRUN 55.5kg 2nd HALF A TIGER 54kg : 0-59.20, Margin 0.092L Starting Price $101.00
1000M MDN $4000 Natasha Winton (3) 1st RISING RULER 56.5kg 2nd SPANISH HAWKER 58kg : 0-58.95, Margin 0.077L Starting Price $31.00
1000M MDN $9000 Brett Fliedner (12) 1st KALACHAL 56kg 2nd RISING RULER 56kg : 0-59.55, Margin 0.254L Starting Price $26.00
Spell 26 weeks
1400M Mdn $4500 Ashlee Beer (6) 1st SPORTY GOUCHO 56.5kg 2nd MISS NIMES 56kg : 1-27.14 , Margin 0.673L Starting Price 31
1200M Mdn 4Up $9000 Rodney Sue-San (5) 1st ADDICTED TO WEALTH 56kg 2nd EXPLOSIVE KISS 58kg : 1-10.98 , Margin 0.105L Starting Price 61
1000M Mdn F&M $9000 Kayla McEwen (12) 1st PRAY TO GOD 57kg 2nd FINAL STAR 55.5kg : 0-56.69 , Margin 0.17L Starting Price 26
Spell 11 weeks
1175M Mdn 4Up $9000 Rodney Sue-San (6) 1st ZAR EXPRESS 58kg 2nd BIRUBI 57kg : Margin 0.074L Starting Price 26
Spell 20 weeks
1000M Mdn 3Y $9000 Rodney Sue-San (8) 1st PEEKAY 56kg 2nd SPIRITS IN THE SKY 56kg : Margin 0.155L Starting Price 31

Horse Details

Name:GOLDEN SHEREE
Foaled:16/11/2005
Sex:Filly
Colour:BROWN
Sire:Mr. Henrysee (USA)
Dam:Golden Lottery
Trainer:James Bolger
Owners:Mrs K A Bolger, C Bolger, N Coonan, W Eurell, M Aliendi, C & Mrs C Eldridge

Horse Rating

Horses Career Summary

Last Update:4/12/2010 9:58:33 AM
Last Starts:0708609406
Form Summary:
Career:15-0-0-0
Good:6-0-0-0
Dead:5-0-0-0
Slow:1-0-0-0
Heavy:3-0-0-0
Wet:4-0-0-0
Non-Wet:11-0-0-0
Season:7-0-0-0
1st-Up:4-0-0-0
2nd-Up:2-0-0-0

Stewards Embargoes

Last Gear changes

Pedigree Report

© 2011 Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.