BOBS Banner Ad (25 Nov 09)

Horse - DECANTERED





Last Starts

Meeting/Race
Horse
Details
1600M 0 - 65 F&M $16000 Allan Chau (9) Rtg:62 1st MEDIA PLANET 58.5kg 2nd ORIENTAL MISS (NZ) 56.5kg : 1-40.82 , Margin 0.21L Starting Price 19
1500M 0 - 68 $14000 Allan Chau (5) Rtg:64 1st ELECTRIC HATTER 54.5kg 2nd MISS LINDY 54kg : Margin 0.108L Starting Price 26
1400M 0 - 77 $10000 Jon Grisedale (1) Rtg:65 1st FRENCH FILLIE 54kg 2nd PRINCE RAHEED 54.5kg : Margin 0.03L Starting Price 7
1100M 0 - 71 F&M $14000 Dale Spriggs (7) Rtg:67 1st STAR VIEW 55.5kg 2nd BRENNA 58.5kg : Margin 0.089L Starting Price 20
Spell 43 weeks
1600M Mdn $13000 ($8450) Grant Buckley (3) 1st DECANTERED 58kg 2nd GRAND GALAXY 55.5kg : Margin 0.023L Starting Price 2.20F
1600M Cl1 $13000 ($2600) Grant Buckley (4) Rtg:62 1st MARLU GOLD 56.5kg 2nd DECANTERED 54.5kg : Margin 0.003L Starting Price 4.60
1800M Mdn $13000 ($2600) Grant Buckley (1) 1st GLORIOUS GAZE 58kg 2nd DECANTERED 56kg : Margin 0.002L Starting Price 2.10F
1600M Mdn $11000 ($2200) Tye Angland (8) 1st FREE FORM 57kg 2nd DECANTERED 57kg : Margin 0.004L Starting Price 4.80
1400M Mdn F&M $11000 Jason Lee (13) 1st FUJI OMAMORI 57.5kg 2nd FREE FORM 57.5kg : Margin 0.053L Starting Price 3.50F
1550M Mdn 3Y $25000 ($5000) Tye Angland (9) 1st NOMADIC PRINCESS 56.5kg 2nd DECANTERED 56.5kg : Margin 0.033L 6th at 800m, 5th at 400m, Starting Price 5
1400M Mdn $13000 ($2600) Tye Angland (6) 1st MR MELOV 57.5kg 2nd DECANTERED 55.5kg : Margin 0.003L Starting Price 8
1400M Mdn F&M $13000 ($650) Tye Angland (9) 1st SO BEWITCHING 57.5kg 2nd SIGARO 54.5kg : Margin 0.042L Starting Price 3.40
1300M Mdn $13000 ($1300) Tye Angland (9) 1st GLORY TO BE 54kg 2nd UPTOWN TYCOON 55.5kg : Margin 0.004L Starting Price 4.20
Spell 19 weeks
1600M Mdn $12000 ($1200) Grant Buckley (7) 1st PIN THE TAIL (NZ) 54.5kg 2nd CHEROKEE RISING 54.5kg : Margin 0.009L Starting Price 4
1550M 3YF NMW 3 F $23000 ($2070) G Buckley (2) 1st ZEINAB 55.5kg 2nd KISS OFF 53kg : 1-34.93, Margin 1 1/2 len Starting Price $5.50
1550M NMW 3Y F $23000 ($2070) Grant Buckley (2) Rtg:58 1st ZEINAB 55.5kg 2nd KISS OFF 53kg : Margin 0.017L 4th at 800m, 4th at 400m, Starting Price 5.50
1400M Mdn F&M $12000 ($600) Grant Buckley (6) 1st MEAD 56kg 2nd ALLEGRA 56kg : Margin 0.017L Starting Price 21
1200M Mdn 3Y F $22000 ($440) Grant Buckley (4) 1st DOOJAH 56kg 2nd HELLUVA PARTY 56kg : Margin 0.052L 10th at 800m, 8th at 400m, Starting Price 51

Horse Details

Name:
Foaled:
Sex:
Colour:
Sire:
Dam:
Trainer:
Owners:

Horse Rating

Horses Career Summary

Last Update:
Last Starts:
Form Summary:
Career:
Good:
Dead:
Slow:
Heavy:
Wet:
Non-Wet:
Season:
1st-Up:
2nd-Up:

Stewards Embargoes

Last Gear changes

Pedigree Report

© 2011 Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.