BOBS (6 March 13)

Horse - BAZZOOKA





Last Starts

Meeting/Race
Horse
Details
1200M HCP $50000 Adrian Coome (5) Rtg:93 1st JOINT CHIEFS 53kg 2nd ANYWAYS 56kg : Margin 0.038L 2nd at 800m, 2nd at 400m, Starting Price $8
1110M HCP $50000 ($2000) Adrian Coome (3) Rtg:94 1st LEAPFROG 53.5kg 2nd MONASHEE DANCER 53kg : Margin 0.036L 3rd at 800m, 7th at 400m, Starting Price $6
Let up 5 weeks
1000M HCP $50000 ($32000) Adrian Coome (5) Rtg:90 1st BAZZOOKA 55.5kg 2nd CARRY THE CLUBS 57.5kg : 00:56.860, Margin 0.00L 7th at 800m, 6th at 400m, Starting Price $9
1200M HCP $75000 ($15000) Adrian Coome (5) Rtg:89 1st KING OF THE KONGO 53kg 2nd BAZZOOKA 57.5kg : Margin 0.001L 1st at 800m, 2nd at 400m, Starting Price $11
1250M HCP $50000 ($2000) Adrian Coome (12) Rtg:90 1st MONDEAN 57kg 2nd TAORMINA 54kg : Margin 0.02L 3rd at 800m, 4th at 400m, Starting Price $13
1300M $75000 Adrian Coome (15) Rtg:91 1st ESSINGTON 59kg 2nd PERUGIN THOUGHT 57kg : Margin 0.067L 9th at 800m, 11th at 400m, Starting Price $31
1200M $20000 ($2000) Adrian Coome (4) Rtg:90 1st HEADHUNTER 54kg 2nd ROVERT 54kg : Margin 0.013L 3rd at 800m, 5th at 400m, Starting Price $6
1250M WFA $20000 ($800) Adrian Coome (3) Rtg:92 1st ASPIRAN 57kg 2nd EMBRACING 59kg : Margin 0.066L 3rd at 800m, 3rd at 400m, Starting Price $2F
1200M HCP $20000 ($800) Adrian Coome (8) Rtg:93 1st IMA JOKER 56.5kg 2nd ROVERT 54kg : Margin 0.01L 3rd at 800m, 3rd at 400m, Starting Price $7
Trial 950M HCP-TRL $0 Ms Alisha Taylor (2) 1st GOBOU 0kg 2nd MISTABLISTA 0kg : Margin 0.018L
Spell 21 weeks
1200M 1MW $45000 ($9000) Brent Evans (14) Rtg:89 1st PERUGIN THOUGHT 56.5kg 2nd BAZZOOKA 59kg : Margin 0.00L Starting Price $15
1200M 1MW $45000 ($4500) Brad Stewart (6) Rtg:89 1st OUTSTANDINGLY 53kg 2nd CRAIGLEA FALCON 56kg : Margin 0.00L Starting Price $6
1200M 1MW $45000 ($9000) Adrian Coome (4) Rtg:88 1st CAPTAIN CLAYTON 53kg 2nd BAZZOOKA 58.5kg : Margin 0.002L 6th at 800m, 4th at 400m, Starting Price $15
970M HCP $10000 ($6500) Adrian Coome (4) Rtg:88 1st BAZZOOKA 61kg 2nd DANZAMONKEY 60.5kg : 00:55.320, Margin 0.00L 5th at 800m, 3rd at 400m, Starting Price $3.50
Freshened 8 weeks
1400M $20000 David Crossland (9) Rtg:89 1st GUNNERS BARRACKS 56.5kg 2nd REIGNING TO WIN 59.5kg : Margin 0.038L 3rd at 800m, 3rd at 400m, Starting Price $4F
1200M $75000 ($7500) Ric McMahon (10) Rtg:88 1st HEART 54.5kg 2nd TRUSTED PARTNER 54.5kg : Margin 0.00L Starting Price $11
Let up 5 weeks
1050M $12000 David Crossland (9) Rtg:90 1st BRER FOX 55kg 2nd ASPIRAN 55kg : Margin 0.026L Starting Price $7
Spell 11 weeks
1400M $10000 ($2000) David Crossland (3) Rtg:90 1st ANDAMON 57.5kg 2nd BAZZOOKA 62kg : Margin 0.01L 3rd at 1200m, 4th at 800m, 4th at 400m, Starting Price 3.20
1350M $50000 Taylor Lovelock-Wiggins (14) Rtg:89 1st SOMMERSEA DRIVE 57.5kg 2nd STEEL LIPS 54.5kg : Margin 0.034L 1st at 800m, 1st at 400m, Starting Price 6.50
1200M NMW $45000 ($4500) Luke Rolls (15) Rtg:90 1st SEEN IM 53.5kg 2nd GENERAL SECRETARY 53kg : Margin 0.015L 1st at 800m, 1st at 400m, Starting Price 10
1200M NMW $45000 ($1800) Luke Rolls (15) Rtg:90 1st UNSUPERVISED 53kg 2nd THE SIXTIES 54kg : Margin 0.024L 6th at 800m, 7th at 400m, Starting Price 21
1000M $50000 Ryan Wiggins (8) Rtg:90 1st AZZALAND 58kg 2nd MONASHEE DANCER 53kg : Margin 0.075L 8th at 800m, 10th at 400m, Starting Price 6
Spell 12 weeks
1200M 1MW $45000 Luke Rolls (11) Rtg:91 1st MANIC MONDAY 53kg 2nd CELESTAFY 53kg : Margin 0.028L 6th at 800m, 6th at 400m, Starting Price 9
1200M 2MW $45000 ($9000) Brad Pengelly (8) Rtg:91 1st BOLD GLANCE 53.5kg 2nd BAZZOOKA 59kg : Margin 0.013L 2nd at 800m, 2nd at 400m, Starting Price 9
1200M 1MW $45000 ($1800) Mitchell Speers (4) Rtg:92 1st COME SAID THE BOY 53.5kg 2nd CITIWYSE 54kg : Margin 0.034L 2nd at 800m, 2nd at 400m, Starting Price 4.80
1020M $50000 ($1000) Brad Pengelly (2) Rtg:92 1st FORESTRENO 56.5kg 2nd BURDEKIN BLUES 58kg : Margin 0.02L 3rd at 800m, 5th at 400m, Starting Price 8
Let up 5 weeks
1200M $25000 ($2500) David Crossland (1) Rtg:94 1st GUNNERS BARRACKS 58.5kg 2nd ANDAMON 59kg : Margin 0.008L 6th at 800m, 8th at 400m, Starting Price 6.50
960M $25000 ($16000) David Crossland (1) Rtg:92 1st BAZZOOKA 62kg 2nd ON BAIL 54kg : Margin 0.005L 9th at 800m, 9th at 400m, Starting Price 4.40
1200M $75000 David Crossland (8) Rtg:93 1st KANETOSHI KING 53kg 2nd GUNNERS BARRACKS 54.5kg : Margin 0.032L Starting Price 4.80
1250M $50000 ($10000) Brad Pengelly (2) Rtg:92 1st ONALAR 58kg 2nd BAZZOOKA 60.5kg : Margin 0.01L 5th at 800m, 6th at 400m, Starting Price 2.50F
1050M $15000 ($9750) David Crossland (2) Rtg:89 1st BAZZOOKA 61.5kg 2nd ASPIRAN 54kg : Margin 0.015L 7th at 800m, 7th at 400m, Starting Price 5.50
Spell 18 weeks
1200M 1MW $45000 ($4500) Brent Evans (5) Rtg:89 1st ABBACINA 53kg 2nd SIR TELES 53.5kg : Margin 0.002L 1st at 800m, 1st at 400m, Starting Price 4.80
1200M $50000 ($5000) Scott Seamer (6) Rtg:89 1st MR SLICK (NZ) 56.5kg 2nd SPECIAL VOYAGE 55kg : Margin 0.015L 2nd at 800m, 2nd at 400m, Starting Price 6
1000M NMW $45000 ($1800) Scott Seamer (6) Rtg:90 1st CATTLEMAN 54kg 2nd ACQUIRED (NZ) 53kg : Margin 0.025L 5th at 800m, 5th at 400m, Starting Price 4.40
1200M $50000 ($2000) Jason Holder (12) Rtg:90 1st SOMMERSEA DRIVE 54kg 2nd REGAL CASTANEA 53.5kg : Margin 0.008L 3rd at 800m, 2nd at 400m, Starting Price 4.60F
1200M 2MW-LY $45000 ($9000) Scott Seamer (16) Rtg:88 1st MR ARISTOS 58kg 2nd BAZZOOKA 54.5kg : Margin 0.023L 2nd at 800m, 1st at 400m, Starting Price 8
1000M NMW $45000 ($9000) Scott Seamer (6) Rtg:88 1st SEQUABLUE 56.5kg 2nd BAZZOOKA 59.5kg : Margin 0.001L 7th at 800m, 8th at 400m, Starting Price 6F
1030M 2MW $45000 ($4500) Scott Seamer (10) Rtg:87 1st VIVE LE ROI 53kg 2nd RED LETTER DAZE 53kg : Margin 0.012L 3rd at 800m, 3rd at 400m, Starting Price 21
Spell 12 weeks
1400M $20000 ($400) David Crossland (3) Rtg:88 1st CAP RIVIERA 54kg 2nd PRINCE OF STEEL 58kg : Margin 0.037L Starting Price 1.80F
1200M $75000 ($48500) Darren Gauci (2) Rtg:84 1st BAZZOOKA 54.5kg 2nd KING CASH 53kg : Margin 0.002L Starting Price 9
1250M $50000 ($32000) Todd Pannell (8) Rtg:81 1st BAZZOOKA 54kg 2nd ONALAR 56.5kg : Margin 0.002L Starting Price 8
1300M $75000 ($1500) Peter Cullen (6) Rtg:81 1st ONALAR 53kg 2nd CRAIGLEA WARRIOR 53.5kg : Margin 0.022L Starting Price 12
1200M $10000 ($6500) Peter Cullen (9) Rtg:79 1st BAZZOOKA 56.5kg 2nd JAZZOOM 57kg : Margin 0.008L Starting Price 3.80F
1100M $6000 ($3900) Peter Cullen (9) Rtg:78 1st BAZZOOKA 57kg 2nd TIPPU TIP 59kg : Margin 0.02L Starting Price 3.40
1000M Cl6 $7000 ($4700) David Crossland (4) Rtg:76 1st BAZZOOKA 59.5kg 2nd CUPBEARER 58kg : Margin 0.01L Starting Price 1.90F
Spell 21 weeks
1200M Cl6 $6000 ($1200) Ian Toward (5) Rtg:76 1st GAELIC LAD 59.5kg 2nd BAZZOOKA 59.5kg : Margin 0.005L Starting Price 2.60
1250M Cl6 $7700 ($5000) Peter Cullen (7) Rtg:74 1st BAZZOOKA 59kg 2nd CARRY ON ACE 56.5kg : Margin 0.005L Starting Price 3.20F
1400M Cl5 $7700 Peter Cullen (7) Rtg:74 1st KHATAAF 55kg 2nd SILVER FUN 59.5kg : Margin 0.021L Starting Price 4.40
1400M Cl4 $7700 ($5000) Peter Cullen (1) Rtg:72 1st BAZZOOKA 59.5kg 2nd IMPUNITY 54kg : Margin 0.025L Starting Price 3.60
1200M Cl4 $7700 ($5000) Peter Cullen (5) Rtg:70 1st BAZZOOKA 59kg 2nd CITI BOY 58kg : Margin 0.008L Starting Price 6.50

Horse Details

Name:
Foaled:
Sex:
Colour:
Sire:
Dam:
Trainer:
Owners:

Horse Rating

Horses Career Summary

Last Update:
Last Starts:
Form Summary:
Career:
Good:
Dead:
Slow:
Heavy:
Wet:
Non-Wet:
Season:
1st-Up:
2nd-Up:

Stewards Embargoes

Last Gear changes

Pedigree Report

© 2011 Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.