Logans

Horse - ALLANACT





Last Starts

Meeting/Race
Horse
Details
Picnic 1100M Trpy $3000 Adam Wadick (1) Rtg:45 1st DYNAMITE DANCER 67kg 2nd MONTE GRANDE 66kg : 1-06.57 , Margin 0.063L Starting Price 11
1100M BM55 $9000 Anna Hozack (11) Rtg:47 1st HAREFIELD ROAD 58.5kg 2nd TWO POPPIES 56kg : 1-04.21 , Margin 0.095L Starting Price 8.50
1400M Cl2 $9000 Michael Hackett (2) Rtg:48 1st MANIPULATED 58kg 2nd SIZZLING SPRING 56kg : 1-23.47 , Margin 0.116L Starting Price 13
1300M Cl2 4Up $9000 Ken Dunbar (8) Rtg:51 1st TRIBAL SON 55kg 2nd OZZIE SHIRAZZI 55.5kg : Margin 0.02L Starting Price 21
1200M Cl2 $3500 Paul Payne (3) Rtg:51 1st COUSINS WAY 55.5kg 2nd MULLITOVER 54.5kg : Margin 0.141L Starting Price 2.80F
1400M 0 - 62 $9000 Paul Payne (3) Rtg:52 1st SEXYAZ 54kg 2nd STREAM CROSSER 56kg : Margin 0.039L Starting Price 13
1200M 0 - 57 C,G&E $9000 Lucy Brown (8) Rtg:53 1st OUR WOODY (NZ) 60kg 2nd SCHWARZKOPF 56.5kg : Margin 0.056L Starting Price 5
1100M Cl2 $9000 ($1800) Robyn Freeman (6) Rtg:48 1st BEYOND EXPECTATION 59kg 2nd ALLANACT 54kg : Margin 0.023L Starting Price 21
Let up 7 weeks
900M Cl2 $9000 Greg Ryan (2) Rtg:48 1st NOVATEUR 58kg 2nd PERFECT RULE 59.5kg : Margin 0.034L Starting Price 5
Freshened 10 weeks
1000M Cl2 $10000 Jana Piper (7) Rtg:51 1st EAGLE JESTER 55.5kg 2nd HAZZA HEART 54kg : Margin 0.038L 3rd at 800m, 3rd at 400m, Starting Price 17
1100M Cl3 $10000 Jana Piper (5) Rtg:51 1st SLUGSBROTHERNUGGET 55.5kg 2nd SNORKEL 54.5kg : Margin 0.085L 1st at 800m, 1st at 400m, Starting Price 13
1000M Cl3 $12000 Michael Hughes (5) Rtg:51 1st ARHONDAS 58kg 2nd WHAT A SUCCESS 55kg : Margin 0.05L 8th at 800m, 8th at 400m, Starting Price 21
1000M Cl3 $4500 ($450) Chris Kearney (3) Rtg:51 1st SIR ROY 58kg 2nd MAXCEE 56kg : Margin 0.018L Starting Price 7
1100M Cl3 $4000 George Auckram (5) Rtg:51 1st NUTUZZI 56kg 2nd REGAL REASON 58kg : Margin 0.073L Starting Price 8
1400M Cl2 $10000 Rachel Mason (1) Rtg:52 1st FORESHORE 54.5kg 2nd SIGURD 56kg : Margin 0.255L 2nd at 800m, 2nd at 400m, Starting Price 26
1000M Cl2 $15000 Rachel Mason (13) Rtg:52 1st FALCO STAR 58.5kg 2nd MONASHEE DIVA 54kg : Margin 0.08L 12th at 800m, 13th at 400m, Starting Price 41
1100M Cl2 $10000 Nathan Thomas (6) Rtg:54 1st THE FIFER 58kg 2nd TO FAST TO GOOD 55kg : Margin 0.113L 7th at 800m, 7th at 400m, Starting Price 16
Spell 20 weeks
1000M 0 - 62 $3500 Matthew Chadwick (5) Rtg:53 1st SWEET HENRY 57kg 2nd PLURAL 54kg : Margin 0.021L Starting Price 5.50
1200M 0 - 62 $10000 Darron Coleman (12) Rtg:54 1st LEICA PLATEAU 57.5kg 2nd TENFUHRCENT 59.5kg : Margin 0.1L Starting Price 16
1218M 0 - 62 $4000 ($400) Peter Graham (9) Rtg:54 1st SHIP IT IN 59.5kg 2nd MAKE AN IMPACT 55.5kg : Margin 0.078L Starting Price 7
1200M 0 - 57 $3500 ($525) Peter Graham (4) Rtg:53 1st TOMMY RAINBOWHORSE 59.5kg 2nd HASTINGS CROWN 56kg : Margin 0.004L Starting Price 8
1420M 0 - 62 $9000 Peter Graham (5) Rtg:54 1st TOCAPITALIZE 59kg 2nd LEONARDO 58.5kg : Margin 0.094L Starting Price 11
Let up 5 weeks
1411M 0 - 62 $9000 ($5850) Peter Graham (3) Rtg:48 1st ALLANACT 54kg 2nd SPECTACULAR LYEN 58kg : Margin 0.005L Starting Price 15
1200M 0 - 57 $9000 Ben Looker (11) Rtg:49 1st FROMHERETOETERNITY 54.5kg 2nd TENFUHRCENT 54kg : Margin 0.067L Starting Price 5EF
1200M 0 - 62 C,G&E $9000 Marlon Dolendo (10) Rtg:50 1st SAVE A BUCK 58.5kg 2nd HAYIL AND PACE 57kg : Margin 0.055L Starting Price 15
1250M 0 - 67 $9000 Peter Graham (9) Rtg:51 1st INVINCIBLE POWER 55.5kg 2nd LOVE THE VIEW 58kg : Margin 0.03L Starting Price 11
1000M 0 - 62 $9000 ($1800) Peter Graham (4) Rtg:47 1st LITEASAIR 58kg 2nd ALLANACT 54kg : Margin 0.043L Starting Price 7
Spell 11 weeks
1100M 0 - 68 $7000 Michael Squires (9) Rtg:48 1st TEJADA 60kg 2nd LOVE THE VIEW 57.5kg : Margin 0.08L Starting Price 15
1200M 0 - 68 $7000 Joshua Jones (9) Rtg:49 1st SONOFA STAR 58kg 2nd MR BARTOSELLI 57kg : Margin 0.049L Starting Price 17
1008M 0 - 64 $7000 Dale Spriggs (4) Rtg:50 1st SERAROYALE 58kg 2nd NUCLEAR MEDICINE 56.5kg : Margin 0.045L Starting Price 13
Let up 5 weeks
1000M 0 - 66 $6000 ($600) Dale Spriggs (7) Rtg:48 1st MISS DEVIL CHASER 54kg 2nd ROMA DAN 57kg : Margin 0.013L Starting Price 9
Freshened 8 weeks
1000M Cl2 $3500 Ben Looker (4) Rtg:49 1st PAY THE BLONDE 55.5kg 2nd RATINGS WINNER 56kg : Margin 0.029L Starting Price 6
1000M Cl1 $7000 Jamie Quinnell (10) Rtg:51 1st KING OF THE SKIES 56kg 2nd MERCADO 56kg : Margin 0.053L Starting Price 51
1200M Cl1 $8000 Joshua Jones (6) Rtg:52 1st ROYAL BLOOD 54.5kg 2nd HASTINGS CROWN 54kg : Margin 0.09L Starting Price 9
Let up 5 weeks
1000M Mdn C,G&E $7000 ($4900) Jamie Quinnell (5) 1st ALLANACT 57.5kg 2nd THAWED 57.5kg : Margin 0.013L Starting Price 21
805M Mdn C,G&E $7000 Jamie Quinnell (1) 1st ACCEPT THE CASH 57.5kg 2nd AGNESMAC 55.5kg : Margin 0.076L Starting Price 26
Spell 27 weeks
1200M Mdn C,G&E $6000 Wayne Wheatley (10) 1st LEGALLY DANE 56kg 2nd WANNABE 56kg : Margin 0.059L Starting Price 26
1200M Mdn C,G&E $6000 Darron Coleman (8) 1st IVAN THE GREAT 56kg 2nd AGLAZED 56kg : Margin 0.044L Starting Price 21
1005M Mdn C,G&E $6000 Luke Morgan (6) 1st KINTYRE RULE 54kg 2nd RUM MAKER 54kg : Margin 0.073L Starting Price 17
800M Mdn C,G&E $6000 Luke Morgan (9) 1st SECRET FIELD 57kg 2nd ROHAHN 57kg : Margin 0.086L Starting Price 21
1100M Mdn C,G&E $6000 Brad Stewart (11) 1st STEEL MOUNTAIN 56kg 2nd PROMISED 54kg : Margin 0.068L Starting Price 15
Trial 1000M $0 Andrew Parramore (12) 1st NATURAL DESTINY 0kg 2nd MY DEEPEST BLUE 0kg : 1-41.35 , Margin 0.158L

Horse Details

Name:ALLANACT
Foaled:3/08/2003
Sex:Gelding
Colour:BAY OR BROWN
Sire:Natural Act
Dam:Fuji Mama
Trainer:Leanne Aspros
Owners:J A Smith & Miss K Aspros

Horse Rating

Horses Career Summary

Last Update:2/11/2009 12:52:50 PM
Last Starts:40489
Form Summary:
Career:40-2-3-3 $16325.00
Good:22-1-0-1 $6300.00
Dead:10-1-2-1 $7825.00
Slow:4-0-1-0 $1800.00
Heavy:3-0-0-1 $400.00
Wet:7-0-1-1 $2200.00
Non-Wet:33-2-2-2 $14125.00
Season:7-0-1-0 $1800.00
1st-Up:5-0-1-0 $1800.00
2nd-Up:5-1-1-0 $6700.00

Stewards Embargoes

Last Gear changes

Pedigree Report

© 2011 Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.