BOBS Banner Ad (25 Nov 09)

Horse - MAGIC MARKINGS





Last Starts

Meeting/Race
Horse
Details
1250M BM58 $15000 ($275) Robert Thompson (3) Rtg:44 1st JUST AS DAPPER 56kg 2nd ABERDOI 54kg : 1-13.84, Margin 0.242L Starting Price $9.00
1400M HCP $15000 ($425) Leanne E Henry (2) Rtg:44 1st KINETICS 59kg 2nd WHO'S READY 54.5kg : 1-26.53, Margin 0.101L Starting Price $51.00
1200M BM65 $15000 Leanne E Henry (6) Rtg:46 1st OH MY PAPA 57kg 2nd SEGOVIAN (NZ) 54kg : 1-11.46, Margin 0.157L Starting Price $21.00
1200M BM60 $15000 Christian Reith (0) Rtg:46 1st LUCKY IMA CUGAT 57kg 2nd LIQUORICE LOVER 56kg : 1-14.74, Margin 0L Starting Price NA
1200M BM65 $15000 ($675) Alison Threadwell (a) (1) Rtg:46 1st BLINKIN SWIFT 59kg 2nd BRADO'S BOY (NZ) 57.5kg : 1-09.19, Margin 0.021L Starting Price $41.00
1000M CG&E BM50 $10000 Leanne E Henry (3) Rtg:47 1st SEAZA 60.5kg 2nd MEDOWIE PRINCE 56.5kg : 1-00.60, Margin 0.12L Starting Price $7.00
Spell 12 weeks
1300M BM58 $10000 Leanne E Henry (1) Rtg:48 1st BEWITCHING BABE 55kg 2nd HERE DE STORM 55kg : 1-17.99, Margin 0.063L Starting Price $5.50EF
1350M CG&E BM60 EC $16000 ($800) Leanne E Henry (5) Rtg:47 1st QUINDELOP 58kg 2nd PENNYFORYATHOUGHTS 59kg : 1-19.03, Margin 0.028L Starting Price $41.00
1280M BM50 $10000 ($6500) Rachael Murray (a) (2) Rtg:44 1st MAGIC MARKINGS 56kg 2nd INVINCIBLE DOLL 54kg : 1-17.42, Margin 0L Starting Price $21.00
1000M BM60 $10000 Glenn Lynch (2) Rtg:45 1st ROADAKATWO 54.5kg 2nd TIVOLI BEAU 59.5kg : 1-00.36, Margin 0.074L Starting Price $15.00
1000M BM55 $10000 Rachael Murray (a) (8) Rtg:46 1st RULING CLASS 56.5kg 2nd NORTHFIELD PIRATE 57kg : 0-57.24, Margin 0.06L Starting Price $16.00
Spell 14 weeks
1000M BM60 $10000 Robert Thompson (10) Rtg:48 1st FLORAL INSIGHT 59.5kg 2nd TWENTYBUCKS 55.5kg : 0-58.38, Margin 0.165L Starting Price $8.50
1300M 4UP BM55 4U $10000 ($500) Greg Ryan (5) Rtg:49 1st CENTABEEL 57kg 2nd ETEINTE 57.5kg : 1-18.77, Margin 0.034L Starting Price $6.00
1300M CL3 $10000 Andrew Gibbons (2) Rtg:50 1st BATTLE STREET 56kg 2nd PHIL A MINT 54.5kg : 1-19.78, Margin 0.053L Starting Price $10.00
1280M BM55 $10000 Glenn Lynch (12) Rtg:51 1st ROYAL ALIAS 55kg 2nd NAFISAH 57.5kg : 1-16.96, Margin 0.048L Starting Price $10.00
1200M BM60 $10000 Greg Ryan (5) Rtg:52 1st FALZZON 61kg 2nd BIG CAT DRUMMER 58kg : 1-12.49, Margin 0.055L Starting Price $3.80F
1300M CL3 $10000 ($2000) Glenn Lynch (2) Rtg:52 1st ZABELKA 57.5kg 2nd MAGIC MARKINGS 54.5kg : 1-18.20, Margin 1 1/2 Len Starting Price $4.60F
1100M CL3 $10000 ($6500) Glenn Lynch (8) Rtg:46 1st MAGIC MARKINGS 54kg 2nd NEGOMBO 56.5kg : 1-06.02, Margin 0L Starting Price $31.00
1200M CL2 EC $10000 Andrew Gibbons (9) Rtg:47 1st KING OF THE RANGE 55kg 2nd NORTHERN MARK 56kg : 1-11.83, Margin 0.04L Starting Price $17.00
1100M BM50 EC $10000 Dale Spriggs (3) Rtg:47 1st ZANDA'S LAW 57kg 2nd DYSTURB 58.5kg : 1-04.39, Margin 0.019L Starting Price $11.00
1150M CL2 $10000 Elizabeth Weiszbach (10) Rtg:49 1st ACTRICE 56kg 2nd LITTLE VICKI 58.5kg : 1-10.93, Margin 0.115L Starting Price $41.00
1000M BM50 $10000 Elizabeth Weiszbach (5) Rtg:51 1st UNIKIN 59.5kg 2nd SALADO 60kg : 0-58.67, Margin 0.03L Starting Price $16.00
Freshened 8 weeks
1200M CG&E CL2 EC $14000 Robert Thompson (3) Rtg:53 1st BIG BAD JOEL 57.5kg 2nd CARMINE KING 57kg : 1-12.20, Margin 0.062L Starting Price $41.00
1400M CL2 $10000 Robert Thompson (8) Rtg:53 1st VALIZE 59.5kg 2nd NICKO STAR 54kg : 1-26.87, Margin 0.032L Starting Price $4.20
1300M BM60 $10000 ($6500) Dale Spriggs (6) Rtg:49 1st MAGIC MARKINGS 54kg 2nd STRAIGHT LINE HANK 57.5kg : 1-18.08, Margin 0L Starting Price $21.00
1000M CL1 $10000 Mark Lister (5) Rtg:49 1st SPRING COMMAND 56.5kg 2nd AL BE SWIFT 57.5kg : 0-58.03, Margin 0.037L Starting Price $11.00
1000M MDN $10000 ($6500) Dale Spriggs (2) 1st MAGIC MARKINGS 55.5kg 2nd READY PRINCESS 54.5kg : 0-59.22, Margin 0L Starting Price $5.50
Let up 6 weeks
1000M 3UP MDN 3U $10000 (0) 1st SUTTON QUEEN 54.5kg 2nd INTER CASH 58kg : 0-57.91, Margin 0L Starting Price NA
1007M MDN $10000 Robert Thompson (4) 1st RACHELS OWN 54kg 2nd DYNAMO JACK 58.5kg : 1-00.28, Margin 0.056L Starting Price $4.20
1100M MDN-SW $10000 ($500) Clare Pettigrew (a) (10) 1st TAYLOR MISS 56kg 2nd SUBALTERN 58kg : 1-05.34, Margin 0.051L Starting Price $8.50
1150M MDN-SW $10000 Melissa Brown (a) (14) 1st ROAD TO RULE 58kg 2nd OUR SPHINX 56.5kg : 1-09.35, Margin 0.05L Starting Price $6.00
1000M MDN $14000 ($2800) Josh Adams (a) (2) 1st SECRET AFFAIRS 55.5kg 2nd MAGIC MARKINGS 57.5kg : 0-58.87, Margin 1 1/2 Len Starting Price $2.35F
1000M MDN-SW $10000 (0) 1st ALBERTICAL 54kg 2nd SALUTATIONS 54kg : 0-59.61, Margin 0L Starting Price NA
1100M CG&E MDN-SW EC $16000 ($800) Blake Shinn (8) 1st POST MODERN 58kg 2nd COLONY 55.5kg : 1-06.93, Margin 0.044L Starting Price $9.00
1100M MDN $10000 ($2000) Clare Pettigrew (a) (4) 1st AY DEE BEE 55.5kg 2nd MAGIC MARKINGS 56.5kg : 1-05.57, Margin 1 3/4 Len Starting Price $5.00
1012M MDN-SW $10000 ($2000) Clare Pettigrew (a) (2) 1st LONG LEGS 55.5kg 2nd MAGIC MARKINGS 58kg : 1-00.50, Margin Long Nk Starting Price $4.60
900M MDN $9000 ($1800) Dale Spriggs (5) 1st HALO HALO 55.5kg 2nd MAGIC MARKINGS 55.5kg : 0-50.05, Margin 1 Len Starting Price $5.00
1000M MDN $16000 Timothy Bell (4) 1st CHAMPAGNE DYNAMITE 54kg 2nd STEEL BULLET 58kg : 1-00.02, Margin 0.047L Starting Price $17.00
Let up 5 weeks
1100M MDN EC $9000 Chris O'Brien (5) 1st CYCLONE CASS 58kg 2nd COLOURADO 58kg : 1-08.61, Margin 0.174L Starting Price $10.00
Spell 17 weeks
1000M Mdn $9000 ($900) Robert Thompson (5) 1st DOOFUNNY 57.5kg 2nd GENERAL REDOUTE 57.5kg : 1-01.90 , Margin 0.014L Starting Price 1.60F
1000M Mdn 3Y $16000 ($800) Clare Pettigrew (2) 1st DUBLETTE 54kg 2nd CLAM CHOWDER 54kg : 0-57.33 , Margin 0.061L Starting Price 41
900M Mdn 3Up $9000 Elizabeth Weiszbach (12) 1st SUGERA 55.5kg 2nd DOUCEUR DE VIVRE 55.5kg : 0-53.29 , Margin 0.029L Starting Price 7
900M Mdn $9000 ($1800) Greg Ryan (3) 1st PARIS WHO 55.5kg 2nd MAGIC MARKINGS 57.5kg : 0-52.04 , Margin 0.003L Starting Price 2.80EF
900M Mdn $9000 ($1800) Glenn Lynch (3) 1st NAMAKA 56.5kg 2nd MAGIC MARKINGS 56.5kg : 0-50.83 , Margin 0.008L Starting Price 5.50
Spell 26 weeks
1000M Mdn $9000 Elizabeth Weiszbach (2) 1st GOLDLIGHT 54.5kg 2nd COUNT CYCLONE 55.5kg : Margin 0.038L Starting Price 9
1000M Mdn 2Y $9000 Darren Jones (1) 1st IN TRIPLIKET 54kg 2nd SUTTON MIST 54kg : Margin 0.022L Starting Price 17

Horse Details

Name:MAGIC MARKINGS
Foaled:3/11/2006
Sex:Gelding
Colour:CHESTNUT
Sire:Magic Albert
Dam:Markings
Trainer:Robert Davies
Owners:R K Picton, Mrs P M Picton & R M Picton

Horse Rating

Horses Career Summary

Last Update:14/09/2012 12:05:47 PM
Last Starts:50149x6405
Form Summary:DC
Career:42-4-7-1 $45600.00
Good:19-3-3-0 $27775.00
Dead:15-1-2-0 $10725.00
Slow:4-0-1-0 $3400.00
Heavy:4-0-1-1 $3700.00
Wet:8-0-2-1 $7100.00
Non-Wet:34-4-5-0 $38500.00
Season:2-0-0-0 $425.00
1st-Up:5-0-1-0 $1800.00
2nd-Up:5-0-1-0 $2475.00

Stewards Embargoes

Last Gear changes

Pedigree Report

© 2011 Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.