Black Caviar Coins (May 17)

Horse - BINDIFIELD





Last Starts

Meeting/Race
Horse
Details
1600M BM55 $8000 ($1455) Matthew Paget (6) Rtg:48 1st ERALASS 54kg 2nd BINDIFIELD 55.5kg : 1-38.75, Margin Neck Starting Price $5.00
1400M BM50 $15000 ($275) Matthew Paget (8) Rtg:49 1st RAW STORM 57.5kg 2nd HACKERS 60kg : 1-25.39, Margin 0.028L Starting Price $41.00
1600M KMBACH CUP $20000 ($275) Matthew Paget (3) Rtg:49 1st ISLAND DANE 56.5kg 2nd RODEO PLAYBOY 59kg : 1-37.83, Margin 0.061L Starting Price $61.00
Freshened 9 weeks
2000M BM60 $15000 ($275) Matthew Paget (14) Rtg:51 1st OLD DROVER 54kg 2nd CINQUACASINO 54kg : 2-08.44, Margin 0.125L Starting Price $9.00
2018M BM55 $15000 ($2900) Matthew Paget (2) Rtg:50 1st SAVAGE BLAZE (NZ) 59kg 2nd BINDIFIELD 56.5kg : 2-10.96, Margin Nose Starting Price $15.00
1614M BM60 $15000 ($275) Matthew Paget (11) Rtg:52 1st TOUCAN UKELELE 60.5kg 2nd LONG JOURNEY HOME 56kg : 1-43.80, Margin 0.128L Starting Price $11.00
1450M BM55 $15000 ($275) D Holten (a) (8) Rtg:52 1st I'M DANNY 59kg 2nd NOFOREPLAY 58.5kg : 1-34.72, Margin 0.104L Starting Price $16.00
1500M 4Y+ BM55 4U $15000 D Holten (a) (9) Rtg:53 1st AFTADAKA 54.5kg 2nd LONG JOURNEY HOME 59kg : 1-31.06, Margin 0.044L Starting Price $26.00
Spell 13 weeks
1614M BM55 $10000 Marlon Dolendo (12) Rtg:55 1st WEEKEND DISCIPLES 57kg 2nd AGADEZ 56.5kg : 1-37.45, Margin 0.068L Starting Price $17.00
2100M BM70 $10000 Paul Payne (9) Rtg:57 1st DERIVATIVE RECEIPT 60kg 2nd KWILAS LAW 57kg : 2-14.36, Margin 0.07L Starting Price $10.00
2018M BM64 $15000 Marlon Dolendo (7) Rtg:57 1st UNCTUOUS 58.5kg 2nd KASTELOS 56.5kg : 2-07.90, Margin 0.019L Starting Price $6.50
2100M TUNC CUP $10000 ($6500) Marlon Dolendo (6) Rtg:50 1st BINDIFIELD 54kg 2nd KWILAS LAW 59kg : 2-11.35, Margin 0L Starting Price $7.50
1900M BM55 $10000 ($1000) Matthew Paget (2) Rtg:50 1st SAUCIER 54kg 2nd THE BIG RED VEE 54kg : 1-59.55, Margin 3/4 Len Starting Price $6.00
1800M BM50 $10000 ($6500) Matthew Paget (5) Rtg:47 1st BINDIFIELD 57.5kg 2nd STAGE LEFT 59.5kg : 1-55.49, Margin 0L Starting Price $9.00
1600M BM50 $10000 ($500) Matthew Paget (5) Rtg:47 1st ZIPPY ZARIZ 60.5kg 2nd MOUNT EARNSLAW 56kg : 1-38.34, Margin 0.018L Starting Price $9.00
1500M BM60 $10000 Scott Thurlow (2) Rtg:49 1st XAARMELODY 63.5kg 2nd ANALIE'S DAUGHTER 55.5kg : 1-33.27, Margin 0.081L Starting Price $26.00
1512M BM53 $10000 Scott Thurlow (3) Rtg:50 1st WITHOUT DOUBT 57.5kg 2nd ETRAIN 54kg : 1-31.16, Margin 0.043L Starting Price $26.00
1300M CL3 $10000 Allan Chau (11) Rtg:51 1st OVERSHADOWS 56.5kg 2nd LE GAZE 56kg : 1-17.17, Margin 0.069L Starting Price $51.00
1200M BM55 $10000 Allan Chau (8) Rtg:51 1st ONE CARAT RACER 57kg 2nd OVERSHADOWS 59.5kg : 1-13.98, Margin 0.057L Starting Price $13.00
Spell 18 weeks
1600M BM60 $10000 Scott Thurlow (4) Rtg:52 1st EISHIN ROCK 56.5kg 2nd HACKERS 59.5kg : 1-41.58, Margin 0.046L Starting Price $12.00
1830M BM55 $5000 Pietro Romeo (1) Rtg:53 1st COMMANDO KING 59.5kg 2nd STREETS APART 54kg : 1-59.83, Margin 0.021L Starting Price $4.00
2300M BM55 $10000 Greg Ryan (4) Rtg:55 1st SHARBOUGG 56.5kg 2nd SNUGASABUGINARUG 54kg : 2-31.53, Margin 0.103L Starting Price $8.50
2028M BM55 $10000 ($2000) Allan Chau (4) Rtg:55 1st GOLDCOYNE 55.5kg 2nd BINDIFIELD 59kg : 2-10.28, Margin 2 Len Starting Price $7.50
1750M BM55 $10000 ($1000) Greg Ryan (4) Rtg:56 1st DEAL FOR REAL 61kg 2nd LITTLE GEISHA (NZ) 55.5kg : 1-53.70, Margin 1 3/4 Len Starting Price $5.00
1512M BM55 $10000 Raymond Spokes (4) Rtg:57 1st SASSY GURU 54kg 2nd RODEO PLAYBOY 58.5kg : 1-35.22, Margin 0.036L Starting Price $5.50
1850M BM60 $14000 Robbie Brewer (12) Rtg:58 1st BLACKETT STREET 59kg 2nd FRENCH ACADEMY 57kg : 1-55.45, Margin 0.075L Starting Price $20.00
1500M CL3 $10000 ($1000) Robbie Brewer (4) Rtg:58 1st ALTONIO (NZ) 55.5kg 2nd ZARBU 57kg : 1-35.42, Margin 1/2 Len Starting Price $10.00
1614M CL3 $10000 ($6500) Robbie Brewer (4) Rtg:55 1st BINDIFIELD 58kg 2nd OH I KNOW 59kg : 1-44.10, Margin 0L Starting Price $6.50
1614M BM55 $10000 ($2000) Jasen Watkins (2) Rtg:55 1st KING LYPHARD 54kg 2nd BINDIFIELD 59kg : 1-43.62, Margin 1 1/2 Len Starting Price $13.00
1600M BM50 $10000 Matthew McGuren (a) (3) Rtg:55 1st SPINNING NUTS 58kg 2nd ANOTHER GLOW 56.5kg : 1-42.91, Margin 0.037L Starting Price $4.80
1400M CL2 $10000 Scott Thurlow (12) Rtg:56 1st VALIZE 59.5kg 2nd NICKO STAR 54kg : 1-26.87, Margin 0.039L Starting Price $17.00
Freshened 8 weeks
1600M BM70 $12000 Scott Thurlow (2) Rtg:56 1st SO FINER 59.5kg 2nd FALLING STAR 54kg : 1-36.09, Margin 0.02L Starting Price $13.00
1600M CL2 $10000 Matthew McGuren (a) (10) Rtg:56 1st GERONIMO JACK 54kg 2nd SHAKINA 55kg : 1-36.80, Margin 0.035L Starting Price $6.00
1614M BM60 $10000 ($6500) Matthew McGuren (a) (6) Rtg:53 1st BINDIFIELD 55.5kg 2nd FLASHING MOMENT 54kg : 1-40.40, Margin 0L Starting Price $10.00
1500M BM65 $10000 ($1000) Scott Thurlow (5) Rtg:54 1st FALLING STAR 55kg 2nd RIVER TALK 54kg : 1-30.74, Margin Long Nk Starting Price $11.00
1614M BM50 $10000 ($2000) Allan Chau (5) Rtg:52 1st INDUBITABLY 59kg 2nd BINDIFIELD 60kg : 1-43.09, Margin Neck Starting Price $8.50
1850M CL2 $14000 Allan Chau (7) Rtg:53 1st MOHTASHEM (IRE) 58kg 2nd REMBETICA 55.5kg : 1-57.66, Margin 0.046L Starting Price $10.00
1600M BM60 $10000 ($2000) Allan Chau (3) Rtg:53 1st FRANC 54.5kg 2nd BINDIFIELD 54.5kg : 1-39.06, Margin 1 1/4 Len Starting Price $12.00
1400M BM55 $10000 Aaron Bullock (a) (9) Rtg:54 1st MAGIC REIGNS 59kg 2nd DOOFUNNY 55.5kg : 1-26.17, Margin 0.04L Starting Price $8.00
1400M CL2 $10000 ($2000) Aaron Bullock (a) (5) Rtg:53 1st SOUTHERN SHIMMER 55kg 2nd BINDIFIELD 57kg : 1-24.82, Margin 1/2 Len Starting Price $26.00
Spell 14 weeks
1750M BM55 $9000 Grant Buckley (7) Rtg:54 1st THE ELLIOTT BOY 59.5kg 2nd BEAR CUB 57.5kg : 1-48.12, Margin 0.068L Starting Price $8.00
1600M MDN $14000 ($9100) Peter Graham (2) 1st BINDIFIELD 58kg 2nd DEVILS ROCK 58kg : 1-42.59 , Margin 0L Starting Price $11.00
1500M MDN $9000 Peter Graham (4) 1st STAGE LEFT 58kg 2nd OAKFIELD PRIDE 58kg : 1-33.20, Margin 0.032L Starting Price $15.00
1250M Mdn $9000 Matthew Paget (3) 1st ELECTRIC FIELD 58kg 2nd KITTENS GOT CLAWS 55kg : 1-14.58 , Margin 0.062L Starting Price 16
1000M Mdn C,G&E $9000 Jasen Watkins (10) 1st JUGGAH HILL 57.5kg 2nd LIVBYE 58kg : 0-59.84 , Margin 0.074L Starting Price 16
Spell 19 weeks
1500M Mdn $9000 Scott Thurlow (7) 1st SKYDOME 56.5kg 2nd TAKE HOLD 54.5kg : 1-31.75 , Margin 0.096L Starting Price 5
Let up 5 weeks
1200M Mdn 4Up $9000 Scott Thurlow (1) 1st SENSATIONAL DREAM 56kg 2nd AIM HIGH 56kg : 1-13.67 , Margin 0.024L Starting Price 2.30F
1250M Mdn C,G&E $9000 ($900) Scott Thurlow (5) 1st ROMIAKA 58kg 2nd EIGHT RED 58kg : 1-16.33 , Margin 0.006L Starting Price 5
1200M Mdn $12000 Ben Looker (2) 1st SAPPHIRE MOON 54kg 2nd ROMIAKA 58kg : 1-12.26 , Margin 0.022L Starting Price 21
Freshened 10 weeks
1614M Mdn $9000 Andrew Gibbons (5) 1st TUSCAN FANTASY 54kg 2nd OUR DAUGHTERS 54.5kg : Margin 0.122L Starting Price 5.50

Horse Details

Name:BINDIFIELD
Foaled:21/10/2005
Sex:Gelding
Colour:BROWN
Sire:Xaar (GB)
Dam:Bitten Boodles
Trainer:Matthew Robinson
Owners:A J Moulding

Horse Rating

Horses Career Summary

Last Update:2/11/2012 12:02:19 PM
Last Starts:0x98920x07
Form Summary:DWC
Career:60-5-8-10 $63850.00
Good:16-0-2-5 $8975.00
Dead:23-3-2-2 $27250.00
Slow:9-0-1-2 $4400.00
Heavy:12-2-3-1 $23225.00
Wet:21-2-4-3 $27625.00
Non-Wet:39-3-4-7 $36225.00
Season:4-0-1-0 $3725.00
1st-Up:8-0-2-0 $4350.00
2nd-Up:8-0-0-1 $1450.00

Stewards Embargoes

Last Gear changes

Pedigree Report

© 2011 Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.