Black Caviar Coins (May 17)

Horse - ROMANUS





Last Starts

Meeting/Race
Horse
Details
1500M BM75 3U $85000 ($1000) Jay Ford (6) Rtg:75 1st INDEX LINKED (GB) 55.5kg 2nd MON SOLEIL (NZ) 57kg : 1-29.82, Margin 0.092L Starting Price $51.00
1400M CG&E BM75 3U EC $42250 ($450) Shaun Guymer (a) (1) Rtg:75 1st NAMSARAI 59.5kg 2nd DYNAMIC HONOUR 59kg : 1-24.43, Margin 0.032L Starting Price $12.00
1200M BM70 $22000 ($12250) Shaun Guymer (a) (6) Rtg:71 1st ROMANUS 59.5kg 2nd MALAMBO 55kg : 1-12.00, Margin 0L Starting Price $5.00
1200M BM70 3U $35000 ($1225) Shaun Guymer (a) (1) Rtg:71 1st OOMPA LOOMPA 57kg 2nd MORE ROCCO 57.5kg : 1-10.01, Margin 0.025L Starting Price $10.00
Spell 37 weeks
1400M BM80 3U $85000 ($2000) Christian Reith (11) Rtg:73 1st STOUT HEARTED (USA) 56.5kg 2nd KELINNI (IRE) 58kg : 1-26.34, Margin 0.036L Starting Price $10.00
1400M BM84 3U $70000 ($1000) Sam Clipperton (a) (6) Rtg:74 1st ZAKYNTHOS IMPRINTZ 58.5kg 2nd FROM THE VAULT 54kg : 1-25.06, Margin 0.026L Starting Price $6.00
1200M BM80 3U $70000 ($1800) Sam Clipperton (a) (8) Rtg:75 1st IRISH JIG (IRE) 58.5kg 2nd RADAR 54.5kg : 1-12.13, Margin 0.028L Starting Price $8.00
Trial 900M OPEN-BT 4U $0 Christian Reith (0) 1st ROMANUS 0kg 2nd kg : 0-54.85, Margin 0L Starting Price NA
Spell 13 weeks
1400M BM80 3U $70000 ($13300) Sam Clipperton (a) (4) Rtg:75 1st FONTELINA 57.5kg 2nd ROMANUS 56.5kg : 1-23.83, Margin 1 Len Starting Price $7.00
1300M BM80 3U $70000 ($13300) Sam Clipperton (a) (10) Rtg:74 1st SAID COM (NZ) 53kg 2nd ROMANUS 56kg : 1-18.23, Margin 1 Len Starting Price $6.50
1300M BM75 3U $70000 ($13300) Christian Reith (11) Rtg:72 1st KINNERSLEY 57.5kg 2nd ROMANUS 57.5kg : 1-17.65, Margin Short Nk Starting Price $11.00
1400M BM80 3U $70000 ($1000) Christian Reith (2) Rtg:73 1st THUMBTACKS (NZ) 56kg 2nd SO SO SURE 59.5kg : 1-22.59, Margin 0.02L Starting Price $14.00
1500M BM80 3U $70000 ($1000) Christian Reith (5) Rtg:74 1st ALMA'S FURY 56kg 2nd IRISH JIG (IRE) 58kg : 1-29.42, Margin 0.034L Starting Price $12.00
1200M BM80 3U $70000 ($1000) Christian Reith (8) Rtg:74 1st SO SO SURE 56.5kg 2nd ROCKER 54kg : 1-10.56, Margin 0.019L Starting Price $10.00
Spell 18 weeks
2000M BM85 3U $70000 ($1000) Christian Reith (7) Rtg:74 1st HOME ON A WING 53kg 2nd OUR CANNAVARO (NZ) 53.5kg : 2-05.60, Margin 0.129L Starting Price $8.00
1500M BM75 3U $70000 ($6700) Christian Reith (2) Rtg:74 1st FUTURE SOLUTION 58.5kg 2nd OTHELLO 57kg : 1-31.88, Margin 1 3/4 Len Starting Price $9.50
1400M BM80 4U $70000 ($6700) Christian Reith (11) Rtg:74 1st MUTAWARATH (IRE) 58.5kg 2nd FOXSTAR 57kg : 1-25.69, Margin Head Starting Price $10.00
1400M BM80 3U EC $70000 ($42000) Christian Reith (11) Rtg:70 1st ROMANUS 53kg 2nd BEREFT 53kg : 1-26.69, Margin 0L Starting Price $14.00
1550M BM70 3U $27000 Nash Rawiller (7) Rtg:70 1st GENERAL'S SNIPER 57.5kg 2nd OUR BARNEY 54.5kg : 1-36.35, Margin 0.057L Starting Price $4.20
1400M BM65 $50000 ($32500) Nash Rawiller (10) Rtg:66 1st ROMANUS 58.5kg 2nd HIDDEN GEM 57.5kg : 1-23.46, Margin 0L Starting Price $4.40F
1250M 1MW 3U $27000 ($2430) Brenton Avdulla (7) Rtg:66 1st DUNROSSIL 53kg 2nd SIR FOX 53kg : 1-15.17, Margin 1 3/4 Len Starting Price $3.20EF
Trial 1050M OPEN TRIAL 4U $0 Christian Reith (0) 1st ROMANUS 0kg 2nd kg : 1-04.80, Margin 0L Starting Price NA
Spell 23 weeks
1300M BM70 3U $30000 ($6000) Christian Reith (8) Rtg:64 1st BLACK FIX 54kg 2nd ROMANUS 55kg : 1-18.07, Margin Neck Starting Price $7.50
1300M BM65 $14000 ($1400) Jason Lee (8) Rtg:63 1st ADMIRAL'S CUP 54kg 2nd IN NOMINE PATRI 54kg : 1-17.99, Margin 1/2 Neck Starting Price $6.50
Spell 20 weeks
1300M BM70 3U $27000 Tim Clark (0) Rtg:63 1st ROGUE WARRIOR 59.5kg 2nd UNSER 57kg : 1-22.10, Margin 0L Starting Price NA
Let up 6 weeks
1200M BM70 3Y $27000 ($540) Tommy Berry (10) Rtg:64 1st READY MISS 53kg 2nd MASCARERI 55kg : 1-09.99 , Margin 0.064L 11th at 800m, 12th at 400m, Starting Price 9
1400M BM75 3Y $27000 ($1080) Nathan Berry (1) Rtg:64 1st FLYING SUCCESS 53kg 2nd MASCARERI 53kg : 1-24.54 , Margin 0.038L 5th at 800m, 5th at 400m, Starting Price 6.50
1400M BM70 3Y $27000 ($540) Nathan Berry (2) Rtg:65 1st EL SONADOR 59.5kg 2nd MOSSAMINE 55.5kg : 1-23.97 , Margin 0.018L 6th at 800m, 6th at 400m, Starting Price 5
1250M BM68 3Y $27000 ($2430) Hugh Bowman (3) Rtg:65 1st KISS FROM A ROSE 55.5kg 2nd MASCARERI 55.5kg : 1-13.38 , Margin 0.027L Starting Price 7.50
1100M BM75 3Y $70000 ($1050) Nathan Berry (2) Rtg:65 1st WINTER KING (NZ) 57.5kg 2nd ZINGALING 53.5kg : 1-04.46 , Margin 0.023L 7th at 800m, 7th at 400m, Starting Price 11
Spell 21 weeks
1800M 3Y $100000 Nathan Berry (1) 1st VIKING LEGEND 57kg 2nd SAINT ENCOSTA 53kg : Margin 0.113L 6th at 800m, 7th at 400m, Starting Price 17
1800M 3Y $250000 Chris Munce (7) Rtg:69 1st SO YOU THINK (NZ) 56.5kg 2nd GATHERING 56.5kg : Margin 0.076L 2nd at 800m, 2nd at 400m, Starting Price 21
1400M 3Y C&G $100000 ($1500) Corey Brown (6) 1st MORE THAN GREAT 54.5kg 2nd SO YOU THINK (NZ) 53kg : Margin 0.055L 8th at 800m, 8th at 400m, Starting Price 21
1300M 3Y $125000 Chris Munce (4) 1st DENMAN 58kg 2nd MORE THAN GREAT 55.5kg : Margin 0.068L 8th at 800m, 8th at 400m, Starting Price 21
1200M 3Y $70000 ($6650) Blake Shinn (2) Rtg:72 1st HUS DER LIEFTEN 56kg 2nd STRYKER 56kg : Margin 0.025L 4th at 800m, 4th at 400m, Starting Price 7
Spell 15 weeks
1400M 2Y $500000 ($12500) Chris Munce (3) 1st MANHATTAN RAIN 56.5kg 2nd TICKETS 56.5kg : Margin 0.065L 4th at 800m, 3rd at 400m, Starting Price 26
1200M 2Y C&G $150000 ($6000) Chris Munce (9) 1st TICKETS 55.5kg 2nd NEW DAY RISING 55.5kg : Margin 0.014L 9th at 800m, 5th at 400m, Starting Price 12
1200M 2Y C&G $125000 ($11875) Chris Munce (1) 1st MANHATTAN RAIN 55.5kg 2nd THE MIKADO 55.5kg : Margin 0.023L 8th at 800m, 6th at 400m, Starting Price 17
1200M 2Y $70000 ($62000) Chris Munce (5) 1st ROMANUS 56kg 2nd LUCY'S CASH 54.5kg : Margin 0.002L 4th at 800m, 6th at 400m, Starting Price 7
1200M 2Y $70000 ($3150) Chris Munce (3) 1st DELAGO BOLT 57kg 2nd FLYING SPIN 56.5kg : Margin 0.034L 5th at 800m, 5th at 400m, Starting Price 15
Spell 19 weeks
Trial 824M 2Y C $0 Danny Nikolic (3) 1st FLYING SPIN 0kg 2nd ENGULF 0kg : Margin 0.055L

Horse Details

Name:ROMANUS
Foaled:8/10/2006
Sex:Gelding
Colour:BROWN
Sire:Encosta de Lago
Dam:Bulla Borghese
Trainer:Jarrod Austin
Owners:Ms J B Henning, D V Andrews, M Donnison, M W Linford, R Famolaro-Beytia, J Delk & T P Stone, Team Medivet (Mgr: S Khan)

Horse Rating

Horses Career Summary

Last Update:8/05/2013 3:24:44 PM
Last Starts:22x565x418
Form Summary:WT
Career:36-4-4-7 $270270.00
Good:16-1-1-3 $77060.00
Dead:9-0-1-2 $43650.00
Slow:5-1-2-1 $69800.00
Heavy:6-2-0-1 $79760.00
Wet:11-3-2-2 $149560.00
Non-Wet:25-1-2-5 $120710.00
Season:3-1-0-0 $13925.00
1st-Up:8-0-0-3 $18705.00
2nd-Up:8-3-1-1 $117780.00

Stewards Embargoes

Last Gear changes

Pedigree Report

© 2011 Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.