Black Caviar Coins (May 17)

Horse - MOSSAMINE





Last Starts

Meeting/Race
Horse
Details
1300M BM75 $22000 ($375) Peter Robl (6) Rtg:74 1st MOUNT VERDE 56.5kg 2nd CASINO SWOOP 54kg : 1-17.01, Margin 0.03L Starting Price $9.00
1400M BM85 3U $42250 Tommy Berry (4) Rtg:76 1st KEITH'S LEGACY (NZ) 58kg 2nd PITT STREET 57kg : 1-22.77, Margin 0.053L Starting Price $19.00
1350M BM75 $22000 ($2100) Blake Shinn (5) Rtg:76 1st KIAOLA 57.5kg 2nd NAMSARAI 60kg : 1-18.76, Margin Neck Starting Price $7.50
1300M BM80 3U $85000 ($1000) Jason Collett (7) Rtg:76 1st JACQUINOT BAY 58.5kg 2nd BRAYROAN (NZ) 59kg : 1-19.20, Margin 0.012L Starting Price $17.00
1400M BM85 3U $85000 ($2000) Jim Cassidy (2) Rtg:76 1st MAGIC WEEKEND 54.5kg 2nd NUMBER ONE GUN 56.5kg : 1-22.42, Margin 0.009L Starting Price $7.50
1400M BM80 3U $85000 ($1000) James McDonald (14) Rtg:76 1st WAR CHARM 54.5kg 2nd ZEDLION 57kg : 1-21.72, Margin 0.024L Starting Price $31.00
1300M BM80 3U $85000 ($48750) Blake Shinn (4) Rtg:72 1st MOSSAMINE 55kg 2nd BEREFT 58kg : 1-15.55, Margin 0L Starting Price $31.00
1400M BM70 3U $42250 ($450) Brenton Avdulla (6) Rtg:73 1st FEDDE 57.5kg 2nd THE SHOOTER 58kg : 1-25.23, Margin 0.057L Starting Price $17.00
1400M BM80 3U $85000 ($1000) Sam Clipperton (a) (10) Rtg:73 1st PRIVATELY 56kg 2nd MECIR 56kg : 1-23.37, Margin 0.028L Starting Price $26.00
1400M BM70 $15000 ($8200) Hugh Bowman (6) Rtg:70 1st MOSSAMINE 59kg 2nd BLENDED 55.5kg : 1-23.27, Margin 0L Starting Price $2.50F
1500M BM70 3U $35000 ($1650) Shaun Guymer (a) (7) Rtg:71 1st IN EXCESS 56.5kg 2nd ROSEWALL 57.5kg : 1-29.99, Margin 0.041L Starting Price $20.00
1550M BM74 3U $35000 ($450) Brenton Avdulla (8) Rtg:73 1st LUCRIPETOUS (NZ) 58kg 2nd FUTURE SHOCK 55kg : 1-33.34, Margin 0.033L Starting Price $10.00
1250M BM70 3U $35000 ($1650) Nash Rawiller (4) Rtg:73 1st LIECHTENSTEIN 56.5kg 2nd TAXI DRIVER 56kg : 1-13.37, Margin 0.02L Starting Price $14.00
Spell 16 weeks
1500M BM80 3U $70000 Josh Adams (a) (9) Rtg:75 1st THUMBTACKS (NZ) 58kg 2nd DUNROSSIL 54.5kg : 1-36.50, Margin 0.145L Starting Price $14.00
1400M CG&E BM80 3U EC $70000 ($1800) Jacques Luxe (a) (13) Rtg:76 1st IDEAL POSITION 55.5kg 2nd GREEN BERET 53.5kg : 1-25.19, Margin 0.031L Starting Price $16.00
1550M BM75 3U $27000 ($5400) Jackson Matthews (a) (4) Rtg:76 1st CORE PURPOSE 54kg 2nd MOSSAMINE 59.5kg : 1-33.41, Margin 1/2 Len Starting Price $5.50
1550M BM75 3U $27000 ($1080) Glyn Schofield (11) Rtg:76 1st RIVER OF SALVATION 59.5kg 2nd IN EXCESS 54kg : 1-33.15, Margin 0.016L Starting Price $8.00
1550M BM70 3U $27000 ($17550) Nash Rawiller (2) Rtg:72 1st MOSSAMINE 60kg 2nd PURRFECT (NZ) 54kg : 1-33.57, Margin 0L Starting Price $4.20F
1550M 4Y+ BM70 4U $40000 ($1600) Adam Hyeronimus (a) (4) Rtg:72 1st SHAMARDANI 55.5kg 2nd POLAR CIRCLE (NZ) 57.5kg : 1-34.57, Margin 0.014L Starting Price $21.00
1400M BM80 3U $40000 Jim Cassidy (11) Rtg:74 1st SAMUI LAD 57kg 2nd HAUT TON 54kg : 1-22.13, Margin 0.078L Starting Price $26.00
1400M BM80 3U $70000 ($1800) Michael Rodd (2) Rtg:74 1st KNOT OUT 57kg 2nd OLINOOR 54.5kg : 1-25.18, Margin 0.034L Starting Price $14.00
Spell 15 weeks
1500M BM75 3U $70000 ($1000) Tommy Berry (3) Rtg:75 1st SINGLE 55kg 2nd ROLLING PIN (NZ) 58kg : 1-28.92, Margin 0.073L Starting Price $16.00
1500M BM85 3U $70000 ($3200) Tommy Berry (4) Rtg:75 1st LIGHTINTHENITE 53.5kg 2nd CIRCLE OF POWER 57kg : 1-28.91, Margin 0.019L Starting Price $20.00
1400M NMWLY 3U $70000 ($42000) Tommy Berry (8) Rtg:68 1st MOSSAMINE 53kg 2nd ONE WAY TICKET 54kg : 1-22.90, Margin 0L Starting Price $3.80
1550M 1MW 3U $27000 ($5400) Jay Ford (8) Rtg:68 1st DONE NOTHIN' WRONG 55kg 2nd MOSSAMINE 54.5kg : 1-33.18, Margin 2 1/2 Len Starting Price $8.50
2000M BM80 3U $70000 ($1000) Brenton Avdulla (9) Rtg:70 1st MARDEN (IRE) 53kg 2nd FISCAL 58kg : 2-03.07, Margin 0.037L Starting Price $26.00
1900M BM75 3U $70000 ($13300) Kerrin McEvoy (7) Rtg:68 1st RED EYE SPECIAL (NZ) 55.5kg 2nd MOSSAMINE 54.5kg : 1-58.35, Margin Short Nk Starting Price $26.00
1550M BM70 3U $27000 ($540) Glyn Schofield (6) Rtg:68 1st ELUSION 55.5kg 2nd MARDEN (IRE) 57kg : 1-35.17, Margin 0.005L Starting Price $11.00
1300M NMW 3U $27000 ($1080) Glyn Schofield (9) Rtg:69 1st RENEWED VITALITY 55kg 2nd TURF HERO 57.5kg : 1-21.99, Margin 0.038L Starting Price $18.00
Let up 5 weeks
1350M BM71 $16000 ($1600) Brad Pengelly (14) Rtg:69 1st KIRINATA 56.5kg 2nd RAPAURIC 53kg : 1-20.12, Margin 1/2 Len Starting Price $10.00
1400M BM73 3U $70000 Brad Pengelly (4) Rtg:70 1st TARANSAY 54kg 2nd DUNROSSIL 56kg : 1-25.45, Margin 0.022L Starting Price $71.00
Let up 5 weeks
1550M BM70 3U $27000 Christian Reith (8) Rtg:71 1st GENERAL'S SNIPER 57.5kg 2nd OUR BARNEY 54.5kg : 1-36.35, Margin 0.198L Starting Price $17.00
1550M 1MW 3U $27000 Mitchell Bell (1) Rtg:72 1st STRUMMING 53kg 2nd LEICESTER SQUARE 54.5kg : 1-33.39, Margin 0.067L Starting Price $9.00
1600M BM70 $14000 ($9100) Mitchell Bell (5) Rtg:68 1st MOSSAMINE 57kg 2nd WHITE HORSE INN 59.5kg : 1-47.26, Margin 0L Starting Price $4.40EF
1350M BM70 $16000 Christian Reith (3) Rtg:68 1st CINCINNATI SIOUX 53.5kg 2nd TEE TEE DANCER 53.5kg : 1-19.79, Margin 0.006L Starting Price $9.00
Spell 11 weeks
1400M NMW 3U $27000 Nathan Berry (a) (5) Rtg:69 1st GOLD TEA (NZ) 54.5kg 2nd SCENT OF JOY 55kg : 1-25.09, Margin 0.047L Starting Price $5.50
1550M BM70 3U $27000 Brenton Avdulla (a) (13) Rtg:70 1st LAMASERY 55kg 2nd KING LIONHEART 59kg : 1-31.48, Margin 0.042L Starting Price $16.00
1550M 1MW 3U $27000 ($5400) Glyn Schofield (1) Rtg:69 1st BRAYROAN (NZ) 53.5kg 2nd MOSSAMINE 55kg : 1-31.07, Margin 1 1/2 Len Starting Price $7.00
1400M BM75 3U $70000 ($1800) Daniel Ganderton (13) Rtg:69 1st RHYTHM OF DANCE 58kg 2nd KEY WEST 57kg : 1-22.26, Margin 0.042L Starting Price $31.00
1400M 1MW 3U $27000 ($2430) Daniel Ganderton (6) Rtg:69 1st OUR BOY LUKAS (NZ) 54kg 2nd LUCKY ELMO 56kg : 1-24.27, Margin 3/4 Len Starting Price $7.00
Spell 14 weeks
1550M BM75 3U $27000 Peter Robl (7) Rtg:70 1st KONTIKI PARK (NZ) 58kg 2nd PRINCE OF CAPERS 57.5kg : 1-37.84, Margin 0.045L Starting Price $14.00
Let up 5 weeks
1350M BM79 3 $70000 Glyn Schofield (11) Rtg:71 1st TRIPLE ELEGANCE 58kg 2nd COUNTERPANE 54.5kg : 1-22.30, Margin 0.036L Starting Price $26.00
1250M NMW 3U $27000 ($1080) Corey Brown (5) Rtg:71 1st SLY LU 55kg 2nd MAKING GOLD 56kg : 1-14.76, Margin 0.024L Starting Price $4.00
Let up 6 weeks
1800M BM75 3Up $70000 ($1000) Peter Wells (8) Rtg:72 1st SUMMER DASH 54kg 2nd YAQUBI 55.5kg : 1-49.47 , Margin 0.077L 2nd at 800m, 1st at 400m, Starting Price 13
1550M BM70 3Y $27000 ($2430) Blake Shinn (10) Rtg:71 1st BLUEYS WAY 55kg 2nd PARTHIAN 58.5kg : 1-32.78 , Margin 0.014L 4th at 800m, 4th at 400m, Starting Price 10
1400M BM67 3Y $30000 ($29700) Blake Shinn (5) Rtg:67 1st MOSSAMINE 58kg 2nd AL AHMAR 54kg : 1-24.48 , Margin 0.018L Starting Price 3.80
1400M BM70 3Y $27000 ($5400) Jim Cassidy (3) Rtg:65 1st EL SONADOR 59.5kg 2nd MOSSAMINE 55.5kg : 1-23.97 , Margin 0.001L 5th at 800m, 5th at 400m, Starting Price 3.50F
1400M BM70 3Up $27000 ($5400) Jim Cassidy (5) Rtg:63 1st LACADA SIREN 54kg 2nd MOSSAMINE 54kg : 1-23.88 , Margin 0.002L 2nd at 800m, 3rd at 400m, Starting Price 3.50EF
1400M BM74 3Y $70000 ($3150) Peter Wells (7) Rtg:64 1st MONTON 54.5kg 2nd ROCK CLASSIC 54kg : 1-25.77 , Margin 0.029L 7th at 800m, 8th at 400m, Starting Price 12
1250M BM70 3Up $27000 ($5400) Corey Brown (6) Rtg:63 1st REPROBATE 56kg 2nd MOSSAMINE 53kg : 1-14.48 , Margin 0.013L Starting Price 6.50

Horse Details

Name:MOSSAMINE
Foaled:4/11/2006
Sex:Gelding
Colour:BAY
Sire:Mossman
Dam:Glint of Gold
Trainer:Graeme Rogerson
Owners:G A Rogerson M N Z M & G Harvey

Horse Rating

Horses Career Summary

Last Update:9/04/2013 12:06:22 PM
Last Starts:4169165630
Form Summary:DW
Career:56-7-8-5 $275760.00
Good:29-6-4-2 $210410.00
Dead:12-0-4-2 $36750.00
Slow:7-0-0-0 $5670.00
Heavy:8-1-0-1 $22930.00
Wet:15-1-0-1 $28600.00
Non-Wet:41-6-8-4 $247160.00
Season:12-2-0-1 $68250.00
1st-Up:7-0-2-1 $16680.00
2nd-Up:6-1-0-0 $20580.00

Stewards Embargoes

Last Gear changes

Pedigree Report

© 2011 Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.