Logans

Horse - AJAYBENZA





Last Starts

Meeting/Race
Horse
Details
1200M BM50 $8000 ($225) Justin Stanley (11) Rtg:44 1st FIND YOUR MANNERS 62.5kg 2nd SHE'S ANONYMOUS 54kg : 1-10.74, Margin 0.085L Starting Price $10.00
1300M BM50 $8000 ($225) Joe Saiki (a) (4) Rtg:46 1st ORBITOR 54.5kg 2nd JUDGE SMAILS 56kg : 1-17.48, Margin 0.064L Starting Price $6.00
1100M BM50 $15000 ($425) Catherine Markwort (a) (7) Rtg:47 1st SIGNIFICANT OTHER 58kg 2nd SERGEANT BILKO 57kg : 1-02.95, Margin 0.042L Starting Price $11.00
1100M HCP $15000 ($275) Daniel Pitomac (a) (2) Rtg:48 1st IMELDAMAY 54kg 2nd ARE YOU SURE 54kg : 1-01.94, Margin 0.066L Starting Price $51.00
1205M BM50 $7000 ($565) Daniel Pitomac (a) (2) Rtg:48 1st ZEDI WARRIOR 57.5kg 2nd MIND YOU 59.5kg : 1-11.12, Margin 1/2 Neck Starting Price $8.00
Spell 24 weeks
1300M BM45 $3500 Justin Stanley (13) Rtg:48 1st DARCY'S DELIGHT 56kg 2nd THEATRE CAT 58kg : 1-20.46, Margin 0.153L Starting Price $4.00F
Picnic 1000M TROPHY $3300 ($330) Ms Isabelle Chandler (7) Rtg:48 1st SHOT PUTT 70kg 2nd EXPATRIATE 65.5kg : Margin 0.041L Starting Price $6
1200M BM45 $3500 ($2450) Joe Saiki (a) (1) Rtg:44 1st AJAYBENZA 58.5kg 2nd COUNTESS NAN 55.5kg : 1-12.71, Margin 0L Starting Price $2.40F
1300M BM45 $3500 ($350) Catherine Markwort (a) (1) Rtg:44 1st EUREKA JOH 63kg 2nd RED MARTINI 60kg : 1-18.03, Margin 1/2 Len Starting Price $6.00
1000M BM55 $10000 Ms Robyn Freeman-Key (2) Rtg:45 1st SCHOOL PRINCE 61kg 2nd ROVINITA 54.5kg : 0-57.70, Margin 0.05L Starting Price $12.00
1100M TOWN PLTE $17000 Glenn Lynch (3) Rtg:45 1st SPECTACULAR IAM 59kg 2nd SO GENOUROUS 57kg : 1-02.71, Margin 0.034L Starting Price $51.00
1300M BM50 $10000 Catherine Markwort (a) (9) Rtg:47 1st BEWITCHING BABE 57.5kg 2nd EUREKA JOH 60.5kg : 1-17.27, Margin 0.064L Starting Price $17.00
1100M BM50 $10000 ($1000) Glenn Lynch (3) Rtg:47 1st MAASAI MAN 59kg 2nd HAKUNA SHAKA 60kg : 1-07.07, Margin Long Nk Starting Price $13.00
1000M BM55 $10000 Kody Nestor (3) Rtg:49 1st COLLINE HOAKS 56kg 2nd LADY ASHRON 55kg : 0-58.24, Margin 0.063L Starting Price $12.00
1300M BM50 $4000 Justin Stanley (1) Rtg:50 1st LARRIKIN LARRY 60kg 2nd BOLDMAN 56kg : 1-17.39, Margin 0.044L Starting Price $11.00
1300M BM55 $10000 Ken Dunbar (9) Rtg:51 1st BEAUTIFUL ROMANCE 57kg 2nd NOBLE CROWN 57kg : 1-17.44, Margin 0.032L Starting Price $17.00
1000M BM50 $5000 Justin Stanley (6) Rtg:53 1st CARVOEIRO 59kg 2nd LENNY'S LOT 57kg : 0-57.90, Margin 0.049L Starting Price $7.00
1100M BM75 $10000 Michael Travers (3) Rtg:53 1st SPECTACULAR IAM 60kg 2nd FALZZON 57.5kg : 1-01.95, Margin 0.062L Starting Price $31.00
1200M BM50 $4000 ($800) Jake Pracey-Holmes (a) (4) Rtg:53 1st RANGER'S BOY 58.5kg 2nd AJAYBENZA 60.5kg : 1-10.67, Margin Neck Starting Price $4.00
1400M BM50 $4000 Jeremy Hammond (a) (9) Rtg:53 1st ONE LAST SHOT 58kg 2nd PERSIAN GOLD 59kg : 1-26.00, Margin 0.084L Starting Price $8.00
1100M BM50 $4000 ($400) Jeremy Hammond (a) (5) Rtg:53 1st BROADY BOY 55.5kg 2nd CATHY'S BOY 58.5kg : 1-06.30, Margin 1 3/4 Len Starting Price $5.00
1000M BM55 $5000 ($500) Justin Stanley (6) Rtg:53 1st FLAREON'S PRIDE 58kg 2nd TRUE JEUNE 60.5kg : 0-59.04, Margin 1 1/4 Len Starting Price $4.40
1200M BM49 $3500 ($2450) Justin Stanley (1) Rtg:49 1st AJAYBENZA 59kg 2nd SWIFT JOE 54kg : 1-11.04, Margin 0L Starting Price $6.50
1200M BM50 $10000 Jake Pracey-Holmes (a) (8) Rtg:50 1st CAGEYDANE 55.5kg 2nd VESPASIAN 58.5kg : 1-13.91, Margin 0.169L Starting Price $8.00
1000M BM50 $4000 ($2800) Jake Pracey-Holmes (a) (1) Rtg:47 1st AJAYBENZA 57.5kg 2nd DOUBLE HEADER 60kg : 1-01.90, Margin 0L Starting Price $3.20
1000M BM45 $3500 Joe Saiki (a) (1) Rtg:49 1st AMBER SUNSET 57kg 2nd JACK'S ATTITUDE 60.5kg : 0-59.73, Margin 0.061L Starting Price $3.60EF
1100M BM65 $10000 Joe Saiki (a) (1) Rtg:50 1st SEA COMMANDS 56kg 2nd ROMAN TOGA 54kg : 1-04.19, Margin 0.055L Starting Price $12.00
1120M BM75 $10000 Roly Saxton (4) Rtg:50 1st PIPERS POINT 54kg 2nd EZERICO 54kg : 1-03.33, Margin 0.046L Starting Price $13.00
1020M BM45 $4000 ($800) Joe Saiki (a) (5) Rtg:50 1st LAST FLUTTER 56kg 2nd AJAYBENZA 61.5kg : 0-58.35, Margin Neck Starting Price $2.20F
1200M BM45 $4000 ($800) Joe Saiki (10) Rtg:50 1st LETS HUSSLE 57kg 2nd AJAYBENZA 61.5kg : 1-13.40, Margin Neck Starting Price $5.00
1000M HCP $3600 ($360) Ben Duggan (8) Rtg:50 1st PICASIN 62kg 2nd SHOT PUTT 67.5kg : 0-59.38, Margin 1/2 Len Starting Price $6.00
Picnic 1000M HCP $3600 ($360) Mr Ben Duggan (8) Rtg:50 1st PICASIN 62kg 2nd SHOT PUTT 67.5kg : Margin 0.023L Starting Price $6
Let up 6 weeks
1100M HCP $17000 James Geppert (a) (6) Rtg:53 1st SO GENOUROUS 54kg 2nd CHATTERCHIC 54kg : 1-03.24, Margin 0.07L Starting Price $51.00
800M BM59 $10000 James Geppert (a) (3) Rtg:55 1st ACRYLIC 54kg 2nd REDHANDEDJILL 55kg : 0-44.01, Margin 0.064L Starting Price $10.00
1100M BM65(CL3+) $10000 Lane Moloney (3) Rtg:56 1st TOLLADO 56.5kg 2nd FALZZON 58.5kg : 1-02.91, Margin 0.019L Starting Price $12.00
1100M HCP $10000 ($1000) Lane Moloney (5) Rtg:57 1st PIGALLE 57kg 2nd SPECTACULAR IAM 57.5kg : 1-03.47, Margin Head Starting Price $31.00
1000M BM55 $10000 Sarah Trebley (a) (8) Rtg:57 1st FLAREON'S PRIDE 57kg 2nd GRAND EXPECTATIONS 57.5kg : 0-59.40, Margin 0.039L Starting Price $13.00
Spell 25 weeks
1000M BM65 $17500 Justin Stanley (9) Rtg:59 1st EMPEROR BIG NOSE 57kg 2nd NAVAL PRINCE 54kg : 1-00.63, Margin 0.156L Starting Price $51.00
1120M BM65 $9000 Justin Stanley (5) Rtg:60 1st ESPRIT LAD 60kg 2nd CHATTERCHIC 56kg : 1-04.19, Margin 0.052L Starting Price $7.00
Spell 18 weeks
1000M BM70 $9000 Mathew Cahill (6) Rtg:60 1st FUBU'S IMAGE 56kg 2nd REGALIO 59kg : 0-56.95 , Margin 0.031L Starting Price 17
Let up 5 weeks
1000M BM60 $9000 Yudai Ueki (5) Rtg:60 1st CLARE WYNE 54kg 2nd PLAN THE WIN 54kg : 0-58.30 , Margin 0.043L Starting Price 9
Spell 21 weeks
1000M $14000 Hari Singh (7) Rtg:74 1st SMART MAXIE 63kg 2nd PORT AND BRANDY 54kg : Margin 0.043L Starting Price 9
1000M $9000 ($1800) Roly Saxton (1) Rtg:73 1st LITTLE HOLLY 54kg 2nd AJAYBENZA 54kg : Margin 0.01L Starting Price 5.50
800M $10000 Lucy Brown (2) Rtg:74 1st LITTLE HOLLY 54kg 2nd IT'S GUNNA HAYIL 54kg : Margin 0.035L Starting Price 8
1100M 0 - 77 $10000 ($1000) Roly Saxton (7) Rtg:74 1st LITTLE BRITAIN 60kg 2nd FUBUSUE 54kg : Margin 0.01L Starting Price 17
1125M $9000 James Geppert (4) Rtg:75 1st AL MAHBOOB 54kg 2nd GELMOOD 54kg : Margin 0.092L Starting Price 7
1200M 0 - 77 $9000 Kacie Chater (13) Rtg:76 1st FRISCO MISS 56.5kg 2nd MORNING FLARE 56.5kg : Margin 0.077L Starting Price 10
1100M $12000 ($1200) Jessica Drury (9) Rtg:76 1st ZARVISTA 58.5kg 2nd SPECTACULAR IAM 56kg : Margin 0.012L Starting Price 13
1000M $13000 ($650) Joe Galea (2) Rtg:76 1st GRAND RHUMBA 59.5kg 2nd FAST BULLET 54kg : Margin 0.051L Starting Price 21
1125M $10000 ($6500) Hari Singh (4) Rtg:65 1st AJAYBENZA 54kg 2nd SPECTACULAR IAM 55.5kg : Margin 0.002L Starting Price 7

Horse Details

Name:AJAYBENZA
Foaled:30/10/2001
Sex:Gelding
Colour:BAY
Sire:Jugah (USA)
Dam:Perlis
Trainer:Terry Bye
Owners:T P Bye

Horse Rating

Horses Career Summary

Last Update:17/01/2013 12:15:38 PM
Last Starts:03130x3758
Form Summary:DW
Career:90-10-7-19 $73605.00
Good:55-7-4-11 $52095.00
Dead:19-2-3-5 $13710.00
Slow:12-1-0-1 $6400.00
Heavy:2-0-0-1 $900.00
Wet:14-1-0-2 $7300.00
Non-Wet:76-9-7-17 $66305.00
Season:4-0-0-1 $1490.00
1st-Up:11-1-0-4 $9590.00
2nd-Up:10-0-1-1 $3225.00

Stewards Embargoes

Last Gear changes

Pedigree Report

© 2011 Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.