1.PRIMEVAL DEMAND(5)
Joe Gleeson(Sunshine Coast)
Matthew Paget 60
B G 8 Red Ransom(USA) x In the Past(GB) (Zafonic(USA))
J Sherman, A W Karger & D F W Milligan
Black, White Maltese Cross, Red Sleeves And Cap
Career: 54-5-10-2 $86360.00
Dist: 20-0-6-2 $31500.00
Track: 0-0-0-0
Good: 27-4-4-2 $60000.00
Dead: 14-1-4-0 $17910.00
Slow: 9-0-2-0 $6200.00
Heavy: 4-0-0-0 $2250.00
First-up: 11-0-2-0 $13450.00
2nd-up: 10-3-0-0 $23160.00
Min-Dist-Win: 0
Max-Dist-Win: 0
Previous Runs
| Position | Date | Track | | Dist | Class | Jockey | Br | Wgt | Price | First/Second | Time |
| 11 of 12 | Sat 11 Feb 12 | E FM | Dead 4 | 1500 | CL6 | Micheal Hellyer | 5 | 54 | $101 | 1.Santo de Lago 54 | |
| 09 of 12 2 3/4 LengthL | Sat 04 Feb 12 | WARW | Good3 | 1200 | CL5 HCP | Nozi Tomizawa | 12 | 55.5 | $13 | | 00:00.00 |
| 12 of 13 3 1/4 Length | Sat 07 Jan 12 | GCST | Good 3 | 1400 | CL6 | Eddie Wilkinson | 4 | 54 | $61 | 1.Skating On Ice 59 | |
| 01 of 7 0 | Sat 24 Dec 11 | LISM | Good | 1300 | BM60 | Raymond Spokes | 4 | 57.5 | $7.00 | 2.WILLYCLANG 57 | 1-16.89 |
| 10 of 11 Long Neck | Sat 17 Dec 11 | TWBC | Good 3 | 1300 | CL5 | Nozi Tomizawa | 3 | 54 | $15 | 1.Looped 57 | |
| 8 of 9 | Sun 04 Dec 11 | SCST | Dead 4 | 1300 | CL5 | Jason Taylor | 9 | 55 | $26 | 1.Whateverwhenever 56 | |
| 10 of 11 2 1/4 LengthL | Wed 16 Nov 11 | DOOM | Good2 | 1200 | BM75 HCP | Scott Galloway | 4 | 54.5 | $71 | 1. 55.5 | 00:00.00 |
| 11 of 13 Head | Sat 30 Jul 11 | DOOM | Good 3 | 1615 | CL6 | Timothy Bell | 11 | 53 | $21 | 1.Chandra 54.5 | |
| 02 of 14 0.8 | Wed 13 Jul 11 | GRAF | Good | 1400 | BM65 | Brad Pengelly | 7 | 57.5 | $51.00 | 1.Landuncan 57.5 | 1-23.76 |
| 2 of 8 1 3/4 Length | Sun 26 Jun 11 | SCST | Dead 4 | 1300 | CL6 | Ryan Wiggins | 4 | 55 | $21 | 1.Freton 56 | |
| 6 of 7 3 | Thu 16 Jun 11 | TWBC | Good 3 | 1300 | CL5 | Adam Best | 6 | 54 | $4.20 | 1.Hussminda 56 | |
| 1 of 9 | Thu 19 May 11 | TWBC | Good 3 | 1300 | CL3-SW | Adam Best | 8 | 58.5 | $4.60 | 1.Primeval Demand 58.5 | 01:19.580 |
| 10 of 11 | Sun 15 May 11 | SCST | Slow 7 | 1200 | CL3 | Ray Hancock | 8 | 56 | $26 | 1.De Bois 58 | |
| 7 of 11 | Fri 29 Apr 11 | IPSW | Dead 5 | 1100 | CL3 | Ray Hancock | 6 | 56.5 | $10 | 1.Tea Tattle 54 | |
| 11 of 11 1/2 Head | Sat 30 Oct 10 | DOOM | Dead | 1350 | QLTY | Chris Munce | 2 | 53 | $71 | 1.Rightson 55 | |
| 7 of 11 Short Neck | Sat 23 Oct 10 | GCST | Good | 1400 | CL3 | Kanichiro Fujii | 5 | 58 | $11 | 1.Danagaze 57 | |
| 4 of 13 | Sat 02 Oct 10 | E FM | Slow | 1200 | CG&E NMW | Jason Taylor | 13 | 53 | $26 | 1.Captain Clayton 53 | |
| 7 of 7 | Tue 28 Sep 10 | DOOM | Dead | 900 | OPN-TRL | Michael Hellyer (a) | 2 | 0 | | 1.Listen Son 0 | |
| 2 of 12 | Sun 22 Aug 10 | SCST | Slow | 1400 | CL4 | Bobby El-Issa | 12 | 55.5 | $6 | 1.Harney 55.5 | |
| 4 of 11 | Sun 01 Aug 10 | SCST | Slow | 1400 | CL4 | Brad Pengelly | 8 | 57.5 | $4.80 | 1.My Counsel 58 | |
| 8 of 12 | Wed 14 Jul 10 | E FM | Good | 1400 | CL5 | Stathi Katsidis | 11 | 54 | $15 | 1.Meet George 57 | |
| 1 of 11 | Sun 20 Jun 10 | SCST | Dead | 1200 | CL2 | Brad Pengelly | 7 | 58 | $7 | 1.Primeval Demand 58 | 01:14.150 |
| 5 of 16 Neck | Sat 05 Jun 10 | GCST | Dead | 1200 | CL2 | Brad Pengelly | 8 | 57.5 | $11 | 1.Sky Traveller 54.5 | |
| 12 of 14 | Sat 28 Nov 09 | E FM | G | 1600 | NMW | Paul Hammersley | 11 | 53 | 21 | 1.Currumbin Rock 53 | |
| 6 of 14 | Sat 14 Nov 09 | E FM | G | 1400 | CL6 | Paul Hammersley | 5 | 53 | 31 | 1.Uncle Jan 56 | |
| 9 of 16 Short Neck | Sat 31 Oct 09 | DOOM | G | 1350 | CL6 | Paul Hammersley | 16 | 53 | 21 | 1.Blazing Hearts 53 | |
| 4 of 10 Short Neck | Wed 14 Oct 09 | DOOM | G | 1200 | CL4 | Paul Hammersley | 3 | 56 | 13 | 1.Zsazsa 53 | |
| 12 of 12 | Sat 27 Jun 09 | SCST | H | 1400 | CL6 | Joe Bowditch | 1 | 53 | 31 | 1.Patties Mate 53 | |
| 14 of 17 3 | Mon 08 Jun 09 | DOOM | S | 1350 | CL6 | Ken Pope | 13 | 53 | 41 | 1.Lucky Luna 54.5 | |
| 4 of 13 | Fri 29 May 09 | SCST | H | 1200 | CL2 | Shane Scriven | 10 | 60.5 | 9 | 1.Navigation 54 | |
| 8 of 18 | Wed 13 May 09 | SCST | S | 1200 | CL3 | Matthew Palmer | 10 | 59.5 | 14 | 1.Embracing 58.5 | |
| 3 of 5 2 1/2 Length | Tue 05 May 09 | GATT | | 860 | | Ron Goltz | 3 | 0 | | 1.Sequallan 0 | |
| 5 of 14 | Sat 17 Jan 09 | E FM | G | 1600 | CL6 | Bobby El-Issa | 1 | 53 | 11 | 1.Take the Plea 53 | |
| 7 of 10 Short Neck | Sat 03 Jan 09 | GCST | H | 1400 | CL6 | Paul Hammersley | 8 | 54 | 5EF | 1.Mr Orient 53 | |
| 3 of 15 1/2 Neck | Sat 27 Dec 08 | DOOM | G | 1350 | NMW | Paul Hammersley | 1 | 54 | 4F | 1.Albert Cadabra 54.5 | |
| 2 of 15 Long Neck | Sat 13 Dec 08 | E FM | G | 1400 | CL6 | Adam Best | 7 | 53 | 8 | 1.Sun for Sale 53.5 | |
| 1 of 12 | Sat 29 Nov 08 | TWBA | G | 1300 | CL5 | Adam Best | 4 | 56 | 2.50F | 1.Primeval Demand 56 | |
| 2 of 15 1/2 Head | Sat 15 Nov 08 | E FM | G | 1200 | NMW | Paul Hammersley | 4 | 53.5 | 13 | 1.Old Trick 57.5 | |
| 3 of 17 3/4 Length | Sat 09 Aug 08 | E FM | G | 1400 | SC | Bobby El-Issa | 2 | 53 | 8 | 1.Regal Castanea 53 | |
| 2 of 11 Neck | Wed 30 Jul 08 | E FM | D | 1300 | CL3 | Bobby El-Issa | 10 | 53.5 | 16 | 1.Deacon (NZ) 55.5 | |
| 2 of 13 Neck | Fri 11 Jul 08 | IPSW | S | 1350 | CL1 | Garry Baker | 8 | 58 | 4.40F | 1.Edward Bear 55.5 | |
| 2 of 15 Long Neck | Fri 27 Jun 08 | DOOM | D | 1350 | CL2 | Garry Baker | 1 | 53 | 41 | 1.Mr Braveheart 54.5 | |
| 12 of 13 Head | Sat 14 Jun 08 | GCST | S | 1200 | CL1 | Luke Rolls | 10 | 57 | 7 | 1.Sounds Ready 56.5 | |
| 4 of 13 | Sat 31 May 08 | TWBA | G | 1110 | CL1 | Melanie Price | 12 | 57 | 9 | 1.Mountain Brew 54.5 | |
| 4 of 8 | Tue 20 May 08 | TWBA | G | 900 | | Melanie Price | 7 | 0 | | 1.Emilydelago 0 | |
| 6 of 14 1/2 Length | Sun 02 Mar 08 | TER | G | 1600 | CL1 | Sebastian Murphy | 1 | 56.5 | 8 | 1.Power of Love (NZ) 53 | |
| 4 of 10 1 1/4 Length | Fri 22 Feb 08 | KYNE | D | 1479 | CL1 | Daniel Moor | 7 | 58 | 3.10F | 1.Lazer Edge 55.5 | |
| 2 of 12 2 | Mon 04 Feb 08 | TER | G | 1406 | CL1 | Sebastian Murphy | 12 | 57 | 6 | 1.Arch Symbol 58 | |
| 5 of 16 1/2 Neck | Mon 21 Jan 08 | WNBL | D | 1400 | 0 - 68 | Dale Smith | 6 | 55 | 3.60F | 1.Sir Brief 56 | |
| 2 of 9 Long Neck | Fri 21 Dec 07 | Y VL | S | 1200 | 0 - 62 | Peter Hamilton | 9 | 58 | 5.50 | 1.Air Dulooka 54 | |
| 6 of 11 1/2 Length | Fri 22 Jun 07 | TAT | D | 1618 | 0 - 68 | Dean Yendall | 4 | 56.5 | 3.50F | 1.Sacred Surmardi 58 | |
| 4 of 10 3 1/2 Length | Sat 09 Jun 07 | MORP | D | 1200 | | Damien Robinson | 4 | 53.5 | 8 | 1.Immortality 57 | 01:11.36 |
| 11 of 12 1/2 Length | Thu 24 May 07 | CRAN | S | 1200 | CL1 | Craig Newitt | 10 | 57 | 4.40F | 1.Zyzxx 56 | |
2.BLAZE TO FORTUNE(6)
Carolyn Halliday(Murwillumbah)
Chris Whiteley 58
B G 5 French Deputy(USA) x Mondavi (Monde Bleu(GB))
J D Tilton, D J Tilton, Mrs A Tilton , Miss A Tilton & Miss R J Tilton
Red, White Checks, Black Sleeves, Red And White Checked Cap
Career: 25-3-5-2 $38500.00
Dist: 4-1-0-0 $7800.00
Track: 2-0-1-0 $1800.00
Good: 15-3-3-1 $33600.00
Dead: 5-0-1-1 $3100.00
Slow: 2-0-0-0
Heavy: 3-0-1-0 $1800.00
First-up: 5-0-0-1 $900.00
2nd-up: 3-1-1-0 $9600.00
Min-Dist-Win: 0
Max-Dist-Win: 0
Previous Runs
| Position | Date | Track | | Dist | Class | Jockey | Br | Wgt | Price | First/Second | Time |
| 2 of 6 1/2 Neck | Thu 28 Feb 13 | ROCK | Slow 6 | 1400 | HCP | Ms Kelly Gates | 5 | 55 | $3.50 | 1.Our Boy Lukas 54 | |
| 3 of 4 1 1/2 Length | Tue 11 Dec 12 | MKAY | Good 3 | 1560 | BM 75 HCP | Ms Carly-Mae Pye | 3 | 58.5 | $2.20F | 1.Jameson Aich 54 | |
| 2 of 5 1/2 Neck | Thu 15 Nov 12 | ROCK | Good 3 | 1600 | BM 70 HCP | Ms Bridget Floyd | 3 | 59.5 | $3 | 1.Titanium Rock 61.5 | |
| 1 of 5 | Thu 01 Nov 12 | ROCK | Good 3 | 1400 | CL6 | Ms Bridget Floyd | 2 | 56 | $8 | 1.Blaze to Fortune 56 | 01:22.180 |
| 7 of 12 Long Neck | Sat 13 Oct 12 | DOOM | Good 3 | 1600 | NMW | Ms Brooke Richardson | 2 | 54 | $18 | 1.Vantabulous 55 | |
| 2 of 4 1 | Sat 22 Sep 12 | MKAY | Good 3 | 1560 | HCP | Ms Bridget Floyd | 1 | 54 | $3.50 | 1.Sarbi 54 | |
| 4 of 6 | Tue 28 Aug 12 | MKAY | Good 3 | 1560 | CL4 | Ms Carly-Mae Pye | 6 | 55 | $7 | 1.Speedskater 57 | |
| 4 of 7 2 1/2 Length | Sat 18 Aug 12 | EMER | Good 3 | 1615 | BM65 HCP | Ms Alexandra Kitson | 3 | 58.5 | $2.80 | 1.Overboard 57 | |
| 3 of 10 Long Neck | Sat 11 Aug 12 | GLAD | Good | 1608 | HCP | Dean McWhinney | 8 | 55 | $9 | 1.Timecall 57 | |
| 2 of 10 Long Neck | Sat 28 Jul 12 | THAN | Good 2 | 1300 | CL4 | Bill Abbey | 2 | 57 | $7 | 1.Charmingly 57 | |
| 3 of 10 1 1/4 Length | Sun 08 Apr 12 | SCST | Dead 5 | 1600 | CL4 | Ms Tegan Harrison | 2 | 57 | $4.20 | 1.Red Centurion 56.5 | |
| 1 of 10 | Sun 25 Mar 12 | SCCT | Good 3 | 1600 | CL4 | Ms Tegan Harrison | 10 | 54 | $10 | 1.Blaze to Fortune 54 | 01:36.760 |
| 06 of 14 3.5 | Mon 12 Mar 12 | GRAF | Dead | 1410 | CL3 | Chris Whiteley | 9 | 55 | $11.00 | 1.Jigsaws 56 | 1-22.22 |
| 10 of 13 1.8 | Mon 20 Feb 12 | GRAF | Good | 1200 | CL3 | Chris Whiteley | 7 | 55 | $21.00 | 1.Jet Style 57 | 1-09.07 |
| 09 of 12 5.3 | Fri 29 Jul 11 | MWBH | Good | 1530 | CL3 | Chris Whiteley | 4 | 58.5 | $5.00 | 1.Chinsky 55 | 1-35.00 |
| 4 of 9 2 1/4 Length | Sat 16 Jul 11 | TWBC | Good 3 | 1625 | CL3-SW | Adam Best | 8 | 58.5 | $3.80F | 1.Spinada 58.5 | |
| 14 of 14 Neck | Wed 06 Jul 11 | DOOM | Good 3 | 1350 | CL3 | Bradley Wallace | 6 | 53 | $15 | 1.Belltone 55.5 | |
| 5 of 11 | Sun 19 Jun 11 | SCST | Dead 5 | 1200 | CL3 | Daniel Griffin | 11 | 55.5 | $13 | 1.Another Heart 56.5 | |
| 8 of 9 1 | Sat 02 Apr 11 | GCST | Slow 6 | 1800 | CL3-SW | Patrick Keane (a) | 5 | 58.5 | $6.50 | 1.Andre's Choice 55.5 | |
| 1 of 5 | Sun 20 Mar 11 | SCCT | Good 3 | 1600 | CL2 | Damian Browne | 5 | 56 | $2.70 | 1.Blaze to Fortune 56 | 01:38.460 |
| 2 of 7 2 1/2 Length | Sat 05 Mar 11 | TWBC | Good 3 | 1625 | CL3 | Ms Amy Taylor | 2 | 54 | $6 | 1.Extreme Mover 58 | |
| SC of 12 0 | Tue 01 Mar 11 | GRAF | Good | 1600 | CL3 | Motoki Okada (a) | 0 | 54 | NA | 1.HOTACT 54 | 1-36.31 |
| 6 of 9 1 | Thu 17 Feb 11 | GCST | Heavy 8 | 1400 | CL2 | Joe Bowditch | 3 | 56 | $11 | 1.Dienekes 57 | |
| 8 of 9 1/2 Head | Sat 22 Jan 11 | GCST | Dead 4 | 1800 | CL3 | Daniel Griffin | 6 | 56.5 | $3.90 | 1.Scarlett Jo 57 | |
| 2 of 8 4 3/4 Length | Sat 15 Jan 11 | TWBC | Good 3 | 1625 | CL2 | Ron Goltz | 5 | 57 | $6.50 | 1.Just a Glamour 55 | |
| 9 of 9 | Fri 24 Dec 10 | IPSW | Heavy 10 | 1666 | CL3-SW | Kevin Forrester | 7 | 57 | $10 | 1.Bitasilk 55 | |
| 4 of 8 | Fri 10 Dec 10 | SCST | Dead 5 | 1600 | CL3 | Kevin Forrester | 5 | 55.5 | $3.20 | 1.Slepner 55 | |
| 1 of 10 | Sat 27 Nov 10 | GCST | Good 3 | 1400 | CL2 | Kevin Forrester | 1 | 55 | $6 | 1.Blaze to Fortune 55 | 01:23.230 |
| 5 of 14 1/2 Length | Sat 13 Nov 10 | GCST | Good 3 | 1200 | CL1 | Kevin Forrester | 11 | 56.5 | $21 | 1.Pegunny Cat 56 | |
| 16 of 16 | Sat 19 Jun 10 | IPSW | Good | 2150 | ~ | Paul Hammersley | 5 | 53 | $101 | 1.Yield Curve 59 | |
| 6 of 10 Short Neck | Sat 12 Jun 10 | GCST | Good | 1800 | CL1 | Ben Looker | 1 | 58 | $7 | 1.Matter of Priority 58 | |
| 3 of 13 Neck | Fri 04 Jun 10 | IPSW | Dead | 1690 | CL1 | Kevin Forrester | 1 | 56 | $7 | 1.Scarlett Jo 55.5 | |
| 01 of 14 0 | Fri 21 May 10 | GRAF | Good | 1610 | MDN | Ben Looker | 10 | 58 | $4.40F | 2.OBJECT OF VIRTUE 58 | 1-38.53 |
| 2 of 10 3/4 Length | Sun 09 May 10 | MWBH | H | 1510 | MDN | Ben Looker | 5 | 58 | 2.70F | 1.Ma Ma I Love You 56 | 1-39.69 |
| 2 of 14 3 1/4 Length | Fri 16 Apr 10 | BLNA | G | 1300 | MDN | Ben Looker | 7 | 57.5 | 4.40 | 1.Miss Carnell 54.5 | 1-20.82 |
| 15 of 18 | Mon 05 Apr 10 | E FM | G | 1400 | MDN | Chris Whiteley | 9 | 56 | 31 | 1.Ponzi Scheme 56 | |
| 2 of 13 3/4 Length | Sat 27 Mar 10 | LISM | D | 1300 | MDN | Ben Looker | 10 | 57.5 | 11 | 1.Tier 55.5 | 1-16.88 |
| 4 of 12 | Mon 15 Mar 10 | GRAF | S | 1100 | MDN | Kevin Forrester | 5 | 57.5 | 9 | 1.Black Katana 58 | 1-03.90 |
| 2 of 7 1 | Tue 23 Feb 10 | GCST | D | 1000 | MDN | Kevin Forrester | 3 | 0 | | 1.Rocket to Rio (NZ) 0 | |
| 3 of 13 1 1/2 Length | Sun 06 Dec 09 | LISM | G | 1200 | MDN | Kevin Forrester | 1 | 58 | 7 | 1.Irish Guard 58.5 | 1-11.09 |
| 2 of 7 1 1/2 Length | Tue 01 Dec 09 | GCST | G | 1000 | MDN | Kevin Forrester | 7 | 0 | | 1.Vencedor 0 | |
| 3 of 8 Short Head | Mon 26 Oct 09 | MWBH | D | 900 | | Kevin Forrester | 7 | 0 | | 1.Norwood (NZ) 0 | 1-12.50 |
3.LET'S COMMAND(4)
Raelene Feil(Ballina)
Kirk Matheson(a2) 58
B G 5 Commands x Danrese (Hurricane Sky)
R Sparrow
Black, Orange Sleeves, White Cap
Career: 42-6-5-6 $47425.00
Dist: 10-2-3-1 $15200.00
Track: 0-0-0-0
Good: 25-5-2-2 $31325.00
Dead: 9-1-0-2 $7000.00
Slow: 5-0-2-1 $5500.00
Heavy: 2-0-1-1 $3400.00
First-up: 5-0-0-0 $700.00
2nd-up: 4-0-0-1 $1525.00
Min-Dist-Win: 0
Max-Dist-Win: 0
Previous Runs
| Position | Date | Track | | Dist | Class | Jockey | Br | Wgt | Price | First/Second | Time |
| 04 of 9 L | Sat 04 May 13 | IPSW | Good3 | 1350 | CL5 HCP | Samuel Payne (a) | 2 | 55.5 | $51 | 1. 56.5 | 00:00.00 |
| 08 of 14 1/2 LengthL | Sat 20 Apr 13 | WARW | Good3 | 1100 | BM65 HCP | Wayne O'Connell | 7 | 55.5 | $17 | | 00:00.00 |
| 5 of 8 | Sun 17 Mar 13 | GATT | Good 3 | 1100 | BM70 | Davin Green | 1 | 55 | $10 | 1.Hayil King Dayl 56 | |
| 07 of 13 5.4 | Fri 11 Jan 13 | BLNA | Good | 1600 | BM55 | Davin Green | 4 | 56 | $8.00 | 1.My Private Dancer 56 | 1-37.70 |
| 03 of 12 0.4 | Tue 01 Jan 13 | INVL | Dead | 1600 | BM61 | Davin Green | 8 | 54 | $6.50 | 1.Sutton Express 54 | 1-36.93 |
| SC of 10 0 | Sun 30 Dec 12 | MWBH | Good | 2020 | BM60 | | 0 | 54 | NA | 1.Leica Bita Lippy 60 | 2-05.30 |
| 02 of 9 3 | Wed 26 Dec 12 | BLNA | Slow | 1605 | BM55 | Davin Green | 5 | 55 | $2.50F | 1.My Private Dancer 54 | 1-39.30 |
| 02 of 14 3.5 | Mon 17 Dec 12 | P MQ | Good | 2000 | BM55 | Nathan Thomas | 14 | 55 | $41.00 | 1.Sadler's Wish 56 | 2-02.80 |
| 08 of 12 3.3 | Sat 08 Dec 12 | BLNA | Dead | 1905 | BM60 | Kasie Stanley (a) | 6 | 54 | $15.00 | 1.DEEBEE COOPER 54 | 2-00.10 |
| 02 of 16 2.3 | Sun 25 Nov 12 | GRAF | Good | 1600 | BM55 | Kasie Stanley (a) | 5 | 55 | $17.00 | 1.Reckons 59 | 1-36.44 |
| 7 of 11 | Fri 16 Nov 12 | P MQ | Good 3 | 1506 | BM65 | Marlon Dolendo | 1 | 54 | $41 | 1.Kastelos 55.5 | |
| 06 of 11 4.9 | Wed 07 Nov 12 | GRAF | Good | 1400 | BM55 | Davin Green | 3 | 56 | $21.00 | 1.Reckons 57 | 1-22.66 |
| 10 of 13 4 | Fri 26 Oct 12 | GRAF | Good | 1200 | BM55 | Marlon Dolendo | 1 | 57 | $17.00 | 1.SANDY SELECTION 55 | 1-10.02 |
| 10 of 12 6.2 | Sun 14 Oct 12 | BLNA | Good | 1260 | CG&E BM55 | Kasie Stanley | 9 | 57 | $15.00 | 1.EDITAVE 57.5 | 1-15.50 |
| 06 of 9 7 | Mon 26 Mar 12 | KEMP | Slow | 1450 | BM70 | Kasie Stanley | 5 | 54 | $21.00 | 1.Never Doubt Me 60 | 1-29.05 |
| 04 of 14 2.5 | Tue 20 Mar 12 | BLNA | Heavy | 1300 | BM55 | Kasie Stanley | 6 | 58 | $4.40 | 1.Chief Kicking Bear 59.5 | 1-21.90 |
| 05 of 11 3.8 | Sat 10 Mar 12 | CSNO | Slow | 1000 | BM50 | Kasie Stanley | 9 | 60.5 | $5.00 | 1.Cearnach 58 | 1-00.48 |
| 01 of 12 0 | Sat 18 Feb 12 | LISM | Good | 1100 | CG&E BM50 | Kasie Stanley | 10 | 58.5 | $5.00EF | 2.Admiral Deemus 56.5 | 1-03.56 |
| 03 of 13 2.8 | Sat 04 Feb 12 | GRAF | Heavy | 1200 | BM50 | Kasie Stanley | 6 | 58.5 | $7.00 | 1.Pin 60 | 1-11.94 |
| 02 of 11 0.2 | Fri 20 Jan 12 | BLNA | Good | 1410 | BM60 | Anthony Allen (a) | 2 | 54 | $9.00 | 1.Nobody's Johnny 57 | 1-27.40 |
| 10 of 14 5 | Sun 08 Jan 12 | COFF | Good | 1300 | CG&E BM50 | Peter Graham | 6 | 58 | $5.00 | 1.THEBLACKHAND 59.5 | 1-17.69 |
| 03 of 13 2.6 | Sun 04 Dec 11 | LISM | Good | 1516 | BM50 | Matthew McGuren (a) | 6 | 58 | $4.80 | 1.ATUM RA 56 | 1-30.76 |
| 01 of 14 0 | Sat 26 Nov 11 | BLNA | Dead | 1405 | BM50 | Matthew McGuren (a) | 14 | 56.5 | $6.00EF | 2.Embank (NZ) 56.5 | 1-26.10 |
| 03 of 14 2.3 | Tue 15 Nov 11 | BLNA | Good | 1600 | BM55 | Jason Taylor | 11 | 54 | $8.00 | 1.RUN JAKE RUN 59 | 1-38.45 |
| 08 of 11 4.2 | Tue 08 Nov 11 | LISM | Good | 1516 | BM55 | Motoki Okada (a) | 4 | 55 | $10.00 | 1.O'reilly's Gold (NZ) 57.5 | 1-30.20 |
| 04 of 12 2.7 | Sat 29 Oct 11 | BLNA | Slow | 1910 | BM50 | Peter Graham | 7 | 58 | $3.50F | 1.Bloodhound 59.5 | 2-06.11 |
| 03 of 14 2.8 | Tue 18 Oct 11 | BLNA | Dead | 1610 | BM55 | Jason Taylor | 12 | 55.5 | $6.00 | 1.Pretty Tess 56 | 1-42.84 |
| 02 of 14 1.8 | Mon 03 Oct 11 | BLNA | Heavy | 1600 | CL3 | Jason Taylor | 4 | 54 | $7.00 | 1.Trading Secrets (NZ) 55 | 1-39.61 |
| 04 of 14 2.5 | Thu 22 Sep 11 | LISM | Good | 1200 | BM60 | Peter Graham | 4 | 54 | $15.00 | 1.Far Dooley 58.5 | 1-10.22 |
| SC of 14 0 | Mon 12 Sep 11 | COFF | Dead | 1409 | BM50 | Gabrielle Coleman (a) | 0 | 57.5 | NA | 1.Perfect Timing 59.5 | 1-26.04 |
| 5 of 8 3 3/4 Length | Sat 27 Aug 11 | TWBC | Good 3 | 1300 | CL4 | Owen Turpin | 7 | 54 | $31 | 1.Convictor 55 | |
| 04 of 14 3.7 | Sun 14 Aug 11 | CSNO | Dead | 1400 | CL3 | Peter Graham | 8 | 54 | $15.00 | 1.YABBRA 55.5 | 1-25.18 |
| 09 of 12 8.9 | Sat 06 Aug 11 | LISM | Good | 1000 | CG&E BM50 | Robert Agnew | 7 | 59.5 | $9.00 | 1.KARMA GETYA 56 | 0-56.78 |
| 08 of 11 7.3 | Fri 22 Jul 11 | BLNA | Slow | 1000 | CL3 | Scott Seamer | 11 | 55 | $8.00 | 1.Pro Jaasi 54 | 1-02.20 |
| 04 of 14 3.6 | Fri 08 Apr 11 | CSNO | Dead | 1300 | BM60 | Kevin Forrester | 11 | 55 | $8.00 | 1.Monching 54.5 | 1-18.94 |
| 03 of 10 2.4 | Sat 19 Mar 11 | BLNA | Slow | 1905 | BM65 | Raymond Spokes | 8 | 55.5 | $5.00 | 1.RIVER STREET 58.5 | 2-01.27 |
| 02 of 8 2 | Sat 05 Mar 11 | LISM | Slow | 1516 | BM60 | Kevin Forrester | 6 | 55 | $4.00 | 1.THERMALS 54 | 1-34.30 |
| 01 of 12 0 | Sat 26 Feb 11 | CSNO | Good | 1400 | CG&E CL2 | Matthew McGuren (a) | 11 | 58 | $4.00F | 2.WAR MACHINE 55.5 | 1-25.17 |
| 06 of 13 4.1 | Sun 13 Feb 11 | GRAF | Good | 1600 | BM55 | Kevin Forrester | 2 | 56.5 | $4.00F | 1.Tuppatonic 57 | 1-35.26 |
| 01 of 12 0 | Fri 28 Jan 11 | BLNA | Good | 1600 | BM50 | Kevin Forrester | 10 | 57 | $4.60EF | 2.SITTINBUL 58 | 1-39.45 |
| 02 of 14 0.5 | Sun 23 Jan 11 | BLNA | Slow | 1400 | BM55 | Motoki Okada (a) | 9 | 54 | $9.00 | 1.Under Construction 56 | 1-27.72 |
| 02 of 12 1.3 | Sat 01 Jan 11 | INVL | Good | 1400 | CL1 | Motoki Okada (a) | 11 | 54 | $15.00 | 1.To Bow 59.5 | 1-22.67 |
| 07 of 13 4.4 | Sat 11 Dec 10 | BLNA | Dead | 1300 | CL1 | Motoki Okada (a) | 6 | 54 | $7.00 | 1.Newbold Wit 56 | 1-21.38 |
| 04 of 11 3.4 | Sat 27 Nov 10 | BLNA | Good | 1400 | BM45 | Michael Heagney | 9 | 58 | $5.00EF | 1.MORONGLA 56.5 | 1-25.75 |
| 04 of 14 2.8 | Tue 16 Nov 10 | BLNA | Good | 1000 | 4UP CL1 | Motoki Okada (a) | 8 | 54.5 | $7.00 | 1.MY OPINION 56 | 0-58.30 |
| 03 of 7 7 | Sat 30 Oct 10 | BLNA | Dead | 1400 | CL2 | Motoki Okada (a) | 4 | 54.5 | $7.00 | 1.HAJJAR 58 | 1-25.60 |
| 05 of 12 3.6 | Sat 23 Oct 10 | CSNO | Dead | 1000 | E&G BM45 | Motoki Okada (a) | 12 | 58 | $7.00 | 1.BLACKBEARD 65.5 | 1-00.80 |
| 9 of 12 | Fri 23 Jul 10 | IPSW | Good | 1100 | CL1 | Michael Hellyer | 2 | 54 | $26 | 1.Zofa 56.5 | |
| SC of 7 0 | Sat 10 Jul 10 | MNGI | Dirt | 1200 | BM43 | | 0 | 59.5 | NA | 1.Brolga Road 58.5 | 1-10.58 |
| 5 of 9 Nose | Sat 26 Jun 10 | TWBC | Good | 1100 | CL1 | Ms Skye Bogenhuber | 2 | 54 | $16 | 1.Fizzy 55.5 | |
| 4 of 9 Short 1/2 Head | Sat 12 Jun 10 | GAYN | Fast | 1000 | CL3 | Shane Egan | 3 | 56.5 | $4.50 | 1.Barramundi 59.5 | |
| 4 of 9 1 1/2 Length | Sat 20 Mar 10 | ROMA | G | 1200 | CL2 | Scott Sweedman | 2 | 56.5 | 5 | 1.Conchenka 61 | |
| 1 of 12 | Sat 27 Feb 10 | ROMA | G | 900 | CLB | Scott Sweedman | 12 | 56 | 4.60 | 1.Let's Command 56 | |
| 1 of 8 | Sat 20 Feb 10 | MILS | G | 1050 | MDN | Scott Sweedman | 3 | 57.5 | 2.50F | 1.Let's Command 57.5 | |
| 10 of 13 2 3/4 Length | Sat 06 Feb 10 | TWBC | G | 1200 | MDN | Carl Spry | 4 | 54 | 5 | 1.Seismic 57 | |
